Year | Top Large School | Top Medium School | Top Small School |
---|---|---|---|
2015 | Acton-Boxborough, MA | Canton, MA | Worcester Academy, MA |
2014 | Newton South, MA | Choate Rosemary Hall, CT | Worcester Academy, MA |
2013 | Acton-Boxborough, MA | Winchester, MA | Worcester Academy, MA |
2012 | Lexington, MA | Choate Rosemary Hall, CT | AMSA Charter, MA |
Newton North, MA | Marianapolis Prep, CT | ||
2011 | Acton-Boxborough, MA | Winchester, MA | Worcester Academy, MA |
2010 | Acton-Boxborough, MA | Choate Rosemary Hall, CT | Hopkins School, CT |
2009 | Acton-Boxborough, MA | Choate Rosemary Hall, CT | Hopkins School, CT |
2008 | Acton-Boxborough, MA | Choate Rosemary Hall, CT | Hopkins School, CT |
Lexington, MA | |||
2007 | Lexington, MA | Choate Rosemary Hall, CT | Worcester Academy, MA |
2006 | Lexington, MA | Barrington, RI | Worcester Academy, MA |
2005 | Canton, MA | St. John's, MA | Hopkins School, CT |
2004 | Acton-Boxborough, MA | Choate Rosemary Hall, CT* | Hopkins School, CT |
2003 | Lexington, MA | Choate Rosemary Hall, CT* | Hopkins School, CT |
2002 | Lexington, MA | Choate Rosemary Hall, CT* | Maine SSM |
2001 | ? | Choate Rosemary Hall, CT | Hopkins School, CT |
2000 | Canton, MA | Choate Rosemary Hall, CT* | Swampscott, MA |
1999 | ? | ? | Weston, MA |
1998 | ? | ? | ? |
1997 | Canton, MA | Choate Rosemary Hall, CT | Hopkins School, CT |
1996 | Canton, MA | Choate Rosemary Hall, CT | Hopkins School, CT |
1995 | Canton, MA | Newton South, MA | Swampscott, MA |
1994 | Lexington, MA | Newton South, MA | Hopkins School, CT |
1993 | Canton, MA | Choate Rosemary Hall, CT | Maimonides School, MA |
1992 | Canton, MA | St. John's, MA | Worcester Academy, MA |
1991 | Canton, MA | New Canaan, CT | Maimonides School, MA |
1990 | Canton, MA | New Canaan, CT | Maimonides School, MA |
1989 | Canton, MA | New Canaan, CT | Deerfield Academy, MA* |
1988 | Canton, MA | Concord-Carlisle, MA | Maimonides School, MA |
1987 | Canton, MA | Winchester, MA | Hopkins School, CT |
1986 | Canton, MA | BC High, MA | Maimonides School, MA |
1985 | Boston Latin, MA | Oxford Hills, ME | Maimonides School, MA |
Canton, MA | |||
1984 | Canton, MA | Oxford Hills, ME | Maimonides School, MA |
1983 | Canton, MA | Oxford Hills, ME | Maimonides School, MA |
1982 | Canton, MA | Choate Rosemary Hall, CT | Maimonides School, MA |
1981 | ? | ? | ? |
1980 | ? | ? | ? |
1979 | ? | ? | ? |
1978 | ? | ? | ? |
1977 | ? | ? | ? |
1976 | ? | ? | ? |
1975 | ? | ? | ? |
1974 | ? | ? | ? |
1973 | ? | ? | ? |
* Prior to 2005, there was an assumed but unwritten rule that students who had already graduated from high school (or equivalent) were not eligible to compete at NEAML. Deerfield brought a postgraduate to the championship in 1989, and Choate brought postgraduates to the championships in 1993, 2000, 2002, 2003, and 2004.
Back to All Time Records...
Back to Varsity Statistics...
Back to Statistics...
Back to the Worcester County Math League homepage...