Large Schools |
Rank | School | Total Points |
1 | Lexington, MA | 138 |
2 | Canton, MA | 120 |
3 | Acton-Boxborough, MA | 115 |
4 | Concord-Carlisle, MA | 111 |
5 | Belmont, MA | 109 |
6 | Brookline, MA | 104 |
7 | Boston Latin, MA | 94 |
8 | Simsbury, CT | 83 |
9 | Falmouth, MA | 47 |
10 | Bangor, ME | 58 |
11 | Brunswick, ME | 48 |
12 | Greenwich, CT | 43 |
13 | Portland, ME | 41 |
14 | South Kingstown, RI | 36 |
15 | ConVal, NH | 33 |
16 | Classical, RI | 31 |
17 | Cheshire, CT | 28 |
18 | Bishop Hendricken, RI | 27 |
19 | E. O. Smith, CT | 23 |
|
Medium Schools |
Rank | School | Total Points |
1 | Barrington, RI | 77 |
2 | Choate Rosemary Hall, CT | 76 |
3 | Deerfield Academy, MA | 69 |
4 | Westborough, MA | 65 |
5 | St. John's, MA | 64 |
6 | Oyster River, NH | 56 |
7 | Sharon, MA | 49 |
8 | Hudson, MA | 42 |
9 | Hanover, NH | 31 |
9 | Marshwood, ME | 31 |
9 | New Canaan, CT | 31 |
9 | RHAM, CT | 31 |
13 | Erskine Academy, ME | 30 |
14 | Avon, CT | 25 |
14 | Kennebunk, ME | 25 |
16 | Lawrence, ME | 23 |
|
Small Schools |
Rank | School | Total Points |
1 | Worcester Academy, MA | 59 |
2 | Maimonides School, MA | 48 |
3 | Wheeler School, RI | 46 |
4 | Hopkins School, CT | 45 |
5 | Brunswick School, CT | 44 |
5 | Rocky Hill School, RI | 44 |
7 | Lincoln Academy, ME | 42 |
8 | Pomfret School, CT | 35 |
9 | Hebron Academy, ME | 34 |
10 | Maine SSM | 32 |
11 | Berwick Academy, ME | 24 |
11 | Bishop Brady, NH | 24 |
13 | Cheverus, ME | 23 |
14 | St. Dominic, ME | 21 |
15 | Bapst, ME | 20 |
15 | Windsor Locks, CT | 20 |
17 | Cape Elizabeth, ME | 15 |
18 | Derryfield School, NH | 11 |
|