Large Schools |
| Rank | School | Total Points |
| 1 | Canton, MA | 99 |
| 2 | Concord-Carlisle, MA | 75 |
| 3 | Boston Latin, MA | 60 |
| 4 | Chelmsford, MA | 57 |
| 5 | Andrew Warde, CT | 55 |
| 6 | Hamden, CT | 53 |
| 7 | Brookline, MA | 46 |
| 8 | Essex Junction, VT | 40 |
| 9 | Greenwich, CT | 39 |
| 10 | Conard, CT | 37 |
| 11 | Manchester West, NH | 26 |
| 12 | Manchester, CT | 25 |
| 13 | Pinkerton Academy, NH | 23 |
| 14 | Rogers, RI | 18 |
| 15 | Warwick Vets, RI | 15 |
|
Medium Schools |
| Rank | School | Total Points |
| 1 | Oxford Hills, ME | 49 |
| 2 | Wayland, MA | 47 |
| 3 | St. John's, MA | 44 |
| 4 | South Kingstown, RI | 43 |
| 5 | North Andover, MA | 32 |
| 6 | Sharon, MA | 31 |
| 7 | Marblehead, MA | 29 |
| 7 | Milford, NH | 29 |
| 9 | Xavier, CT | 23 |
| 10 | Mt. Ararat, ME | 21 |
| 11 | Brunswick, ME | 18 |
| 12 | Cony, ME | 17 |
| 13 | Choate-Rosemary Hall, CT | 12 |
| 13 | Middletown, RI | 12 |
| 13 | Bristol, CT | 12 |
| 16 | South Catholic, CT | 10 |
|
Small Schools |
| Rank | School | Total Points |
| 1 | Maimonides School, MA | 48 |
| 2 | Worcester Academy, MA | 43 |
| 3 | Hudson, MA | 38 |
| 4 | Laconia, NH | 33 |
| 5 | Moses Brown, RI | 31 |
| 6 | Loomis Chaffee School, CT | 25 |
| 6 | Dirigo, ME | 25 |
| 8 | Hopkins School, CT | 24 |
| 9 | Kearsarge, NH | 23 |
| 9 | RHAM, CT | 23 |
| 9 | Woodrow Wilson, CT | 23 |
| 12 | Old Rochester, MA | 14 |
| 12 | Trinity, NH | 14 |
| 14 | Bellows Falls, VT | 12 |
| 15 | Lincoln Academy, ME | 10 |
| 16 | Hopkinton, NH | 6 |
| 17 | Belfast, ME | 4 |
|