Large Schools |
| Rank | School | Total Points |
| 1 | Canton, MA | 134 |
| 2 | Acton-Boxborough, MA | 89 |
| 3 | Boston Latin, MA | 82 |
| 4 | Brookline, MA | 78 |
| 4 | Hall, CT | 78 |
| 6 | Manchester, CT | 60 |
| 7 | Hamden, CT | 55 |
| 8 | Danbury, CT | 40 |
| 9 | Pinkerton Academy, NH | 39 |
| 10 | Manchester West, NH | 37 |
| 11 | Rogers, RI | 32 |
| 12 | Warwick Vets, RI | 26 |
| 13 | Andrew Warde, CT | 24 |
|
Medium Schools |
| Rank | School | Total Points |
| 1 | Oxford Hills, ME | 102 |
| 2 | Concord-Carlisle, MA | 83 |
| 3 | Winchester, MA | 69 |
| 4 | Wayland, MA | 67 |
| 5 | Essex Junction, VT | 66 |
| 6 | Conard, CT | 60 |
| 7 | St. John's, MA | 57 |
| 8 | Newton South, MA | 55 |
| 8 | South Kingstown, RI | 55 |
| 10 | Sharon, MA | 51 |
| 11 | Foran, CT | 48 |
| 12 | Deering, ME | 40 |
| 13 | Classical, RI | 36 |
| 14 | Masconomet, MA | 31 |
| 15 | RHAM, CT | 28 |
| 15 | Xavier, CT | 28 |
| 17 | Middletown, RI | 26 |
| 18 | Brunswick, ME | 24 |
| 19 | Wilton, CT | 23 |
| 20 | Cony, ME | 20 |
|
Small Schools |
| Rank | School | Total Points |
| 1 | Maimonides School, MA | 92 |
| 2 | Hopkins School, CT | 65 |
| 3 | Weston, MA | 64 |
| 4 | Worcester Academy, MA | 57 |
| 5 | Laconia, NH | 48 |
| 6 | Woodrow Wilson, CT | 46 |
| 7 | Falmouth, ME | 38 |
| 8 | Oyster River, NH | 35 |
| 8 | Dover-Sherborn, MA | 35 |
| 10 | Kingswood-Oxford, CT | 33 |
| 10 | Old Rochester, MA | 33 |
| 12 | Westbrook, CT | 30 |
| 13 | Lincoln Academy, ME | 29 |
| 14 | Hollis Area, NH | 25 |
| 15 | Kearsarge, NH | 24 |
| 16 | Lebanon, NH | 18 |
| 17 | Livermore Falls, ME | 17 |
| 18 | Trinity, NH | 15 |
| 19 | Moses Brown, RI | 14 |
|