Large Schools |
Rank | School | Total Points |
1 | Canton, MA | 136 |
2 | Hall, CT | 103 |
3 | Acton-Boxborough, MA | 92 |
4 | Boston Latin, MA | 89 |
5 | Ridgefield, CT | 80 |
6 | Simsbury, CT | 73 |
7 | Andrew Warde, CT | 67 |
8 | Hamden, CT | 47 |
9 | Cumberland, RI | 27 |
9 | Pinkerton Academy, NH | 27 |
|
Medium Schools |
Rank | School | Total Points |
1 | BC High, MA | 89 |
2 | Winchester, MA | 86 |
3 | Oxford Hills, ME | 69 |
4 | Brunswick, ME | 68 |
5 | Laconia, NH | 66 |
6 | Concord-Carlisle, MA | 65 |
7 | St. John's, MA | 61 |
8 | Wilton, CT | 58 |
9 | South Kingstown, RI | 52 |
10 | Sharon, MA | 49 |
11 | Classical, RI | 46 |
12 | Deering, ME | 44 |
13 | Burlington, VT | 42 |
14 | Mt. Ararat, ME | 39 |
15 | RHAM, CT | 38 |
16 | Choate-Rosemary Hall, CT | 37 |
17 | East Catholic, CT | 32 |
18 | Middletown, RI | 23 |
|
Small Schools |
Rank | School | Total Points |
1 | Maimonides School, MA | 57 |
2 | Hopkins School, CT | 53 |
3 | Old Rochester, MA | 47 |
4 | Suffield, CT | 44 |
5 | E. O. Smith, CT | 38 |
6 | North Smithfield, RI | 37 |
7 | Hudson, MA | 27 |
7 | Lincoln, RI | 27 |
7 | Belfast, ME | 27 |
10 | Hopkinton, NH | 26 |
11 | Medomak, ME | 24 |
12 | Oyster River, NH | 23 |
12 | Livermore Falls, ME | 23 |
14 | Newport, NH | 19 |
15 | Kearsarge, NH | 18 |
16 | Leavitt, ME | 15 |
16 | Nokomis, ME | 15 |
|