Large Schools |
Rank | School | Total Points |
1 | Canton, MA | 129 |
2 | Lexington, MA | 120 |
2 | Newton South, MA | 120 |
4 | Bangor, ME | 97 |
5 | Acton-Boxborough, MA | 92 |
6 | Greenwich, CT | 76 |
7 | Simsbury, CT | 69 |
8 | Manchester, CT | 68 |
9 | Merrimack, NH | 49 |
|
Medium Schools |
Rank | School | Total Points |
1 | Choate-Rosemary Hall, CT | 90 |
2 | Randolph, MA | 82 |
3 | New Canaan, CT | 72 |
4 | Belmont, MA | 68 |
5 | Concord-Carlisle, MA | 66 |
6 | Classical, RI | 60 |
6 | Oxford Hills, ME | 60 |
8 | Hall, CT | 52 |
9 | St. John's, MA | 49 |
10 | Brunswick, ME | 48 |
11 | Bethel, CT | 47 |
11 | RHAM, CT | 47 |
13 | E. O. Smith, CT | 45 |
14 | Barrington, RI | 41 |
14 | South Kingstown, RI | 41 |
16 | Lincoln, RI | 40 |
17 | South Burlington, VT | 36 |
18 | Cony, ME | 33 |
19 | Burlington, VT | 27 |
|
Small Schools |
Rank | School | Total Points |
1 | Hopkins School, CT | 77 |
2 | Maimonides School, MA | 73 |
3 | Dover-Sherborn, MA | 62 |
4 | Bromfield, MA | 60 |
5 | Brunswick School, CT | 55 |
6 | Greenwich Academy, CT | 54 |
7 | Mattanawcook, ME | 53 |
8 | Worcester Academy, MA | 50 |
9 | Winslow, ME | 48 |
10 | Orono, ME | 44 |
11 | Old Rochester, MA | 39 |
12 | Cheverus, ME | 38 |
12 | Oyster River, NH | 38 |
14 | Vinalhaven, ME | 35 |
15 | Scituate, RI | 34 |
16 | Maine SSM | 32 |
17 | Canton, CT | 26 |
18 | Gray-New Gloucester, ME | 23 |
19 | Mascenic, NH | 18 |
|