Large Schools |
Rank | School | Total Points |
1 | Newton South, MA | 123 |
2 | Lexington, MA | 122 |
3 | Acton-Boxborough, MA | 119 |
4 | Winchester, MA | 103 |
5 | Westford, MA | 101 |
6 | Newton North, MA | 92 |
7 | Amity, CT | 83 |
8 | E. O. Smith, CT | 81 |
9 | New Canaan, CT | 78 |
10 | Greenwich, CT | 74 |
10 | Ridgefield, CT | 74 |
12 | Sharon, MA | 73 |
13 | Staples, CT | 66 |
14 | Bishop Hendricken, RI | 61 |
15 | Thornton Academy, ME | 56 |
16 | Westhill, CT | 53 |
17 | Avon, CT | 52 |
18 | Glastonbury, CT | 46 |
19 | LaSalle Academy, RI | 37 |
20 | Londonderry, NH | 32 |
21 | South Kingstown, RI | 31 |
|
Medium Schools |
Rank | School | Total Points |
1 | Choate Rosemary Hall, CT | 86 |
2 | Weston, MA | 67 |
3 | Canton, MA | 66 |
4 | Bedford, MA | 58 |
5 | Barrington, RI | 55 |
6 | Nashoba, MA | 54 |
7 | Wayland, MA | 50 |
7 | Westborough, MA | 50 |
9 | Hanover, NH | 38 |
10 | Fryeburg Academy, ME | 32 |
11 | East Catholic, CT | 24 |
|
Small Schools |
Rank | School | Total Points |
1 | Worcester Academy, MA | 88 |
2 | Commonwealth School, MA | 87 |
3 | AMSA Charter, MA | 76 |
4 | Maine SSM, ME | 71 |
5 | Mass Academy, MA | 66 |
6 | Marianapolis Prep, CT | 63 |
7 | Erskine Academy, ME | 45 |
8 | Marian, MA | 36 |
8 | Pomfret School, CT | 36 |
10 | Lyme-Old Lyme, CT | 30 |
11 | Hebron Academy, ME | 24 |
12 | Wheeler School, RI | 18 |
13 | Washington Academy, ME | 17 |
|