Large Schools |
Rank | School | Total Points |
1 | Lexington, MA | 119 |
1 | Newton North, MA | 119 |
3 | Acton-Boxborough, MA | 104 |
4 | Newton South, MA | 101 |
5 | Fairfield Warde, CT | 83 |
6 | Concord Carlisle, MA | 71 |
7 | Sharon, MA | 69 |
8 | Greenwich, CT | 65 |
9 | Staples, CT | 64 |
10 | Hall, CT | 54 |
11 | Simsbury, CT | 51 |
12 | Bishop Hendricken, RI | 50 |
13 | E.O. Smith, CT | 48 |
13 | Hebron Academy, ME | 48 |
15 | Amity, CT | 41 |
16 | Londonderry, NH | 40 |
16 | New Canaan, CT | 40 |
18 | South Kingstown, RI | 34 |
|
Medium Schools |
Rank | School | Total Points |
1 | Choate Rosemary Hall, CT | 84 |
2 | Bedford, MA | 79 |
2 | Canton, MA | 79 |
4 | Winchester, MA | 78 |
5 | Belmont, MA | 74 |
6 | Barrington, RI | 73 |
7 | Nashoba, MA | 59 |
7 | Weston, MA | 59 |
9 | Fryeburg Academy, ME | 55 |
10 | Erskine Academy, ME | 32 |
11 | Xavier, CT | 31 |
12 | Portsmouth, RI | 18 |
13 | Somersworth, NH | 17 |
14 | East Catholic, CT | 16 |
|
Small Schools |
Rank | School | Total Points |
1 | AMSA Charter, MA | 80 |
1 | Marianapolis Prep, CT | 80 |
3 | Brunswick School, CT | 70 |
4 | Mass Academy, MA | 65 |
5 | Commonwealth School, MA | 58 |
6 | BB&N School, MA | 56 |
7 | Maine SSM, ME | 51 |
8 | Hopkins School, CT | 49 |
9 | Hanover, NH | 46 |
10 | Pomfret School, CT | 35 |
11 | Kents Hill School, ME | 30 |
12 | Lincoln Academy, ME | 28 |
12 | Washington Academy, ME | 28 |
14 | Wheeler School, RI | 23 |
15 | Rocky Hill School, RI | 20 |
|