Large Schools |
Rank | School | Total Points |
1 | Acton-Boxborough, MA | 147 |
2 | Lexington, MA | 118 |
3 | Canton, MA | 112 |
4 | Newton South, MA | 82 |
5 | Greenwich, CT | 81 |
6 | Staples, CT | 79 |
6 | Belmont, MA | 79 |
8 | Newton North, MA | 76 |
9 | Algonquin, MA | 75 |
10 | Westford, MA | 62 |
11 | Darien, CT | 60 |
12 | Guilford, CT | 54 |
13 | Concord-Carlisle, MA | 53 |
14 | Hall, CT | 52 |
15 | MCI, ME | 44 |
16 | Glastonbury, CT | 41 |
17 | E. O. Smith, CT | 37 |
18 | Avon, CT | 31 |
19 | Newington, CT | 28 |
20 | Londonderry, NH | 24 |
21 | LaSalle Academy, RI | 16 |
21 | South Kingstown, RI | 16 |
|
Medium Schools |
Rank | School | Total Points |
1 | Choate Rosemary Hall, CT | 82 |
2 | Westborough, MA | 77 |
3 | Winchester, MA | 69 |
4 | Nashoba, MA | 63 |
5 | St. John's, MA | 56 |
6 | Barrington, RI | 48 |
7 | Weston, MA | 45 |
8 | Sharon, MA | 43 |
9 | Erskine Academy, ME | 36 |
10 | Fryeburg Academy, ME | 34 |
11 | Cony, ME | 32 |
11 | Bishop Hendricken, RI | 32 |
13 | Marshwood, ME | 28 |
14 | Oxford Hills, ME | 25 |
15 | Falmouth, MA | 21 |
16 | Northwest Catholic, CT | 16 |
17 | ConVal, NH | 14 |
18 | Hanover, NH | 13 |
19 | Westbrook, ME | 11 |
|
Small Schools |
Rank | School | Total Points |
1 | Hopkins School, CT | 89 |
2 | Worcester Academy, MA | 84 |
3 | Maine SSM | 40 |
3 | Marian, MA | 40 |
5 | Maimonides School, MA | 34 |
5 | Pomfret School, CT | 34 |
7 | Wheeler School, RI | 32 |
8 | Brunswick School, CT | 31 |
9 | AMSA, MA | 30 |
10 | Hebron Academy, ME | 25 |
11 | Berwick Academy, ME | 18 |
12 | Bellows Falls, VT | 10 |
|