Large Schools |
| Rank | School | Total Points |
| 1 | Lexington, MA | 128 |
| 2 | Boston Latin, MA | 113 |
| 3 | Canton, MA | 108 |
| 4 | Acton-Boxborough, MA | 88 |
| 5 | Fairfield, CT | 68 |
| 6 | Hamden, CT | 61 |
| 7 | Bangor, ME | 59 |
| 8 | Manchester Memorial, NH | 58 |
| 8 | Manchester West, NH | 58 |
| 10 | Cumberland, RI | 57 |
| 11 | Danbury, CT | 49 |
| 12 | Cranston West, RI | 39 |
| 13 | Manchester, CT | 38 |
|
Medium Schools |
| Rank | School | Total Points |
| 1 | Newton South, MA | 79 |
| 2 | Choate-Rosemary Hall, CT | 78 |
| 2 | Concord-Carlisle, MA | 78 |
| 4 | Classical, RI | 74 |
| 5 | Barrington, RI | 64 |
| 5 | South Kingstown, RI | 64 |
| 5 | St. John's, MA | 64 |
| 8 | Sharon, MA | 60 |
| 8 | Simsbury, CT | 60 |
| 10 | Winnacunnet, ME | 58 |
| 11 | Portland, ME | 54 |
| 12 | E. O. Smith, CT | 53 |
| 13 | New Canaan, CT | 51 |
| 13 | South Burlington, VT | 51 |
| 13 | South Windsor, CT | 51 |
| 16 | Oxford Hills, ME | 44 |
| 17 | Burlington, VT | 34 |
|
Small Schools |
| Rank | School | Total Points |
| 1 | Hopkins School, CT | 78 |
| 2 | Maimonides School, MA | 74 |
| 3 | Weston, MA | 70 |
| 4 | Swampscott, MA | 67 |
| 5 | Mass Academy, MA | 60 |
| 6 | Worcester Academy, MA | 59 |
| 7 | Mattanawcook, ME | 56 |
| 8 | Northwest Catholic, CT | 55 |
| 9 | East Greenwich, RI | 52 |
| 10 | Old Rochester, MA | 50 |
| 10 | Dexter, ME | 50 |
| 12 | Deerfield Academy, MA | 45 |
| 12 | Gray-New Gloucester, ME | 45 |
| 12 | Maranacook, ME | 45 |
| 12 | RHAM, CT | 45 |
| 16 | Caribou, ME | 38 |
| 17 | NE Academy of Torah, RI | 36 |
| 17 | Trinity, NH | 36 |
| 19 | Orono, ME | 35 |
| 20 | Hopkinton, NH | 30 |
| 21 | Vinalhaven, ME | 27 |
|