Large Schools |
| Rank | School | Total Points |
| 1 | Canton, MA | 83 |
| 2 | Boston Latin, MA | 80 |
| 3 | Hall, CT | 73 |
| 4 | Lexington, MA | 68 |
| 5 | Simsbury, CT | 50 |
| 6 | Acton-Boxborough, MA | 44 |
| 7 | Greenwich, CT | 41 |
| 7 | Manchester West, NH | 41 |
| 7 | Pinkerton Academy, NH | 41 |
| 10 | Bangor, ME | 33 |
| 11 | Edward Little, ME | 29 |
| 12 | Cheshire, CT | 25 |
| 13 | Toll Gate, RI | 23 |
|
Medium Schools |
| Rank | School | Total Points |
| 1 | New Canaan, CT | 55 |
| 2 | Arlington, MA | 54 |
| 3 | Sharon, MA | 51 |
| 4 | Swampscott, MA | 45 |
| 5 | Oxford Hills, ME | 44 |
| 6 | St. John's, MA | 42 |
| 7 | Amherst, MA | 40 |
| 7 | Staples, CT | 40 |
| 9 | Burlington, VT | 37 |
| 9 | Loomis Chaffee School, CT | 37 |
| 11 | Caribou, ME | 36 |
| 11 | Classical, RI | 36 |
| 11 | Winnacunnet, NH | 36 |
| 14 | South Burlington, VT | 33 |
| 14 | South Kingstown, RI | 33 |
| 16 | Brunswick, ME | 32 |
| 17 | Mt. Ararat, ME | 25 |
| 18 | Bristol Eastern, CT | 20 |
|
Small Schools |
| Rank | School | Total Points |
| 1 | Maimonides School, MA | 59 |
| 2 | Hopkins School, CT | 39 |
| 3 | Hollis Area, NH | 37 |
| 4 | Wheeler School, RI | 36 |
| 5 | Jay, ME | 34 |
| 6 | Weston, MA | 32 |
| 7 | East Greenwich, RI | 29 |
| 8 | Bromfield, MA | 26 |
| 8 | Kearsarge, ME | 26 |
| 10 | Old Rochester, MA | 25 |
| 11 | Worcester Academy, MA | 24 |
| 12 | Lebanon, NH | 23 |
| 13 | E. O. Smith, CT | 20 |
| 13 | Windsor Locks, CT | 20 |
| 15 | Erskine Academy, ME | 19 |
| 16 | Rocky Hill, CT | 17 |
| 17 | Gorham, ME | 15 |
| 18 | Bapst, ME | 14 |
| 19 | Winslow, ME | 13 |
|