Large Schools |
Rank | School | Total Points |
1 | Acton-Boxborough, MA | 126 |
2 | Lexington, MA | 125 |
3 | Newton South, MA | 121 |
4 | Canton, MA | 114 |
5 | Newton North, MA | 113 |
6 | Brookline, MA | 104 |
7 | Greenwich, CT | 78 |
8 | Staples, CT | 76 |
9 | Hall, CT | 71 |
10 | Sharon, MA | 56 |
11 | Glastonbury, CT | 55 |
12 | Fairfield Warde, CT | 53 |
13 | Londonderry, NH | 52 |
14 | E. O. Smith, CT | 33 |
14 | South Kingstown, RI | 33 |
16 | Hebron Academy, ME | 32 |
|
Medium Schools |
Rank | School | Total Points |
1 | Winchester, MA | 92 |
2 | Choate Rosemary Hall, CT | 91 |
3 | Hotchkiss School, CT | 88 |
4 | Barrington, RI | 83 |
5 | Nashoba, MA | 72 |
6 | Weston, MA | 67 |
7 | St. John's, MA | 61 |
8 | Deerfield Academy, MA | 60 |
9 | Westborough, MA | 46 |
10 | Kennebunk, ME | 45 |
11 | Fryeburg Academy, ME | 43 |
12 | Bishop Hendricken, RI | 37 |
13 | Avon, CT | 29 |
14 | East Catholic, CT | 27 |
14 | Marshwood, ME | 27 |
|
Small Schools |
Rank | School | Total Points |
1 | Worcester Academy, MA | 84 |
2 | Hopkins School, CT | 77 |
3 | AMSA Charter, MA | 61 |
3 | Brunswick School, CT | 61 |
5 | Marianapolis Prep, CT | 60 |
6 | Wheeler School, RI | 58 |
7 | Joseph Case, MA | 53 |
7 | Maine SSM, ME | 53 |
9 | Washington Academy, ME | 48 |
10 | BB&N School, MA | 45 |
11 | Marian, MA | 42 |
12 | Rocky Hill School, RI | 29 |
13 | Kents Hill School, ME | 28 |
14 | Lincoln Academy, ME | 24 |
15 | St. Peter-Marian, MA | 17 |
16 | Somersworth, NH | 13 |
|