Large Schools |
Rank | School | Total Points |
1 | Acton-Boxborough, MA | 126 |
2 | Lexington, MA | 125 |
3 | Newton South, MA | 123 |
4 | Newton North, MA | 114 |
4 | Westford, MA | 114 |
6 | Greenwich, CT | 110 |
7 | New Canaan, CT | 106 |
8 | Winchester, MA | 89 |
9 | Staples, CT | 64 |
10 | E. O. Smith, CT | 61 |
11 | Simsbury, CT | 54 |
12 | Glastonbury, CT | 47 |
13 | LaSalle Academy, RI | 36 |
14 | Londonderry, NH | 26 |
15 | Pinkerton Academy, NH | 24 |
15 | South Kingstown, RI | 24 |
17 | Portsmouth, RI | 5 |
|
Medium Schools |
Rank | School | Total Points |
1 | Canton, MA | 92 |
2 | AMSA Charter, MA | 89 |
3 | Weston, MA | 78 |
4 | Sharon, MA | 69 |
5 | Choate Rosemary Hall, CT | 66 |
6 | Barrington, RI | 62 |
6 | East Lyme, CT | 62 |
8 | Bishop Hendricken, RI | 46 |
9 | Avon, CT | 43 |
9 | Fryeburg Academy, ME | 43 |
11 | Bedford, MA | 41 |
12 | Hanover, NH | 36 |
13 | Classical, RI | 35 |
14 | Marshwood, ME | 30 |
15 | Northwest Catholic, CT | 23 |
|
Small Schools |
Rank | School | Total Points |
1 | Worcester Academy, MA | 78 |
2 | Maine SSM, ME | 69 |
3 | Mass Academy, MA | 64 |
4 | Marianapolis Prep, CT | 48 |
5 | Hopkins School, CT | 46 |
6 | Erskine Academy, ME | 40 |
6 | Hamden Hall, CT | 40 |
6 | Pomfret School, CT | 40 |
9 | Cheverus, ME | 30 |
9 | Marian, MA | 30 |
11 | Lincoln Academy, ME | 26 |
12 | George Stevens Academy, ME | 24 |
13 | North Yarmouth Academy, ME | 18 |
14 | Windsor, VT | 13 |
15 | Hebron Academy, ME | 6 |
|