Large Schools |
Rank | School | Total Points |
1 | Acton-Boxborough, MA | 129 |
2 | Lexington, MA | 126 |
3 | Newton North, MA | 122 |
4 | Newton South, MA | 117 |
5 | Westford, MA | 112 |
6 | E. O. Smith, CT | 100 |
7 | Concord-Carlisle, MA | 98 |
8 | Sharon, MA | 83 |
9 | New Canaan, CT | 82 |
10 | Ridgefield, CT | 73 |
11 | Greenwich, CT | 65 |
12 | Westhill, CT | 64 |
13 | Glastonbury, CT | 58 |
14 | Fairfield Warde, CT | 56 |
15 | Hall, CT | 55 |
15 | Hebron Academy, ME | 55 |
17 | Nashua South, NH | 54 |
18 | Simsbury, CT | 52 |
19 | Bishop Hendricken, RI | 46 |
20 | South Kingstown, RI | 39 |
21 | Classical, RI | 36 |
22 | Pinkerton Academy, NH | 23 |
23 | Londonderry, NH | 15 |
|
Medium Schools |
Rank | School | Total Points |
1 | Winchester, MA | 99 |
2 | Canton, MA | 88 |
3 | Choate Rosemary Hall, CT | 83 |
4 | Westborough, MA | 75 |
5 | Belmont, MA | 74 |
6 | Nashoba, MA | 70 |
6 | Barrington, RI | 70 |
8 | Fryeburg Academy, ME | 60 |
9 | Hanover, NH | 46 |
10 | Erskine Academy, ME | 43 |
11 | East Catholic, CT | 32 |
12 | Xavier, CT | 27 |
13 | Oceanside, ME | 19 |
|
Small Schools |
Rank | School | Total Points |
1 | Worcester Academy, MA | 99 |
2 | Marianapolis Prep, CT | 89 |
3 | Mass Academy, MA | 81 |
4 | Commonwealth School, MA | 79 |
5 | AMSA Charter, MA | 63 |
6 | Hopkins School, CT | 58 |
6 | Cheverus, ME | 58 |
8 | Waynflete School, ME | 50 |
9 | Maine SSM, ME | 44 |
10 | Wheeler School, RI | 43 |
11 | Brunswick, ME | 37 |
11 | Berwick Academy, ME | 37 |
13 | George Stevens Academy, ME | 34 |
|