Large Schools |
Rank | School | Total Points |
1 | Canton, MA | 89 |
2 | Lexington, MA | 83 |
3 | Hall, CT | 78 |
4 | Boston Latin, MA | 76 |
5 | Brookline, MA | 68 |
6 | Staples, CT | 58 |
6 | Ridgefield, CT | 58 |
8 | Hamden, CT | 56 |
9 | South Kingstown, RI | 39 |
10 | Simsbury, CT | 38 |
11 | Bristol Central, CT | 35 |
12 | Lewiston, ME | 27 |
|
Medium Schools |
Rank | School | Total Points |
1 | Concord-Carlisle, MA | 54 |
2 | Winchester, MA | 51 |
3 | Brunswick, ME | 48 |
4 | Portland, ME | 45 |
5 | Oxford Hills, ME | 43 |
5 | St. John's, MA | 43 |
7 | E. O. Smith, CT | 41 |
8 | East Catholic, CT | 37 |
9 | St. John's Prep, MA | 36 |
10 | Classical, RI | 31 |
10 | Mt. Ararat, ME | 31 |
12 | Burlington, VT | 30 |
13 | Middletown, RI | 29 |
14 | Dover, NH | 27 |
15 | Dartmouth, MA | 24 |
16 | Lebanon, NH | 22 |
17 | Colchester, VT | 21 |
18 | Choate-Rosemary Hall, CT | 20 |
19 | Xavier, CT | 13 |
|
Small Schools |
Rank | School | Total Points |
1 | Maimonides School, MA | 49 |
2 | Hopkins School, CT | 48 |
3 | Suffield, CT | 45 |
4 | Weston, MA | 39 |
5 | Madison, ME | 34 |
6 | Dover-Sherborn, MA | 31 |
6 | Windsor Locks, CT | 31 |
8 | North Smithfield, RI | 30 |
9 | Yarmouth, ME | 29 |
10 | Hopkinton, NH | 27 |
10 | Monmouth, ME | 27 |
12 | Lincoln, RI | 25 |
13 | Old Rochester, MA | 23 |
14 | MCI, ME | 21 |
15 | Moses Brown, RI | 20 |
16 | Wheeler School, RI | 19 |
17 | Trinity, NH | 15 |
18 | Lee, ME | 13 |
|