Large Schools |
| Rank | School | Total Points |
| 1 | Canton, MA | 123 |
| 2 | Chelmsford, MA | 100 |
| 3 | Boston Latin, MA | 87 |
| 4 | Cambridge R&L, MA | 71 |
| 5 | Woburn, MA | 69 |
| 6 | Pinkerton Academy, NH | 63 |
| 7 | Andrew Warde, CT | 61 |
| 8 | Essex Junction, VT | 57 |
| 9 | Manchester, CT | 56 |
| 10 | Conard, CT | 51 |
| 11 | Hamden, CT | 50 |
| 12 | Newington, CT | 49 |
| 13 | Warwick Vets, RI | 40 |
| 14 | Amity Regional, CT | 36 |
| 15 | Cony, ME | 32 |
| 16 | South Windsor, CT | 28 |
|
Medium Schools |
| Rank | School | Total Points |
| 1 | Choate-Rosemary Hall, CT | 61 |
| 2 | Marblehead, MA | 60 |
| 3 | Brighton, MA | 56 |
| 4 | E. O. Smith, CT | 53 |
| 5 | Sharon, MA | 48 |
| 6 | Classical, RI | 46 |
| 6 | South Kingstown, RI | 46 |
| 8 | Oxford Hills, ME | 45 |
| 8 | Wayland, MA | 45 |
| 10 | Hudson, MA | 44 |
| 11 | Brunswick, ME | 42 |
| 12 | Bonny Eagle, ME | 38 |
| 13 | Milford Area, NH | 27 |
| 14 | Foran, CT | 21 |
|
Small Schools |
| Rank | School | Total Points |
| 1 | Maimonides School, MA | 72 |
| 2 | Rumford, ME | 52 |
| 3 | Hamilton-Wenham, MA | 51 |
| 4 | Kingswood-Oxford, CT | 45 |
| 5 | Worcester Academy, MA | 41 |
| 6 | Old Rochester, MA | 40 |
| 7 | Loomis Chaffee School, CT | 39 |
| 7 | Kearsarge, NH | 39 |
| 9 | Trinity, NH | 37 |
| 10 | Moses Brown, RI | 34 |
| 10 | RHAM, CT | 34 |
| 12 | Laconia, NH | 33 |
| 13 | Falmouth, ME | 30 |
| 13 | Greens Farms, CT | 30 |
| 15 | Lincoln Academy, ME | 29 |
| 16 | Hanover, NH | 27 |
| 17 | Madawaska, ME | 25 |
|