Large Schools |
Rank | School | Total Points |
1 | Canton, MA | 124 |
1 | Boston Latin, MA | 124 |
3 | Hall, CT | 92 |
4 | Brookline, MA | 90 |
5 | Essex Junction, VT | 86 |
6 | Acton-Boxborough, MA | 84 |
7 | Andrew Warde, CT | 77 |
8 | Ridgefield, CT | 64 |
9 | Glastonbury, CT | 59 |
10 | Pinkerton Academy, NH | 37 |
11 | Warwick Vets, RI | 35 |
|
Medium Schools |
Rank | School | Total Points |
1 | Oxford Hills, ME | 85 |
1 | Winchester, MA | 85 |
3 | Brunswick, ME | 79 |
4 | BC High, MA | 70 |
5 | Concord-Carlisle, MA | 69 |
6 | St. John's, MA | 67 |
7 | Wayland, MA | 65 |
8 | South Portland, ME | 52 |
9 | Choate-Rosemary Hall, CT | 49 |
9 | Westwood, MA | 49 |
11 | South Kingstown, RI | 43 |
12 | South Windsor, CT | 40 |
13 | Fairfield Prep, CT | 36 |
14 | Masconomet, MA | 35 |
15 | Middletown, RI | 33 |
16 | Mt. Ararat, ME | 31 |
|
Small Schools |
Rank | School | Total Points |
1 | Maimonides School, MA | 87 |
2 | Hopkins School, CT | 67 |
3 | Laconia, NH | 64 |
4 | E. O. Smith, CT | 63 |
5 | Hamilton-Wenham, MA | 57 |
6 | Jay, ME | 54 |
7 | Weston, MA | 44 |
8 | North Smithfield, RI | 42 |
9 | RHAM, CT | 39 |
10 | Falmouth, ME | 38 |
11 | Camden-Rockport, ME | 36 |
12 | Old Rochester, MA | 31 |
13 | Kingswood-Oxford, CT | 30 |
13 | Westbrook, CT | 30 |
15 | Windsor Locks, CT | 29 |
16 | Trinity, NH | 25 |
17 | Kearsarge, NH | 20 |
18 | Hopkinton, NH | 17 |
19 | Profile School, NH | 16 |
20 | Lee Academy, ME | 13 |
21 | Hollis Area, NH | 12 |
|