Large Schools |
Rank | School | Total Points |
1 | Acton-Boxborough, MA | 123 |
1 | Lexington, MA | 123 |
3 | Belmont, MA | 112 |
4 | Canton, MA | 103 |
5 | Brookline, MA | 99 |
6 | Algonquin, MA | 81 |
7 | Hebron, ME | 79 |
8 | Londonderry, NH | 64 |
9 | Wilton, CT | 60 |
10 | Glastonbury, CT | 59 |
10 | Ridgefield, CT | 59 |
12 | Bangor, ME | 58 |
13 | MCI, ME | 56 |
14 | Greenwich, CT | 52 |
15 | South Kingstown, RI | 50 |
16 | Amity, CT | 48 |
17 | Westhill, CT | 46 |
18 | Classical, RI | 44 |
19 | Manchester West, NH | 40 |
20 | East Lyme, CT | 39 |
21 | Falmouth, MA | 34 |
21 | Simsbury, CT | 34 |
23 | Oyster River, NH | 24 |
|
Medium Schools |
Rank | School | Total Points |
1 | Choate Rosemary Hall, CT | 92 |
2 | Sharon, MA | 72 |
2 | Bedford, MA | 72 |
4 | Barrington, RI | 64 |
5 | Darien, CT | 63 |
6 | Portland, ME | 46 |
7 | Westborough, MA | 40 |
7 | Nashoba, MA | 40 |
9 | Erskine Academy, ME | 37 |
10 | Apponequet, MA | 36 |
10 | Hanover, NH | 36 |
12 | Bishop Hendricken, RI | 26 |
12 | Lawrence, ME | 26 |
14 | ConVal, NH | 24 |
15 | Avon, CT | 21 |
16 | Cony, ME | 11 |
|
Small Schools |
Rank | School | Total Points |
1 | Hopkins School, CT | 92 |
2 | Worcester Academy, MA | 76 |
3 | Falmouth, ME | 65 |
4 | Maine SSM | 53 |
5 | Cheverus, ME | 49 |
6 | Dover-Sherborn, MA | 45 |
7 | Maimonides School, MA | 43 |
7 | Pingree School, MA | 43 |
9 | Pomfret School, CT | 39 |
10 | Lee Academy, ME | 34 |
11 | Washington Academy, ME | 33 |
12 | Brunswick School, CT | 29 |
13 | Wheeler School, RI | 26 |
14 | Rocky Hill School, RI | 21 |
|