Large Schools |
Rank | School | Total Points |
1 | Canton, MA | 152 |
2 | Lexington, MA | 110 |
3 | Acton-Boxborough, MA | 88 |
4 | Boston Latin, MA | 80 |
5 | Andover, MA | 64 |
6 | Hamden, CT | 63 |
7 | Cheshire, CT | 60 |
8 | Bangor, ME | 55 |
9 | Woonsocket, RI | 41 |
10 | Rockville, CT | 34 |
|
Medium Schools |
Rank | School | Total Points |
1 | St. John's, MA | 86 |
2 | Hall, CT | 71 |
3 | Classical, RI | 70 |
4 | Newton South, MA | 63 |
5 | North Andover, MA | 61 |
6 | Sharon, MA | 57 |
7 | Choate-Rosemary Hall, CT | 55 |
8 | Oxford Hills, ME | 50 |
8 | Ridgefield, CT | 50 |
10 | Burlington, VT | 47 |
10 | New Canaan, CT | 47 |
12 | Brunswick, ME | 46 |
12 | South Kingstown, RI | 46 |
14 | South Burlington, VT | 44 |
15 | Caribou, ME | 42 |
15 | Staples, CT | 42 |
17 | E. O. Smith, CT | 36 |
18 | Lawrence, ME | 34 |
19 | Bristol Eastern, CT | 28 |
19 | Mt. Ararat, ME | 28 |
21 | Dighton-Rehoboth, MA | 26 |
|
Small Schools |
Rank | School | Total Points |
1 | Worcester Academy, MA | 63 |
2 | Maimonides School, MA | 52 |
2 | Swampscott, MA | 52 |
4 | Hopkins School, CT | 48 |
5 | Winslow, ME | 47 |
6 | Jay, ME | 45 |
6 | Weston, MA | 45 |
8 | East Greenwich, RI | 43 |
8 | Oyster River, NH | 43 |
10 | Gray-New Gloucester, ME | 42 |
10 | Wheeler School, RI | 42 |
12 | Stearns, ME | 39 |
13 | Foxborough, MA | 38 |
14 | Avon, CT | 33 |
15 | Bapst, ME | 31 |
16 | Portsmouth, RI | 23 |
17 | Kearsarge, ME | 21 |
18 | Hollis/Brookline, NH | 18 |
19 | Lebanon, NH | 17 |
|