Large Schools |
| Rank | School | Total Points |
| 1 | Canton, MA | 111 |
| 2 | Lexington, MA | 99 |
| 3 | Acton-Boxborough, MA | 87 |
| 4 | Boston Latin, MA | 78 |
| 5 | Cheshire, CT | 61 |
| 6 | Fairfield, CT | 60 |
| 7 | Amity, CT | 55 |
| 8 | Bangor, ME | 50 |
| 9 | Cony, ME | 43 |
| 10 | New Britain, CT | 31 |
| 11 | Alvirne, NH | 28 |
|
Medium Schools |
| Rank | School | Total Points |
| 1 | Newton South, MA | 77 |
| 2 | Simsbury, CT | 71 |
| 3 | Choate-Rosemary Hall, CT | 70 |
| 3 | Concord-Carlisle, MA | 70 |
| 5 | Classical, RI | 64 |
| 6 | Amherst, MA | 59 |
| 7 | New Canaan, CT | 50 |
| 8 | Laconia, NH | 46 |
| 9 | Sharon, MA | 43 |
| 10 | Barrington, RI | 40 |
| 11 | Hall, CT | 39 |
| 12 | E. O. Smith, CT | 38 |
| 13 | Oxford Hills, ME | 37 |
| 14 | RHAM, CT | 36 |
| 14 | South Burlington, VT | 36 |
| 14 | St. John's, MA | 36 |
| 17 | North Andover, MA | 34 |
| 18 | Burlington, VT | 31 |
| 19 | Brunswick, ME | 30 |
| 20 | South Kingstown, RI | 27 |
|
Small Schools |
| Rank | School | Total Points |
| 1 | Swampscott, MA | 61 |
| 2 | Worcester Academy, MA | 59 |
| 3 | Hopkins School, CT | 56 |
| 4 | Mattanawcook, ME | 55 |
| 5 | Winslow, ME | 44 |
| 6 | Bromfield, MA | 39 |
| 7 | NE Academy of Torah, RI | 35 |
| 8 | Brunswick School, CT | 33 |
| 9 | East Catholic, CT | 31 |
| 9 | Old Rochester, MA | 31 |
| 11 | Maimonides School, MA | 28 |
| 11 | Mascenic, NH | 28 |
| 13 | Gray-New Gloucester, ME | 27 |
| 14 | Vinalhaven, ME | 24 |
| 15 | Orono, ME | 22 |
| 16 | Trinity, NH | 20 |
| 17 | Mascoma Valley, NH | 19 |
| 17 | Scituate, RI | 19 |
| 19 | St. Dominic, ME | 13 |
|