Large Schools |
Rank | School | Total Points |
1 | Lexington, MA | 133 |
2 | Acton-Boxborough, MA | 128 |
3 | Canton, MA | 123 |
4 | Brookline, MA | 91 |
5 | Belmont, MA | 83 |
5 | Greenwich, CT | 83 |
7 | Simsbury, CT | 78 |
8 | Bangor, ME | 71 |
9 | Shrewsbury, MA | 66 |
10 | Ridgefield, CT | 64 |
11 | Essex, VT | 63 |
12 | Londonderry, NH | 62 |
13 | Hebron, ME | 60 |
14 | Manchester, CT | 58 |
15 | Portland, ME | 57 |
16 | Oxford Hills, ME | 56 |
17 | Glastonbury, CT | 50 |
18 | South Kingstown, RI | 48 |
19 | Pinkerton, NH | 47 |
20 | Staples, CT | 46 |
21 | E. O. Smith, CT | 42 |
21 | Fryeburg, ME | 42 |
23 | Bishop Hendricken, RI | 40 |
24 | Classical, RI | 37 |
|
Medium Schools |
Rank | School | Total Points |
1 | Choate Rosemary Hall, CT | 87 |
2 | Sharon, MA | 71 |
3 | Deerfield Academy, MA | 54 |
4 | Bedford, MA | 48 |
5 | Wayland, MA | 47 |
5 | Westborough, MA | 47 |
7 | Barrington, RI | 42 |
8 | New Canaan, CT | 39 |
9 | Erskine Academy, ME | 36 |
10 | Marshwood, ME | 30 |
11 | Cony, ME | 28 |
12 | Hanover, NH | 26 |
13 | Lawrence, ME | 22 |
14 | Avon, CT | 21 |
|
Small Schools |
Rank | School | Total Points |
1 | Worcester Academy, MA | 68 |
2 | Hopkins School, CT | 62 |
3 | Wheeler School, RI | 55 |
4 | Falmouth, ME | 54 |
5 | Cheverus, ME | 52 |
6 | Maimonides School, MA | 51 |
7 | Bapst, ME | 47 |
8 | Rocky Hill School, RI | 42 |
9 | Brunswick School, CT | 41 |
9 | Thayer Academy, MA | 41 |
11 | Pomfret School, CT | 38 |
12 | Dover-Sherborn, MA | 28 |
13 | Maine SSM | 26 |
14 | MCI, ME | 19 |
15 | Windsor Locks, CT | 18 |
|