Worcester County Mathematics League Varsity Individual Rankings | Meet 1 Oct. 3, 2012 | Meet 2 Dec. 5, 2012 | Meet 3 Jan. 30, 2013 | Meet 4 Mar. 6, 2013 | |||||||||||||||||||||||||||
Overall Rank | Class Rank | Name | Gr. | School | Class | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Total | Quality Points |
1 | A-1 | Aiylam, Dhroova | 12 | Mass Academy | A | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 3 | 15 | 6 | 6 | 6 | 18 | 69 | 48.259 | ||||||||
2 | A-2 | Nie, Eric | 9 | Westborough | A | 6 | 6 | 6 | 18 | 6 | 6 | 3 | 15 | 6 | 6 | 3 | 15 | 6 | 6 | 6 | 18 | 66 | 47.147 | ||||||||
3 | A-3 | Homberg, Steven | 11 | Westborough | A | 6 | 6 | 6 | 18 | 6 | 6 | 1 | 13 | 6 | 3 | 6 | 15 | 6 | 3 | 6 | 15 | 61 | 44.855 | ||||||||
4 | A-4 | Kalia, Saarik | 12 | St. John's | A | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 3 | 3 | 3 | 9 | 4 | 6 | 6 | 16 | 61 | 44.398 | ||||||||
5 | A-5 | Lu, Ziqi | 11 | Worc Academy | A | 3 | 6 | 6 | 15 | 6 | 4 | 3 | 13 | 6 | 3 | 6 | 15 | 6 | 6 | 6 | 18 | 61 | 43.846 | ||||||||
6 | A-6 | Athalye, Anish | 12 | Mass Academy | A | 6 | 6 | 3 | 15 | 6 | 6 | 6 | 18 | 4 | 1 | 3 | 8 | 6 | 6 | 6 | 18 | 59 | 37.938 | ||||||||
7 | A-7 | Vea, Nicholas | 12 | AMSA Charter | A | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 3 | 1 | 8 | 6 | 6 | 2 | 14 | 58 | 40.169 | ||||||||
(8) | (A-8) | Wongsutthikoson, Patchara | 13 | Worc Academy | A | 6 | 6 | 3 | 15 | 6 | 6 | 3 | 15 | 6 | 3 | 2 | 11 | 6 | 6 | 3 | 15 | 56 | 38.751 | ||||||||
8 | A-8 | Long, John | 11 | Mass Academy | A | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 3 | 3 | 0 | 6 | 6 | 4 | 3 | 13 | 55 | 38.446 | ||||||||
9 | A-9 | Zhu, Richard | 9 | Westborough | A | 5 | 6 | 3 | 14 | 6 | 6 | 6 | 18 | 1 | 1 | 2 | 4 | 6 | 6 | 3 | 15 | 51 | 30.141 | ||||||||
10 | A-10 | Vagwala, Meghana | 11 | AMSA Charter | A | 6 | 6 | 3 | 15 | 6 | 6 | 6 | 18 | 1 | 1 | 3 | 5 | 6 | 3 | 3 | 12 | 50 | 32.451 | ||||||||
11 | A-11 | Geng, Zexi | 11 | Worc Academy | A | 6 | 3 | 3 | 12 | 6 | 6 | 3 | 15 | 3 | 3 | 2 | 8 | 6 | 3 | 6 | 15 | 50 | 31.661 | ||||||||
12 | A-12 | Kim, Young Hyun | 12 | Worc Academy | A | 6 | 6 | 5 | 17 | 3 | 6 | 3 | 12 | 1 | 3 | 0 | 4 | 5 | 6 | 6 | 17 | 50 | 29.792 | ||||||||
13 | A-13 | Ding, Nathan | 10 | Algonquin | A | 6 | 6 | 6 | 18 | 6 | 3 | 3 | 12 | 1 | 3 | 2 | 6 | 5 | 3 | 6 | 14 | 50 | 28.183 | ||||||||
14 | A-14 | Cai, Kevin | 10 | AMSA Charter | A | 3 | 6 | 5 | 14 | 6 | 6 | 6 | 18 | 0 | 1 | 2 | 3 | 6 | 6 | 2 | 14 | 49 | 31.654 | ||||||||
15 | A-15 | Tsai, Jonathan | 12 | Algonquin | A | 6 | 6 | 6 | 18 | 6 | 3 | 6 | 15 | 1 | 3 | 2 | 6 | 6 | 1 | 3 | 10 | 49 | 30.900 | ||||||||
16 | A-16 | Zhu, Jiacheng | 9 | Worc Academy | A | 3 | 1 | 0 | 4 | 6 | 6 | 4 | 16 | 4 | 4 | 3 | 11 | 5 | 6 | 6 | 17 | 48 | 28.582 | ||||||||
17 | A-17 | Chowdhary, Vanshaj | 11 | Westborough | A | 6 | 6 | 3 | 15 | 3 | 3 | 6 | 12 | 4 | 3 | 0 | 7 | 6 | 6 | 2 | 14 | 48 | 27.710 | ||||||||
18 | A-18 | Tang, Steven | 12 | Nashoba | A | 6 | 6 | 2 | 14 | 6 | 6 | 3 | 15 | 1 | 1 | 1 | 3 | 6 | 6 | 3 | 15 | 47 | 28.311 | ||||||||
19 | A-19 | Nagalamadaka, Pranav | 9 | AMSA Charter | A | 6 | 6 | 3 | 15 | 6 | 5 | 6 | 17 | 0 | 3 | 0 | 3 | 6 | 4 | 2 | 12 | 47 | 25.377 | ||||||||
20 | A-20 | Ng, Chun Hei | 11 | Worc Academy | A | 6 | 3 | 5 | 14 | 6 | 6 | 3 | 15 | 1 | 1 | 0 | 2 | 6 | 6 | 3 | 15 | 46 | 28.701 | ||||||||
21 | A-21 | Han, Seung Woo | 12 | Worc Academy | A | 6 | 6 | 5 | 17 | 6 | 3 | 3 | 12 | 1 | 1 | 3 | 5 | 4 | 5 | 3 | 12 | 46 | 26.408 | ||||||||
22 | B-1 | Kong, Kevin | 11 | Groton-Dunstable | B | 6 | 6 | 2 | 14 | 3 | 5 | 6 | 14 | 1 | 1 | 2 | 4 | 5 | 6 | 3 | 14 | 46 | 25.714 | ||||||||
23 | A-22 | He, Vivian | 12 | Shrewsbury | A | 6 | 2 | 2 | 10 | 6 | 6 | 6 | 18 | 1 | 1 | 3 | 5 | 6 | 0 | 6 | 12 | 45 | 27.988 | ||||||||
24 | A-23 | Tang, David | 10 | Nashoba | A | 6 | 3 | 6 | 15 | 3 | 6 | 6 | 15 | 3 | 3 | 0 | 6 | 6 | 1 | 2 | 9 | 45 | 27.357 | ||||||||
25 | A-24 | Ma, Yujie | 11 | Algonquin | A | 6 | 6 | 2 | 14 | 6 | 6 | 6 | 18 | 1 | 1 | 0 | 2 | 5 | 3 | 3 | 11 | 45 | 26.282 | ||||||||
26 | A-25 | Zhou, Tianying | 11 | Worc Academy | A | 6 | 6 | 6 | 18 | 6 | 3 | 6 | 15 | 3 | 1 | 0 | 4 | 5 | 1 | 2 | 8 | 45 | 25.868 | ||||||||
27 | A-26 | Vatasoiu, Sorin | 12 | Nashoba | A | 6 | 6 | 2 | 14 | 3 | 6 | 3 | 12 | 1 | 3 | 0 | 4 | 6 | 6 | 2 | 14 | 44 | 27.764 | ||||||||
28 | C-1 | Liu, Huabin | 11 | Holy Name | C | 3 | 6 | 2 | 11 | 6 | 6 | 4 | 16 | 3 | 0 | 0 | 3 | 5 | 3 | 6 | 14 | 44 | 26.925 | ||||||||
29 | A-27 | Tai, Liang-Han | 12 | Worc Academy | A | 3 | 1 | 6 | 10 | 6 | 6 | 6 | 18 | 1 | 3 | 2 | 6 | 6 | 3 | 1 | 10 | 44 | 24.091 | ||||||||
30 | A-28 | Sharin, Joel | 12 | Nashoba | A | 6 | 3 | 4 | 13 | 6 | 6 | 3 | 15 | 1 | 1 | 1 | 3 | 6 | 3 | 3 | 12 | 43 | 21.697 | ||||||||
31 | A-29 | Dhesikan, Anish | 11 | Mass Academy | A | 6 | 1 | 3 | 10 | 6 | 6 | 3 | 15 | 1 | 4 | 3 | 8 | 6 | 1 | 3 | 10 | 43 | 20.601 | ||||||||
32 | A-30 | Mohanka, Jayant | 11 | AMSA Charter | A | 6 | 2 | 2 | 10 | 6 | 6 | 3 | 15 | 1 | 1 | 0 | 2 | 6 | 3 | 6 | 15 | 42 | 24.295 | ||||||||
33 | A-31 | Lee, Jin Hee | 11 | Worc Academy | A | 1 | 6 | 5 | 12 | 3 | 4 | 3 | 10 | 1 | 3 | 2 | 6 | 3 | 6 | 5 | 14 | 42 | 24.035 | ||||||||
34 | A-32 | Tanguturi, Sai Arjun | 12 | Mass Academy | A | 6 | 6 | 2 | 14 | 4 | 6 | 6 | 16 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 10 | 42 | 23.240 | ||||||||
35 | A-33 | Xia, Dongpeng | 10 | Westborough | A | 3 | 6 | 3 | 12 | 3 | 3 | 3 | 9 | 1 | 3 | 3 | 7 | 5 | 6 | 3 | 14 | 42 | 20.706 | ||||||||
36 | A-34 | Feng, Chang | 10 | St. John's | A | 6 | 3 | 0 | 9 | 6 | 6 | 3 | 15 | 1 | 1 | 0 | 2 | 3 | 6 | 6 | 15 | 41 | 24.232 | ||||||||
37 | A-35 | Cao, Luying | 12 | Worc Academy | A | 6 | 4 | 2 | 12 | 6 | 3 | 1 | 10 | 3 | 0 | 2 | 5 | 6 | 2 | 6 | 14 | 41 | 22.859 | ||||||||
38 | A-36 | Machkasov, Andrew | 10 | AMSA Charter | A | 6 | 6 | 6 | 18 | 3 | 3 | 6 | 12 | 1 | 3 | 0 | 4 | 0 | 6 | 1 | 7 | 41 | 21.411 | ||||||||
39 | A-37 | Yu, Tommy | 12 | Algonquin | A | 6 | 4 | 3 | 13 | 6 | 4 | 3 | 13 | 6 | 1 | 0 | 7 | 1 | 5 | 1 | 7 | 40 | 22.891 | ||||||||
40 | A-38 | Lin, Liming | 12 | Algonquin | A | 6 | 3 | 5 | 14 | 2 | 6 | 3 | 11 | 1 | 1 | 2 | 4 | 3 | 6 | 2 | 11 | 40 | 22.144 | ||||||||
41 | B-2 | Solomonides, Evan | 10 | Tahanto | B | 6 | 6 | 2 | 14 | 6 | 3 | 5 | 14 | 1 | 3 | 0 | 4 | 3 | 3 | 2 | 8 | 40 | 19.618 | ||||||||
42 | A-39 | Martin, Madeline | 11 | Mass Academy | A | 6 | 1 | 4 | 11 | 6 | 6 | 1 | 13 | 0 | 1 | 1 | 2 | 5 | 6 | 3 | 14 | 40 | 18.660 | ||||||||
43 | A-40 | Nallapareddy, Sahith | 9 | Worc Academy | A | 6 | 3 | 3 | 12 | 3 | 6 | 1 | 10 | 1 | 1 | 3 | 5 | 3 | 6 | 3 | 12 | 39 | 20.815 | ||||||||
44 | A-41 | Makaram, Yashawini | 9 | Algonquin | A | 6 | 4 | 6 | 16 | 3 | 3 | 3 | 9 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 11 | 39 | 16.570 | ||||||||
45 | A-42 | Tan, Shawn | 12 | Algonquin | A | 3 | 6 | 2 | 11 | 6 | 6 | 3 | 15 | 1 | 0 | 2 | 3 | 5 | 1 | 3 | 9 | 38 | 22.634 | ||||||||
46 | A-43 | Castner, Emily | 11 | Nashoba | A | 3 | 6 | 2 | 11 | 6 | 3 | 3 | 12 | 6 | 3 | 6 | 15 | 38 | 20.528 | ||||||||||||
47 | A-44 | Rong, Sam | 9 | Westborough | A | 2 | 4 | 2 | 8 | 3 | 4 | 6 | 13 | 1 | 3 | 0 | 4 | 4 | 6 | 3 | 13 | 38 | 19.149 | ||||||||
48 | A-45 | Kang, Haeyun | 11 | Worc Academy | A | 6 | 4 | 3 | 13 | 6 | 6 | 3 | 15 | 1 | 3 | 0 | 4 | 1 | 2 | 3 | 6 | 38 | 18.175 | ||||||||
49 | A-46 | Panchamoorthy, Adithyan | 12 | St. John's | A | 6 | 6 | 0 | 12 | 6 | 4 | 3 | 13 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | 12 | 38 | 18.048 | ||||||||
50 | A-47 | Cho, Youngwoo | 12 | St. John's | A | 6 | 3 | 5 | 14 | 3 | 2 | 3 | 8 | 1 | 3 | 0 | 4 | 3 | 5 | 3 | 11 | 37 | 19.730 | ||||||||
51 | A-48 | Wang, Lambert | 11 | Mass Academy | A | 6 | 3 | 0 | 9 | 6 | 6 | 4 | 16 | 1 | 1 | 0 | 2 | 4 | 6 | 10 | 37 | 19.273 | |||||||||
52 | A-49 | Jenkins, Madeline | 12 | Nashoba | A | 6 | 1 | 2 | 9 | 6 | 3 | 6 | 15 | 3 | 1 | 2 | 6 | 1 | 3 | 3 | 7 | 37 | 19.213 | ||||||||
53 | A-50 | Lambert, Hannah | 11 | Worc Academy | A | 2 | 6 | 2 | 10 | 6 | 6 | 6 | 18 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 8 | 37 | 17.585 | ||||||||
54 | A-51 | Wu, Jesse | 8 | Worc Academy | A | 6 | 4 | 6 | 16 | 6 | 6 | 6 | 18 | 1 | 1 | 0 | 2 | 36 | 20.425 | ||||||||||||
55 | A-52 | Michel, Joshua | 10 | AMSA Charter | A | 6 | 3 | 1 | 10 | 4 | 6 | 4 | 14 | 6 | 1 | 5 | 12 | 36 | 17.620 | ||||||||||||
56 | A-53 | Hill, Erika | 12 | Wachusett | A | 6 | 2 | 2 | 10 | 5 | 3 | 3 | 11 | 1 | 3 | 0 | 4 | 5 | 6 | 0 | 11 | 36 | 17.085 | ||||||||
57 | A-54 | Kumar, Hari | 9 | Shrewsbury | A | 1 | 6 | 3 | 10 | 3 | 6 | 4 | 13 | 1 | 0 | 1 | 2 | 6 | 2 | 3 | 11 | 36 | 16.995 | ||||||||
58 | A-55 | Kang, Heeyun | 12 | Worc Academy | A | 6 | 6 | 6 | 18 | 3 | 6 | 6 | 15 | 1 | 1 | 0 | 2 | 35 | 22.514 | ||||||||||||
59 | A-56 | Kim, Joon | 12 | St. John's | A | 6 | 6 | 2 | 14 | 6 | 3 | 3 | 12 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 8 | 35 | 18.312 | ||||||||
60 | A-57 | Sciarappa, Luke | 10 | Westborough | A | 6 | 4 | 3 | 13 | 6 | 0 | 6 | 12 | 0 | 3 | 0 | 3 | 3 | 1 | 3 | 7 | 35 | 18.168 | ||||||||
61 | A-58 | Punjabi, Rahi | 11 | AMSA Charter | A | 6 | 3 | 5 | 14 | 1 | 3 | 3 | 7 | 0 | 3 | 0 | 3 | 3 | 5 | 3 | 11 | 35 | 15.812 | ||||||||
62 | A-59 | Zheng, Jianing | 10 | Worc Academy | A | 6 | 6 | 3 | 15 | 1 | 0 | 3 | 4 | 6 | 6 | 3 | 15 | 34 | 19.741 | ||||||||||||
63 | C-2 | Gao, Brian | 9 | Hopkinton | C | 6 | 6 | 2 | 14 | 3 | 6 | 0 | 9 | 1 | 1 | 2 | 4 | 3 | 2 | 2 | 7 | 34 | 16.066 | ||||||||
64 | A-60 | Zhang, Xiangyu | 9 | Worc Academy | A | 4 | 3 | 2 | 9 | 3 | 6 | 1 | 10 | 1 | 1 | 0 | 2 | 4 | 6 | 3 | 13 | 34 | 14.856 | ||||||||
65 | C-3 | Pham, Huu | 12 | North | C | 6 | 3 | 1 | 10 | 2 | 3 | 4 | 9 | 3 | 0 | 0 | 3 | 3 | 3 | 6 | 12 | 34 | 13.466 | ||||||||
66 | A-61 | Rose, Josep | 12 | AMSA Charter | A | 6 | 6 | 3 | 15 | 3 | 3 | 0 | 6 | 6 | 4 | 2 | 12 | 33 | 21.371 | ||||||||||||
67 | A-62 | Rao, Tejas | 10 | AMSA Charter | A | 6 | 4 | 0 | 10 | 6 | 6 | 3 | 15 | 4 | 2 | 2 | 8 | 33 | 19.010 | ||||||||||||
68 | A-63 | Wang, Justin | 9 | Worc Academy | A | 4 | 6 | 2 | 12 | 6 | 4 | 4 | 14 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 3 | 33 | 16.094 | ||||||||
69 | A-64 | Warner, Daniel | 10 | AMSA Charter | A | 6 | 3 | 2 | 11 | 1 | 6 | 1 | 8 | 1 | 3 | 2 | 6 | 5 | 1 | 2 | 8 | 33 | 15.300 | ||||||||
70 | A-65 | Suresh, Sahil | 10 | Shrewsbury | A | 3 | 3 | 2 | 8 | 6 | 4 | 3 | 13 | 1 | 3 | 0 | 4 | 1 | 5 | 2 | 8 | 33 | 15.298 | ||||||||
71 | A-66 | Li, Hongyang | 9 | Worc Academy | A | 6 | 1 | 2 | 9 | 6 | 3 | 5 | 14 | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 7 | 33 | 14.625 | ||||||||
72 | A-67 | Zeliger, Omer | 10 | Westborough | A | 6 | 1 | 1 | 8 | 6 | 3 | 6 | 15 | 3 | 0 | 0 | 3 | 3 | 1 | 3 | 7 | 33 | 13.889 | ||||||||
73 | A-68 | Bhatnagar, Priyansh | 11 | Shrewsbury | A | 6 | 3 | 3 | 12 | 6 | 3 | 4 | 13 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 6 | 33 | 12.597 | ||||||||
74 | A-69 | Madadi, Mounith | 9 | Shrewsbury | A | 3 | 1 | 2 | 6 | 3 | 6 | 4 | 13 | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 11 | 33 | 12.596 | ||||||||
75 | A-70 | Potu, Sreeharsha | 10 | AMSA Charter | A | 6 | 3 | 3 | 12 | 1 | 3 | 3 | 7 | 1 | 3 | 1 | 5 | 1 | 5 | 3 | 9 | 33 | 11.770 | ||||||||
76 | A-71 | Shulman, Michael | 10 | AMSA Charter | A | 6 | 6 | 6 | 18 | 1 | 1 | 3 | 5 | 3 | 3 | 3 | 9 | 32 | 18.065 | ||||||||||||
77 | A-72 | Chen, Felix | 12 | Shrewsbury | A | 6 | 3 | 2 | 11 | 6 | 6 | 0 | 12 | 0 | 6 | 3 | 9 | 32 | 14.335 | ||||||||||||
78 | A-73 | Lucas, Zephyr | 11 | AMSA Charter | A | 1 | 3 | 1 | 5 | 3 | 6 | 3 | 12 | 1 | 1 | 3 | 5 | 4 | 1 | 5 | 10 | 32 | 12.903 | ||||||||
79 | B-3 | Liu, Sisi | 11 | Groton-Dunstable | B | 6 | 6 | 2 | 14 | 5 | 3 | 1 | 9 | 1 | 3 | 0 | 4 | 1 | 3 | 1 | 5 | 32 | 12.843 | ||||||||
80 | B-4 | Nguyen, David | 12 | Auburn | B | 3 | 3 | 2 | 8 | 6 | 1 | 1 | 8 | 0 | 2 | 1 | 3 | 5 | 6 | 2 | 13 | 32 | 12.350 | ||||||||
81 | A-74 | Subramaniam, Vivek | 10 | Westborough | A | 3 | 3 | 3 | 9 | 3 | 4 | 3 | 10 | 1 | 1 | 3 | 5 | 6 | 0 | 2 | 8 | 32 | 12.228 | ||||||||
82 | A-75 | Biletch, Barry | 12 | Mass Academy | A | 3 | 6 | 1 | 10 | 6 | 6 | 3 | 15 | 3 | 3 | 0 | 6 | 31 | 17.495 | ||||||||||||
83 | A-76 | Ding, Ding | 12 | Worc Academy | A | 6 | 6 | 6 | 18 | 6 | 3 | 1 | 10 | 3 | 0 | 0 | 3 | 31 | 16.054 | ||||||||||||
84 | A-77 | Wong, Yi Fan | 11 | Worc Academy | A | 6 | 3 | 2 | 11 | 5 | 1 | 6 | 12 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 7 | 31 | 13.195 | ||||||||
85 | A-78 | Daza, Horacio | 10 | AMSA Charter | A | 6 | 1 | 3 | 10 | 6 | 5 | 1 | 12 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 7 | 31 | 13.026 | ||||||||
86 | B-5 | Manian, Suresh | 12 | Holliston | B | 1 | 6 | 2 | 9 | 3 | 3 | 3 | 9 | 1 | 3 | 0 | 4 | 3 | 3 | 3 | 9 | 31 | 12.759 | ||||||||
87 | A-79 | Pelland, Matthew | 9 | Nashoba | A | 3 | 3 | 2 | 8 | 4 | 2 | 6 | 12 | 1 | 1 | 3 | 5 | 1 | 4 | 1 | 6 | 31 | 12.497 | ||||||||
88 | A-80 | Bricknell, Joshua | 11 | Nashoba | A | 6 | 3 | 3 | 12 | 2 | 6 | 6 | 14 | 3 | 1 | 1 | 5 | 31 | 12.403 | ||||||||||||
89 | A-81 | Grosser, Stefan | 10 | AMSA Charter | A | 3 | 6 | 0 | 9 | 4 | 6 | 1 | 11 | 3 | 0 | 0 | 3 | 3 | 3 | 2 | 8 | 31 | 11.706 | ||||||||
90 | B-6 | Dorogi, Natalia | 8 | Tahanto | B | 3 | 3 | 3 | 9 | 6 | 3 | 6 | 15 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 5 | 31 | 10.459 | ||||||||
91 | A-82 | Newberry, Ryan | 12 | AMSA Charter | A | 6 | 6 | 1 | 13 | 3 | 3 | 0 | 6 | 5 | 3 | 3 | 11 | 30 | 19.184 | ||||||||||||
92 | A-83 | Nardone, Brian | 12 | Algonquin | A | 4 | 1 | 3 | 8 | 3 | 3 | 3 | 9 | 1 | 1 | 0 | 2 | 0 | 6 | 5 | 11 | 30 | 14.750 | ||||||||
93 | A-84 | LoVerso, Anne | 12 | Algonquin | A | 3 | 2 | 2 | 7 | 3 | 4 | 3 | 10 | 4 | 1 | 0 | 5 | 3 | 3 | 2 | 8 | 30 | 12.422 | ||||||||
94 | A-85 | Wei, Yuzhou | 11 | Algonquin | A | 3 | 2 | 2 | 7 | 6 | 6 | 3 | 15 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 6 | 30 | 12.085 | ||||||||
95 | A-86 | Kalia, Curran | 11 | St. John's | A | 6 | 1 | 3 | 10 | 1 | 6 | 6 | 13 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 30 | 12.022 | ||||||||
96 | A-87 | MacDonald, Benjamin | 11 | Mass Academy | A | 1 | 0 | 2 | 3 | 2 | 6 | 4 | 12 | 1 | 2 | 3 | 6 | 6 | 1 | 2 | 9 | 30 | 11.819 | ||||||||
97 | A-88 | D'Souza, Edridge | 10 | AMSA Charter | A | 3 | 3 | 2 | 8 | 3 | 1 | 3 | 7 | 1 | 1 | 1 | 3 | 0 | 6 | 6 | 12 | 30 | 11.701 | ||||||||
98 | A-89 | Wang, Yizhe | 12 | Worc Academy | A | 3 | 3 | 3 | 9 | 3 | 4 | 1 | 8 | 3 | 3 | 0 | 6 | 1 | 5 | 1 | 7 | 30 | 11.568 | ||||||||
99 | A-90 | Jandyam, Sudeep | 11 | Worc Academy | A | 6 | 3 | 2 | 11 | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 3 | 4 | 3 | 10 | 30 | 10.299 | ||||||||
100 | A-91 | Aldape, Pablo | 11 | Nashoba | A | 1 | 6 | 2 | 9 | 5 | 4 | 3 | 12 | 3 | 2 | 3 | 8 | 29 | 12.187 | ||||||||||||
101 | A-92 | 10 | Westborough | A | 6 | 4 | 1 | 11 | 3 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 6 | 1 | 2 | 9 | 29 | 11.021 | |||||||||
102 | A-93 | 11 | Mass Academy | A | 3 | 3 | 0 | 6 | 3 | 4 | 3 | 10 | 1 | 0 | 2 | 3 | 3 | 6 | 1 | 10 | 29 | 10.837 | |||||||||
103 | A-94 | 9 | Shrewsbury | A | 6 | 3 | 1 | 10 | 1 | 3 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 6 | 3 | 10 | 29 | 10.107 | |||||||||
104 | A-95 | 11 | Mass Academy | A | 6 | 1 | 0 | 7 | 6 | 3 | 1 | 10 | 1 | 1 | 1 | 3 | 1 | 6 | 2 | 9 | 29 | 9.428 | |||||||||
105 | B-7 | 11 | Groton-Dunstable | B | 6 | 3 | 1 | 10 | 6 | 4 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 5 | 29 | 9.369 | |||||||||
106 | A-96 | 10 | Algonquin | A | 4 | 6 | 2 | 12 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 4 | 1 | 6 | 3 | 10 | 29 | 8.871 | |||||||||
107 | A-97 | 9 | AMSA Charter | A | 6 | 6 | 3 | 15 | 1 | 3 | 3 | 7 | 4 | 1 | 1 | 6 | 28 | 14.437 | |||||||||||||
108 | B-8 | 9 | Holliston | B | 5 | 6 | 4 | 15 | 1 | 1 | 2 | 4 | 3 | 3 | 3 | 9 | 28 | 13.928 | |||||||||||||
109 | A-98 | 10 | Westborough | A | 5 | 3 | 3 | 11 | 3 | 6 | 4 | 13 | 1 | 0 | 3 | 4 | 28 | 12.621 | |||||||||||||
110 | A-99 | 12 | St. John's | A | 6 | 1 | 2 | 9 | 6 | 3 | 0 | 9 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 7 | 28 | 10.379 | |||||||||
111 | A-100 | 11 | Wachusett | A | 3 | 1 | 1 | 5 | 6 | 5 | 0 | 11 | 0 | 4 | 0 | 4 | 1 | 6 | 1 | 8 | 28 | 10.156 | |||||||||
112 | B-9 | 11 | Groton-Dunstable | B | 3 | 6 | 3 | 12 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 1 | 3 | 5 | 9 | 28 | 9.660 | |||||||||
113 | A-101 | 12 | St. John's | A | 6 | 3 | 2 | 11 | 4 | 3 | 1 | 8 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 6 | 28 | 9.428 | |||||||||
114 | A-102 | 10 | Shrewsbury | A | 6 | 1 | 2 | 9 | 1 | 3 | 1 | 5 | 1 | 0 | 3 | 4 | 3 | 6 | 1 | 10 | 28 | 8.122 | |||||||||
115 | B-10 | 10 | Holliston | B | 4 | 1 | 1 | 6 | 3 | 6 | 3 | 12 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 9 | 28 | 8.073 | |||||||||
116 | B-11 | 11 | Tantasqua | B | 6 | 3 | 0 | 9 | 3 | 1 | 6 | 10 | 1 | 1 | 0 | 2 | 3 | 1 | 3 | 7 | 28 | 7.241 | |||||||||
117 | A-103 | 11 | Westborough | A | 6 | 1 | 0 | 7 | 2 | 6 | 3 | 11 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 6 | 27 | 11.568 | |||||||||
118 | B-12 | 11 | Bromfield | B | 4 | 3 | 2 | 9 | 6 | 3 | 1 | 10 | 3 | 3 | 2 | 8 | 27 | 10.557 | |||||||||||||
119 | A-104 | 11 | AMSA Charter | A | 2 | 3 | 3 | 8 | 6 | 3 | 1 | 10 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 7 | 27 | 8.762 | |||||||||
120 | A-105 | 12 | Wachusett | A | 1 | 3 | 1 | 5 | 6 | 4 | 3 | 13 | 1 | 3 | 0 | 4 | 0 | 2 | 3 | 5 | 27 | 8.260 | |||||||||
121 | A-106 | 10 | AMSA Charter | A | 5 | 6 | 1 | 12 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | 3 | 9 | 27 | 8.256 | |||||||||
122 | A-107 | 12 | Wachusett | A | 3 | 3 | 2 | 8 | 1 | 3 | 3 | 7 | 1 | 3 | 0 | 4 | 3 | 4 | 1 | 8 | 27 | 8.215 | |||||||||
123 | A-108 | 10 | AMSA Charter | A | 3 | 3 | 1 | 7 | 3 | 3 | 6 | 12 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 4 | 27 | 6.645 | |||||||||
124 | A-109 | 10 | Westborough | A | 3 | 3 | 3 | 9 | 5 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 27 | 5.918 | |||||||||
125 | A-110 | 10 | AMSA Charter | A | 6 | 3 | 3 | 12 | 1 | 0 | 3 | 4 | 6 | 1 | 3 | 10 | 26 | 12.639 | |||||||||||||
126 | A-111 | 12 | St. John's | A | 6 | 3 | 2 | 11 | 6 | 3 | 1 | 10 | 0 | 5 | 0 | 5 | 26 | 9.899 | |||||||||||||
127 | A-112 | 12 | Westborough | A | 1 | 1 | 2 | 4 | 6 | 5 | 3 | 14 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 5 | 26 | 9.155 | |||||||||
