| Worcester County Mathematics League Varsity Individual Rankings | Meet 1 Oct. 12, 2005 | Meet 2 Dec. 7, 2005 | Meet 3 Feb. 1, 2006 | Meet 4 Mar. 29, 2006 | |||||||||||||||||||||||||||
| Overall Rank | Class Rank | Name | Gr. | School | Class | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Total | Quality Points |
| 1 | A-1 | Luan, Jiageng | 9 | Worc Academy | A | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 70 | 48.092 | ||||||||
| 2 | A-2 | Tang, Mason | 12 | Mass Academy | A | 5 | 6 | 6 | 17 | 4 | 6 | 6 | 16 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 69 | 47.957 | ||||||||
| 3 | A-3 | Banerjee, Rahul | 12 | St. John's | A | 6 | 6 | 6 | 18 | 4 | 6 | 4 | 14 | 6 | 6 | 6 | 18 | 5 | 6 | 6 | 17 | 67 | 49.951 | ||||||||
| 4 | A-4 | Mukherjee, Anirvan | 10 | Shrewsbury | A | 6 | 6 | 6 | 18 | 6 | 1 | 6 | 13 | 4 | 6 | 6 | 16 | 6 | 6 | 6 | 18 | 65 | 47.789 | ||||||||
| 5 | A-5 | Ehrlich, Josh | 11 | Westborough | A | 6 | 6 | 6 | 18 | 6 | 5 | 3 | 14 | 6 | 6 | 3 | 15 | 6 | 6 | 6 | 18 | 65 | 44.927 | ||||||||
| 6 | A-6 | Chu, Sterling | 9 | Algonquin | A | 6 | 4 | 6 | 16 | 6 | 6 | 4 | 16 | 4 | 3 | 6 | 13 | 6 | 6 | 6 | 18 | 63 | 39.654 | ||||||||
| 7 | A-7 | Zhao, Zhuangchen | 11 | Worc Academy | A | 6 | 5 | 6 | 17 | 6 | 4 | 4 | 14 | 1 | 6 | 6 | 13 | 6 | 6 | 6 | 18 | 62 | 43.683 | ||||||||
| 8 | A-8 | Volfson, Alexander | 12 | Mass Academy | A | 5 | 6 | 6 | 17 | 6 | 3 | 3 | 12 | 6 | 6 | 6 | 18 | 6 | 6 | 1 | 13 | 60 | 44.342 | ||||||||
| 9 | A-9 | Hou, Laura | 11 | Mass Academy | A | 6 | 6 | 5 | 17 | 6 | 6 | 3 | 15 | 3 | 6 | 1 | 10 | 6 | 6 | 6 | 18 | 60 | 39.231 | ||||||||
| 10 | A-10 | Li, Shengzhi | 10 | Shrewsbury | A | 6 | 3 | 6 | 15 | 6 | 3 | 3 | 12 | 3 | 6 | 6 | 15 | 6 | 6 | 6 | 18 | 60 | 38.761 | ||||||||
| 11 | A-11 | Kim, Christine | 11 | Worc Academy | A | 6 | 3 | 6 | 15 | 6 | 1 | 6 | 13 | 6 | 6 | 4 | 16 | 6 | 6 | 3 | 15 | 59 | 43.162 | ||||||||
| 12 | A-12 | Booher, Jeremy | 12 | Westborough | A | 6 | 6 | 6 | 18 | 3 | 1 | 6 | 10 | 6 | 6 | 3 | 15 | 6 | 6 | 3 | 15 | 58 | 42.342 | ||||||||
| 13 | A-13 | Goldstein, Thomas | 12 | Hudson | A | 6 | 3 | 6 | 15 | 4 | 6 | 5 | 15 | 6 | 4 | 3 | 13 | 6 | 6 | 3 | 15 | 58 | 42.246 | ||||||||
| 14 | A-14 | Chu, Bryan | 11 | Algonquin | A | 6 | 4 | 6 | 16 | 3 | 6 | 6 | 15 | 4 | 6 | 4 | 14 | 6 | 6 | 1 | 13 | 58 | 39.935 | ||||||||
| 15 | A-15 | Kim, Chan-Sik | 12 | Worc Academy | A | 6 | 6 | 6 | 18 | 5 | 4 | 2 | 11 | 3 | 1 | 6 | 10 | 6 | 6 | 6 | 18 | 57 | 35.049 | ||||||||
| 16 | C-1 | Shepardson, Steven | 11 | Quaboag | C | 6 | 3 | 6 | 15 | 6 | 1 | 3 | 10 | 3 | 6 | 3 | 12 | 6 | 6 | 6 | 18 | 55 | 37.530 | ||||||||
| 17 | A-16 | Melachrinoudis, Stelios | 12 | St. John's | A | 6 | 6 | 6 | 18 | 4 | 4 | 5 | 13 | 0 | 6 | 1 | 7 | 6 | 6 | 5 | 17 | 55 | 36.578 | ||||||||
| 18 | A-17 | Desai, Anand | 10 | Shrewsbury | A | 6 | 5 | 3 | 14 | 6 | 6 | 5 | 17 | 4 | 1 | 4 | 9 | 6 | 6 | 3 | 15 | 55 | 36.462 | ||||||||
| 19 | A-18 | Choi, Kyung-Chul | 12 | Worc Academy | A | 6 | 6 | 3 | 15 | 6 | 3 | 5 | 14 | 3 | 2 | 3 | 8 | 6 | 6 | 6 | 18 | 55 | 36.384 | ||||||||
| 20 | A-19 | Ma, Jonathan | 12 | Westborough | A | 6 | 6 | 5 | 17 | 5 | 1 | 4 | 10 | 6 | 3 | 6 | 15 | 6 | 6 | 1 | 13 | 55 | 34.974 | ||||||||
| 21 | A-20 | Mehta, Paavan | 12 | St. John's | A | 6 | 6 | 5 | 17 | 4 | 3 | 0 | 7 | 6 | 6 | 1 | 13 | 6 | 6 | 4 | 16 | 53 | 33.842 | ||||||||
| 22 | A-21 | Jeong, Soojin | 12 | Shrewsbury | A | 6 | 6 | 6 | 18 | 5 | 6 | 4 | 15 | 1 | 2 | 3 | 6 | 3 | 5 | 6 | 14 | 53 | 31.679 | ||||||||
| 23 | A-22 | Belanger, Rachel | 10 | Hudson | A | 6 | 6 | 6 | 18 | 1 | 0 | 6 | 7 | 3 | 6 | 1 | 10 | 6 | 6 | 6 | 18 | 53 | 31.217 | ||||||||
| 24 | A-23 | Vasireddi, Anil | 11 | Westborough | A | 6 | 3 | 6 | 15 | 6 | 3 | 5 | 14 | 4 | 3 | 3 | 10 | 6 | 1 | 6 | 13 | 52 | 33.014 | ||||||||
| 25 | A-24 | Kim, Hyungjoon | 12 | Mass Academy | A | 6 | 6 | 6 | 18 | 5 | 6 | 6 | 17 | 6 | 6 | 4 | 16 | 51 | 33.762 | ||||||||||||
| 26 | A-25 | Hilton, Alexander | 9 | St. John's | A | 6 | 6 | 1 | 13 | 6 | 6 | 1 | 13 | 2 | 6 | 3 | 11 | 6 | 4 | 4 | 14 | 51 | 29.438 | ||||||||
| 27 | A-26 | Ilyashenko, Andrei | 10 | Algonquin | A | 6 | 6 | 6 | 18 | 6 | 3 | 0 | 9 | 3 | 6 | 1 | 10 | 6 | 1 | 6 | 13 | 50 | 32.449 | ||||||||
| 28 | A-27 | Yang, Wei | 11 | Worc Academy | A | 6 | 6 | 4 | 16 | 4 | 6 | 1 | 11 | 1 | 6 | 4 | 11 | 4 | 6 | 1 | 11 | 49 | 31.889 | ||||||||
| 29 | A-28 | Winter, Kevin | 11 | Bromfield | A | 6 | 5 | 6 | 17 | 4 | 3 | 6 | 13 | 3 | 4 | 3 | 10 | 6 | 3 | 0 | 9 | 49 | 30.815 | ||||||||
| 30 | A-29 | Farello, Tom | 12 | Algonquin | A | 6 | 6 | 0 | 12 | 6 | 1 | 0 | 7 | 3 | 6 | 3 | 12 | 6 | 6 | 6 | 18 | 49 | 28.752 | ||||||||
| 31 | A-30 | Xu, Chang | 12 | Shrewsbury | A | 6 | 6 | 3 | 15 | 6 | 4 | 3 | 13 | 6 | 6 | 6 | 18 | 46 | 30.709 | ||||||||||||
| 32 | A-31 | Simmons, Benjamin | 10 | Worc Academy | A | 6 | 6 | 3 | 15 | 3 | 3 | 3 | 9 | 3 | 3 | 1 | 7 | 6 | 3 | 6 | 15 | 46 | 23.849 | ||||||||
| 33 | A-32 | Rose, Stephen | 12 | Mass Academy | A | 6 | 3 | 2 | 11 | 3 | 6 | 4 | 13 | 3 | 1 | 3 | 7 | 6 | 3 | 6 | 15 | 46 | 23.413 | ||||||||
| 34 | A-33 | Calcagni, Anthony | 9 | Hudson | A | 6 | 4 | 5 | 15 | 5 | 4 | 0 | 9 | 3 | 0 | 6 | 9 | 6 | 6 | 1 | 13 | 46 | 22.711 | ||||||||
| 35 | A-34 | Dalvi, Adwait | 10 | Shrewsbury | A | 3 | 6 | 3 | 12 | 6 | 0 | 0 | 6 | 1 | 2 | 6 | 9 | 6 | 6 | 6 | 18 | 45 | 23.193 | ||||||||
| 36 | B-1 | Sacra, Scott | 12 | Nashoba | B | 3 | 6 | 3 | 12 | 5 | 1 | 1 | 7 | 4 | 6 | 6 | 16 | 2 | 6 | 1 | 9 | 44 | 27.303 | ||||||||
| 37 | A-35 | Bois, Victor | 10 | Worc Academy | A | 6 | 6 | 6 | 18 | 6 | 6 | 0 | 12 | 1 | 1 | 3 | 5 | 4 | 4 | 1 | 9 | 44 | 23.039 | ||||||||
| 38 | A-36 | Patel, Zubin | 12 | Hudson | A | 4 | 1 | 5 | 10 | 5 | 3 | 4 | 12 | 3 | 6 | 9 | 3 | 6 | 3 | 12 | 43 | 25.340 | |||||||||
| 39 | B-2 | Doytchinov, Nikolai | 6 | Bancroft | B | 6 | 6 | 4 | 16 | 2 | 4 | 0 | 6 | 3 | 6 | 1 | 10 | 6 | 5 | 0 | 11 | 43 | 21.087 | ||||||||
| 40 | B-3 | Kopczynski, Jacob | 9 | Nashoba | B | 6 | 6 | 6 | 18 | 0 | 1 | 1 | 2 | 0 | 3 | 6 | 9 | 5 | 6 | 3 | 14 | 43 | 20.678 | ||||||||
| 41 | A-37 | Brunelle, Nick | 10 | Hudson | A | 6 | 6 | 3 | 15 | 2 | 3 | 4 | 9 | 1 | 2 | 3 | 6 | 6 | 5 | 0 | 11 | 41 | 21.240 | ||||||||
| 42 | A-38 | Serebrennikov, Michael | 10 | Worc Academy | A | 6 | 6 | 2 | 14 | 6 | 6 | 1 | 13 | 1 | 3 | 1 | 5 | 4 | 4 | 1 | 9 | 41 | 20.718 | ||||||||
| 43 | A-39 | Chang, Eric | 10 | Westborough | A | 6 | 6 | 1 | 13 | 1 | 3 | 1 | 5 | 3 | 2 | 3 | 8 | 6 | 3 | 6 | 15 | 41 | 18.941 | ||||||||
| 44 | B-4 | Hunt, Justin | 11 | Wachusett | B | 6 | 4 | 2 | 12 | 2 | 6 | 1 | 9 | 1 | 2 | 0 | 3 | 6 | 6 | 4 | 16 | 40 | 18.762 | ||||||||
| 45 | A-40 | Vora, Neel | 12 | St. John's | A | 6 | 0 | 6 | 12 | 6 | 6 | 1 | 13 | 1 | 2 | 3 | 6 | 5 | 4 | 0 | 9 | 40 | 17.416 | ||||||||
| 46 | A-41 | Ye, Janice | 12 | Algonquin | A | 4 | 3 | 2 | 9 | 6 | 4 | 3 | 13 | 3 | 3 | 1 | 7 | 6 | 3 | 1 | 10 | 39 | 22.560 | ||||||||
| 47 | A-42 | Barry, Kate | 11 | Bromfield | A | 5 | 1 | 2 | 8 | 6 | 3 | 0 | 9 | 1 | 3 | 6 | 10 | 6 | 5 | 1 | 12 | 39 | 21.124 | ||||||||
| 48 | A-43 | Tsuda, Ben | 10 | Shrewsbury | A | 6 | 6 | 1 | 13 | 6 | 4 | 3 | 13 | 1 | 1 | 1 | 3 | 6 | 3 | 1 | 10 | 39 | 19.538 | ||||||||
| 49 | A-44 | Yam, William | 10 | Shrewsbury | A | 6 | 5 | 3 | 14 | 6 | 0 | 5 | 11 | 1 | 4 | 1 | 6 | 6 | 1 | 1 | 8 | 39 | 19.434 | ||||||||
| 50 | A-45 | Even, Joseph | 11 | St. John's | A | 6 | 6 | 3 | 15 | 5 | 6 | 3 | 14 | 1 | 3 | 0 | 4 | 4 | 1 | 1 | 6 | 39 | 18.082 | ||||||||
| 51 | A-46 | Knoblock, Kyle | 11 | Hudson | A | 6 | 6 | 6 | 18 | 5 | 0 | 0 | 5 | 1 | 3 | 3 | 7 | 1 | 2 | 6 | 9 | 39 | 18.009 | ||||||||
| 52 | A-47 | Lee, Jason | 10 | Westborough | A | 6 | 6 | 6 | 18 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 5 | 3 | 6 | 14 | 38 | 19.424 | ||||||||
| 53 | B-5 | Lund, Benjamin | 12 | Bancroft | B | 6 | 5 | 3 | 14 | 0 | 1 | 5 | 6 | 3 | 6 | 1 | 10 | 3 | 4 | 1 | 8 | 38 | 19.245 | ||||||||
| 54 | A-48 | Markello, Alexandra | 12 | Doherty | A | 6 | 6 | 3 | 15 | 6 | 4 | 1 | 11 | 4 | 3 | 0 | 7 | 3 | 2 | 5 | 38 | 19.013 | |||||||||
| 55 | B-6 | Guha, Ingrid | 12 | Bancroft | B | 6 | 6 | 1 | 13 | 1 | 3 | 4 | 8 | 3 | 3 | 3 | 9 | 5 | 3 | 0 | 8 | 38 | 18.950 | ||||||||
| 56 | A-49 | Percuoco, Michael | 11 | Hudson | A | 6 | 6 | 3 | 15 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 4 | 5 | 3 | 6 | 14 | 38 | 16.598 | ||||||||
| 57 | B-7 | Wilkey, Daniel | 11 | Wachusett | B | 6 | 5 | 3 | 14 | 5 | 4 | 1 | 10 | 3 | 1 | 1 | 5 | 3 | 5 | 0 | 8 | 37 | 16.042 | ||||||||
| 58 | A-50 | Chou, Ming-I | 12 | Worc Academy | A | 6 | 4 | 5 | 15 | 4 | 3 | 0 | 7 | 1 | 1 | 3 | 5 | 3 | 6 | 0 | 9 | 36 | 16.034 | ||||||||
| 59 | A-51 | Shah, Krina | 11 | Algonquin | A | 6 | 3 | 3 | 12 | 0 | 3 | 0 | 3 | 1 | 3 | 3 | 7 | 6 | 6 | 1 | 13 | 35 | 18.220 | ||||||||
| 60 | A-52 | Han, Minkyu | 11 | Worc Academy | A | 6 | 6 | 5 | 17 | 1 | 0 | 0 | 1 | 1 | 6 | 3 | 10 | 3 | 3 | 1 | 7 | 35 | 15.339 | ||||||||
| 61 | A-53 | Goding, Gregory | 10 | Algonquin | A | 6 | 4 | 3 | 13 | 2 | 3 | 1 | 6 | 1 | 2 | 3 | 6 | 3 | 3 | 4 | 10 | 35 | 12.398 | ||||||||
| 62 | A-54 | Patel, Bhuvic | 11 | Westborough | A | 3 | 6 | 6 | 15 | 3 | 4 | 3 | 10 | 4 | 4 | 1 | 9 | 34 | 19.349 | ||||||||||||
| 63 | A-55 | Michela, Justin | 12 | St. John's | A | 6 | 1 | 0 | 7 | 4 | 1 | 0 | 5 | 1 | 3 | 6 | 10 | 3 | 3 | 6 | 12 | 34 | 17.016 | ||||||||
| 64 | B-8 | Stevenson, Ian | 10 | Nashoba | B | 6 | 1 | 6 | 13 | 3 | 4 | 5 | 12 | 1 | 1 | 1 | 3 | 2 | 4 | 0 | 6 | 34 | 14.613 | ||||||||
| 65 | D-1 | Senecal, Nathan | 10 | Leicester | D | 6 | 6 | 2 | 14 | 2 | 1 | 4 | 7 | 1 | 3 | 0 | 4 | 4 | 4 | 1 | 9 | 34 | 14.539 | ||||||||
| 66 | A-56 | Jeon, Hyein | 10 | Shrewsbury | A | 6 | 4 | 0 | 10 | 1 | 4 | 3 | 8 | 3 | 1 | 0 | 4 | 6 | 3 | 3 | 12 | 34 | 14.078 | ||||||||
| 67 | A-57 | Dickson, Marissa | 10 | Bromfield | A | 6 | 6 | 3 | 15 | 2 | 4 | 0 | 6 | 3 | 0 | 3 | 6 | 4 | 0 | 3 | 7 | 34 | 12.171 | ||||||||
| 68 | A-58 | Shah, Kinnell | 12 | St. John's | A | 6 | 6 | 1 | 13 | 5 | 3 | 0 | 8 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 9 | 33 | 16.728 | ||||||||
| 69 | A-59 | Sheydvasser, Arseniy | 10 | Algonquin | A | 6 | 3 | 1 | 10 | 2 | 4 | 0 | 6 | 0 | 3 | 1 | 4 | 6 | 6 | 1 | 13 | 33 | 16.140 | ||||||||
| 70 | A-60 | Basil, Kirti | 12 | Doherty | A | 6 | 4 | 2 | 12 | 4 | 1 | 1 | 6 | 3 | 3 | 1 | 7 | 4 | 3 | 1 | 8 | 33 | 14.975 | ||||||||
| 71 | A-61 | McGlincy, Drew | 10 | Algonquin | A | 6 | 6 | 6 | 18 | 1 | 3 | 1 | 5 | 0 | 3 | 0 | 3 | 4 | 3 | 0 | 7 | 33 | 12.806 | ||||||||
| 72 | A-62 | Rutan, Pat | 10 | Algonquin | A | 6 | 3 | 5 | 14 | 2 | 1 | 4 | 7 | 1 | 0 | 3 | 4 | 3 | 4 | 1 | 8 | 33 | 10.409 | ||||||||
| 73 | B-9 | Svirchuk, Boris | 12 | Bancroft | B | 0 | 3 | 3 | 6 | 1 | 3 | 2 | 6 | 3 | 1 | 6 | 10 | 3 | 4 | 3 | 10 | 32 | 14.062 | ||||||||
| 74 | A-63 | Dhesikan, Ajay | 9 | Shrewsbury | A | 2 | 3 | 2 | 7 | 2 | 0 | 1 | 3 | 1 | 3 | 3 | 7 | 6 | 4 | 5 | 15 | 32 | 13.913 | ||||||||
| 75 | A-64 | Ehrlich, Gabrielle | 9 | Westborough | A | 6 | 6 | 3 | 15 | 0 | 3 | 0 | 3 | 6 | 4 | 4 | 14 | 32 | 13.826 | ||||||||||||
| 76 | A-65 | D'Eramo, Nicholas | 11 | Bromfield | A | 4 | 5 | 6 | 15 | 2 | 1 | 0 | 3 | 1 | 3 | 1 | 5 | 3 | 6 | 0 | 9 | 32 | 12.914 | ||||||||
| 77 | B-10 | Wassall, Aaron | 9 | Nashoba | B | 6 | 1 | 4 | 11 | 2 | 1 | 3 | 6 | 1 | 3 | 1 | 5 | 5 | 4 | 1 | 10 | 32 | 9.665 | ||||||||
| 78 | A-66 | Bullock, Christopher | 9 | Worc Academy | A | 6 | 3 | 6 | 15 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 5 | 3 | 4 | 12 | 32 | 9.523 | ||||||||
| 79 | A-67 | Parulkar, Isha | 12 | Worc Academy | A | 6 | 6 | 3 | 15 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 9 | 3 | 2 | 1 | 6 | 31 | 13.340 | ||||||||
| 80 | A-68 | Vora, Khushbu | 11 | Westborough | A | 2 | 6 | 6 | 14 | 5 | 6 | 0 | 11 | 3 | 3 | 0 | 6 | 31 | 13.227 | ||||||||||||
| 81 | B-11 | Bedard, Jeff | 12 | Athol | B | 6 | 1 | 2 | 9 | 4 | 0 | 3 | 7 | 1 | 3 | 3 | 7 | 4 | 3 | 1 | 8 | 31 | 13.066 | ||||||||
| 82 | A-69 | Lian, Xi | 12 | Shrewsbury | A | 6 | 6 | 6 | 18 | 2 | 4 | 1 | 7 | 2 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 31 | 11.673 | ||||||||
| 83 | A-70 | Vanderhoof, Paul | 12 | Bartlett | A | 4 | 3 | 2 | 9 | 2 | 3 | 3 | 8 | 1 | 1 | 1 | 3 | 5 | 6 | 0 | 11 | 31 | 9.552 | ||||||||
| 84 | A-71 | Sharma, Samvaran | 10 | Shrewsbury | A | 3 | 5 | 1 | 9 | 6 | 1 | 3 | 10 | 3 | 1 | 3 | 7 | 2 | 1 | 1 | 4 | 30 | 13.791 | ||||||||
| 85 | B-12 | Gammal, Roseann | 12 | Bancroft | B | 6 | 3 | 3 | 12 | 2 | 6 | 0 | 8 | 1 | 1 | 3 | 5 | 0 | 4 | 1 | 5 | 30 | 12.641 | ||||||||
| 86 | A-72 | Wang, Yao | 11 | Worc Academy | A | 2 | 0 | 1 | 3 | 2 | 6 | 4 | 12 | 3 | 1 | 0 | 4 | 5 | 3 | 3 | 11 | 30 | 12.622 | ||||||||
| 87 | A-73 | Bunke, John | 10 | Worc Academy | A | 6 | 3 | 5 | 14 | 2 | 1 | 1 | 4 | 1 | 3 | 1 | 5 | 3 | 0 | 4 | 7 | 30 | 8.655 | ||||||||
| 88 | D-2 | Alden, Timothy | 12 | Shepherd Hill | D | 6 | 3 | 1 | 10 | 5 | 3 | 6 | 14 | 1 | 3 | 1 | 5 | 29 | 13.671 | ||||||||||||
| 89 | C-2 | Crouse, Andrew | 12 | North | C | 4 | 3 | 1 | 8 | 3 | 4 | 2 | 9 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 11 | 29 | 13.342 | ||||||||
| 90 | A-74 | Parulkar, Anshul | 12 | Worc Academy | A | 6 | 6 | 2 | 14 | 0 | 1 | 3 | 4 | 1 | 3 | 3 | 7 | 1 | 3 | 0 | 4 | 29 | 9.224 | ||||||||
| 91 | A-75 | Flaton, Ezekial | 11 | Bromfield | A | 6 | 6 | 3 | 15 | 2 | 4 | 1 | 7 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 29 | 8.783 | ||||||||
| 92 | B-13 | Boyd, Sabrina | 11 | Tantasqua | B | 6 | 2 | 2 | 10 | 3 | 3 | 3 | 9 | 3 | 3 | 0 | 6 | 3 | 1 | 0 | 4 | 29 | 7.560 | ||||||||
| 93 | A-76 | Alderson, Tyler | 10 | Bromfield | A | 6 | 6 | 3 | 15 | 6 | 4 | 3 | 13 | 28 | 16.159 | ||||||||||||||||
| 94 | A-77 | Clayton, Holly | 12 | Algonquin | A | 6 | 3 | 3 | 12 | 3 | 4 | 3 | 10 | 2 | 3 | 1 | 6 | 28 | 16.147 | ||||||||||||
| 95 | A-78 | Wang, Lingke | 10 | Shrewsbury | A | 6 | 2 | 3 | 11 | 6 | 4 | 3 | 13 | 2 | 1 | 1 | 4 | 28 | 14.975 | ||||||||||||
| 96 | B-14 | Heslin, Jon | 12 | Tahanto | B | 6 | 3 | 1 | 10 | 1 | 1 | 3 | 5 | 1 | 4 | 2 | 7 | 4 | 1 | 1 | 6 | 28 | 11.479 | ||||||||
| 97 | B-15 | Lanciani, Peter | 12 | Wachusett | B | 5 | 4 | 0 | 9 | 5 | 1 | 1 | 7 | 3 | 1 | 2 | 6 | 5 | 1 | 0 | 6 | 28 | 9.692 | ||||||||
| 98 | B-16 | Gardner, John | 10 | Tantasqua | B | 6 | 3 | 3 | 12 | 0 | 0 | 1 | 1 | 3 | 6 | 6 | 15 | 28 | 8.971 | ||||||||||||
| 99 | C-3 | Chan, Anna | 11 | North | C | 3 | 6 | 0 | 9 | 4 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 5 | 3 | 3 | 11 | 28 | 8.853 | ||||||||
| 100 | A-79 | Kulkarni, Rohan | 11 | Shrewsbury | A | 3 | 4 | 4 | 11 | 6 | 1 | 3 | 10 | 4 | 1 | 1 | 6 | 27 | 9.499 | ||||||||||||
| 101 | A-80 | 9 | St. John's | A | 6 | 5 | 0 | 11 | 2 | 3 | 0 | 5 | 1 | 2 | 1 | 4 | 3 | 4 | 0 | 7 | 27 | 5.663 | |||||||||
| 102 | A-81 | 12 | Shrewsbury | A | 6 | 6 | 5 | 17 | 6 | 3 | 0 | 9 | 26 | 13.931 | |||||||||||||||||
| 103 | A-82 | 11 | Doherty | A | 3 | 6 | 5 | 14 | 1 | 3 | 0 | 4 | 6 | 1 | 1 | 8 | 26 | 11.247 | |||||||||||||
| 104 | A-83 | 10 | St. John's | A | 6 | 0 | 3 | 9 | 2 | 3 | 1 | 6 | 1 | 6 | 4 | 11 | 26 | 10.452 | |||||||||||||
| 105 | A-84 | 11 | Algonquin | A | 6 | 6 | 3 | 15 | 4 | 0 | 0 | 4 | 1 | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 26 | 7.426 | |||||||||
| 106 | A-85 | 12 | Doherty | A | 4 | 1 | 0 | 5 | 5 | 3 | 0 | 8 | 1 | 3 | 1 | 5 | 5 | 1 | 1 | 7 | 25 | 8.419 | |||||||||
| 107 | A-86 | 12 | St. John's | A | 6 | 6 | 1 | 13 | 1 | 0 | 3 | 4 | 4 | 3 | 1 | 8 | 25 | 8.412 | |||||||||||||
| 108 | A-87 | 12 | St. John's | A | 6 | 0 | 1 | 7 | 5 | 1 | 4 | 10 | 6 | 1 | 1 | 8 | 25 | 8.342 | |||||||||||||
| 109 | A-88 | 11 | Westborough | A | 6 | 6 | 5 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 25 | 6.260 | ||||||||||
| 110 | A-89 | 11 | Shrewsbury | A | 6 | 6 | 0 | 12 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 6 | 0 | 9 | 25 | 5.942 | ||||||||||
| 111 | A-90 | 12 | Doherty | A | 6 | 2 | 3 | 11 | 5 | 1 | 3 | 9 | 0 | 3 | 1 | 4 | 24 | 9.184 | |||||||||||||
| 112 | B-17 | 11 | Tantasqua | B | 2 | 3 | 3 | 8 | 2 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 7 | 24 | 7.136 | |||||||||
| 113 | C-4 | 12 | St. Peter-Marian | C | 6 | 3 | 5 | 14 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 5 | 24 | 6.414 | |||||||||||||
| 114 | B-18 | 12 | Athol | B | 6 | 0 | 1 | 7 | 3 | 4 | 0 | 7 | 1 | 2 | 1 | 4 | 1 | 5 | 0 | 6 | 24 | 4.153 | |||||||||
| 115 | A-91 | 12 | Mass Academy | A | 6 | 3 | 1 | 10 | 5 | 6 | 2 | 13 | 23 | 13.829 | |||||||||||||||||
| 116 | A-92 | 12 | Algonquin | A | 6 | 2 | 3 | 11 | 3 | 3 | 3 | 9 | 1 | 1 | 1 | 3 | 23 | 12.154 | |||||||||||||
| 117 | A-93 | 12 | Algonquin | A | 2 | 1 | 1 | 4 | 1 | 6 | 1 | 8 | 6 | 4 | 1 | 11 | 23 | 11.460 | |||||||||||||
| 118 | B-19 | 12 | Tantasqua | B | 6 | 1 | 0 | 7 | 1 | 3 | 0 | 4 | 6 | 5 | 1 | 12 | 23 | 11.365 | |||||||||||||
| 119 | C-5 | 11 | Auburn | C | 6 | 2 | 2 | 10 | 5 | 1 | 0 | 6 | 3 | 3 | 1 | 7 | 23 | 6.613 | |||||||||||||
| 120 | A-94 | 11 | Doherty | A | 6 | 6 | 1 | 13 | 0 | 1 | 0 | 1 | 4 | 4 | 1 | 9 | 23 | 5.402 | |||||||||||||
| 121 | C-6 | 11 | Quaboag | C | 6 | 0 | 3 | 9 | 6 | 4 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 23 | 5.391 | |||||||||
| 122 | A-95 | 12 | Doherty | A | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 8 | 6 | 1 | 1 | 8 | 23 | 5.156 | |||||||||
| 123 | A-96 | 12 | Doherty | A | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 4 | 5 | 3 | 4 | 1 | 8 | 23 | 4.871 | |||||||||
| 124 | A-97 | 10 | Algonquin | A | 6 | 2 | 1 | 9 | 0 | 1 | 4 | 5 | 1 | 3 | 3 | 7 | 1 | 1 | 0 | 2 | 23 | 0.390 | |||||||||
| 125 | A-98 | 12 | Westborough | A | 6 | 6 | 3 | 15 | 3 | 4 | 0 | 7 | 22 | 10.174 | |||||||||||||||||
| 126 | B-20 | 11 | Tantasqua | B | 6 | 1 | 3 | 10 | 2 | 1 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 4 | 22 | 4.473 | |||||||||
| 127 | B-21 | 11 | Athol | B | 6 | 0 | 3 | 9 | 2 | 4 | 0 | 6 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 5 | 22 | 3.756 | |||||||||
| 128 | A-99 | 11 | Westborough | A | 1 | 6 | 3 | 10 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 0 | 3 | 2 | 5 | 22 | 2.262 | |||||||||
| 129 | A-100 | 12 | Mass Academy | A | 6 | 3 | 0 | 9 | 6 | 3 | 3 | 12 | 21 | 11.829 | |||||||||||||||||
