WOCOMAL Varsity Team Rankings 1971-72
Class A | Meet 1 | Meet 2 | Meet 3 | Meet 4 | |
Rank | School | Total Points | Points | Points | Points | Points | Total Raw Score |
1 | Wachusett | 38 | 10 | 9 | 9 | 10 | 264 |
2 | Auburn | 34.5 | 9 | 7 | 10 | 8.5 | 241 |
3 | Doherty | 32 | 8 | 10 | 8 | 6 | 229 |
4 | Algonquin | 29 | 6 | 8 | 6.5 | 8.5 | 210 |
5 | Worc Academy | 26.5 | 7 | 6 | 6.5 | 7 | 203 |
6 | Burncoat | 18.5 | 4 | 5 | 5 | 4.5 | 170 |
7 | Shrewsbury | 17.5 | 5 | 4 | 4 | 4.5 | 158 |
8 | Bartlett | 8.5 | 1 | 2.5 | 3 | 2 | 102 |
9 | Tantasqua | 7 | 3 | | 1 | 3 | 98 |
10 | North | 6.5 | 2 | 2.5 | 2 | | 66 |
|
Class B | Meet 1 | Meet 2 | Meet 3 | Meet 4 | |
Rank | School | Total Points | Points | Points | Points | Points | Total Raw Score |
1 | St. Peter's | 38 | 10 | 8 | 10 | 10 | 205 |
2 | West Boylston | 33 | 9 | 7 | 8 | 9 | 176 |
3 | South | 31.5 | 6.5 | 9 | 9 | 7 | 155 |
4 | Holy Name | 27.5 | 6.5 | 10 | 7 | 4 | 146 |
5 | Marian | 25 | 5 | 6 | 6 | 8 | 142 |
6 | Tahanto | 23 | 8 | 5 | 4 | 6 | 126 |
7 | Southbridge | 18 | 4 | 4 | 5 | 5 | 108 |
8 | St. Bernard's | 3 | 3 | | | | 18 |
|
Class C | Meet 1 | Meet 2 | Meet 3 | Meet 4 | |
Rank | School | Total Points | Points | Points | Points | Points | Total Raw Score |
1 | Marianhill | 40 | 10 | 10 | 10 | 10 | 201 |
2 | Quaboag | 24 | 8 | | 8 | 8 | 86 |
3 | Woodstock | 21 | 6 | | 6 | 9 | 74 |
4 | Charlton | 19 | 5 | | 7 | 7 | 68 |
5 | St. Mary's | 18 | 9 | | 9 | | 60 |
6 | Marianapolis | 7 | 7 | | | | 27 |
The 1971-72 data does not show raw scores, only the ranking points earned.