WOCOMAL Varsity Team Rankings 1969-70
Class A | |
Rank | School | Total Points | Total Raw Score |
1 | Wachusett | 37 | 270 |
2 | Auburn | 33 | 240 |
3 | North | 30 | 230 |
4 | Worc Academy | 25 | 202 |
5 | Doherty | 24 | 209 |
6 | Tantasqua | 23 | 188 |
7 | Algonquin | 15 | 165 |
8 | Bartlett | 14 | 168 |
8 | Burncoat | 14 | 168 |
10 | Shrewsbury | 11 | 154 |
|
Class B | |
Rank | School | Total Points | Total Raw Score |
1 | Southbridge | 38 | 209 |
2 | Holy Name | 36 | 208 |
3 | Marian | 35 | 203 |
4 | St. Peter's | 27 | 148 |
5 | Tahanto | 25 | 137 |
6 | South | 18 | 121 |
7 | Nashoba | 16 | 101 |
|
Class C | |
Rank | School | Total Points | Total Raw Score |
1 | Quaboag | 40 | 189 |
2 | Marianhill | 34 | 131 |
3 | St. Stephen's | 32 | 128 |
4 | Marianapolis | 30 | 106 |
5 | Sacred Heart | 20 | 85 |
The 1969-70 data gives only the total ranking points and the total raw score, but no information about individual meets.