WOCOMAL Varsity Team Rankings 1966-67
Class AMeet 1 Meet 2 Meet 3 Meet 4
Rank School Total Points Raw Score Points Raw Score Points Raw Score Points Raw Score Points Total Raw Score
1 Wachusett 36 60 9 77 10 63 8 63 9 263
2 Shrewsbury 34 43 6 71 8 68 10 65 10 247
3 Tantasqua 33 61 10 74 9 60 6 56 8 251
4 Worc Academy 29 48 7 63 6 65 9 53 7 229
5 Auburn 25 43 6 68 7 61 7 33 5 205
6 Assumption Prep 24 57 8 62 5 53 5 44 6 216
Class BMeet 1 Meet 2 Meet 3 Meet 4
Rank School Total Points Raw Score Points Raw Score Points Raw Score Points Raw Score Points Total Raw Score
1 Tahanto 36 46 9 54 9 61 8 48 10 209
1 Marian 36 46 9 57 10 78 10 35 7 216
3 Nashoba 31 46 9 45 7 45 6 46 9 182
4 Southbridge 28 48 10 69 9 46 9 163
5 Holy Name 27 33 6 47 8 53 7 22 6 155
Class CMeet 1 Meet 2 Meet 3 Meet 4
Rank School Total Points Raw Score Points Raw Score Points Raw Score Points Raw Score Points Total Raw Score
1 St. Louis 40 33 10 53 10 60 10 35 10 181
2 Sacred Heart Acad. 31 24 6 49 9 48 9 32 7 153
3 Warren 30 25 7 31 7 40 8 33 8 129
4 Marianapolis Prep 29 31 9 38 8 31 6 29 6 129
5 Marianhill 24 27 8 31 6 35 10 93
6 Charlton 23 19 5 24 6 36 7 21 5 100
The above are the earliest known WOCOMAL statistics. Whoever created and preserved them did a great job; they are the most complete results we have until 1974-75.