Large Schools |
||
Rank | School | Total Points |
---|---|---|
1 | Lexington, MA | 145 |
2 | Acton-Boxborough, MA | 138 |
3 | Newton South, MA | 115 |
4 | Newton North, MA | 113 |
5 | Greenwich, CT | 104 |
6 | Winchester, MA | 102 |
7 | Belmont, MA | 94 |
8 | Westford Academy, MA | 93 |
9 | Glastonbury, CT | 74 |
10 | Amity Regional, CT | 65 |
11 | Conard, CT | 59 |
12 | Staples, CT | 56 |
13 | Ridgefield, CT | 55 |
14 | Hall, CT | 54 |
15 | Classical, RI | 47 |
Meduim Schools |
||
Rank | School | Total Points |
---|---|---|
1 | Canton, MA | 98 |
2 | Weston, MA | 92 |
3 | Deerfield Academy, MA | 72 |
4 | East Lyme, CT | 62 |
5 | Sharon, MA | 59 |
6 | St. John's, MA | 57 |
7 | Barrington, RI | 56 |
8 | Bishop Hendricken, RI | 42 |
9 | Xavier, CT | 39 |
10 | Hanover, NH | 38 |
11 | Avon, CT | 32 |
12 | Kennebunk, ME | 26 |
13 | Lebanon, NH | 12 |
Small Schools |
||
Rank | School | Total Points |
---|---|---|
1 | AMSA, MA | 74 |
2 | Lexington Christian Academy, MA | 70 |
3 | Maine School Math & Science, ME | 69 |
4 | Mass. Academy, MA | 66 |
5 | BB&N, MA | 62 |
6 | Academy of A&E, CT | 47 |
7 | Marianapolis Prep, CT | 42 |
8 | George Stevens Academy, ME | 41 |
9 | Brunswick, CT | 38 |
10 | Hamden Hall, CT | 29 |
10 | Lincoln Academy, ME | 29 |
12 | Mercy, CT | 25 |
Note: Small and Medium School scores are comparable, because they are derived from the individual scores of six students and a team round where each question is worth three points. For Large School scores, there are eight students per team and each team round question is worth four points. So, to make the scores across divisions roughly comparable, multiply the Large School scores by 3/4.