New England Championship Math Meet Student Standings | 1997 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | M-1 | Chandalia, Juhi | ? | Choate-Rosemary Hall, CT | M | 18 |
1 | L-1 | Chin, John | ? | Cheshire, CT | L | 18 |
1 | L-1 | Cohen, David | ? | Canton, MA | L | 18 |
1 | L-1 | Diaz, Carrie | ? | Canton, MA | L | 18 |
1 | M-1 | Duong, Townsend | ? | Choate-Rosemary Hall, CT | M | 18 |
1 | S-1 | Fishman, Michael | ? | Hopkins School, CT | S | 18 |
1 | M-1 | Hackbario, Steve | ? | Concord-Carlisle, MA | M | 18 |
1 | M-1 | Hoale, Nathan | ? | RHAM, CT | M | 18 |
1 | M-1 | Jose, Michael | ? | Cony, ME | M | 18 |
1 | L-1 | Kotrealis, Lewis | ? | Bangor, ME | L | 18 |
1 | S-1 | Merlin, Ethan | ? | Maimonides School, MA | S | 18 |
1 | L-1 | Nichols-Barrer, Joshua | 12 | Newton South, MA | L | 18 |
1 | S-1 | Schultz, Michael | 12 | Maimonides School, MA | S | 18 |
1 | M-1 | Supnik, John | ? | Concord-Carlisle, MA | M | 18 |
1 | M-1 | Tomczyk, Joseph | ? | Belmont, MA | M | 18 |
1 | L-1 | Wu, Jimmy | ? | Acton-Boxborough, MA | L | 18 |
17 | L-7 | Adler, Aaron | ? | Lexington, MA | L | 17 |
17 | S-4 | Coiner, John | 12 | Bromfield, MA | S | 17 |
17 | L-7 | Jakab, Levente | 10 | Canton, MA | L | 17 |
17 | M-8 | Kitchin, David | 9 | St. John's, MA | M | 17 |
17 | M-8 | Lin, Andrew | ? | Choate-Rosemary Hall, CT | M | 17 |
17 | L-7 | Litwach, Peter | ? | Lexington, MA | L | 17 |
23 | L-10 | Becker, Iain | ? | Bangor, ME | L | 16 |
23 | S-5 | Cody, Ann Marie | 10 | Bromfield, MA | S | 16 |
23 | L-10 | Goldmakher, Leo | 10 | Newton South, MA | L | 16 |
23 | L-10 | Hallowell, Stephen | ? | Canton, MA | L | 16 |
23 | L-10 | Hughs, Jenn | ? | Manchester, CT | L | 16 |
23 | L-10 | Kass, Ben | 10 | Newton South, MA | L | 16 |
23 | S-5 | Klugman, Leah | ? | Hopkins School, CT | S | 16 |
23 | M-10 | Lamberto-Egan, Laffite | ? | Choate-Rosemary Hall, CT | M | 16 |
23 | M-10 | Maye, Philip | ? | Staples, CT | M | 16 |
23 | S-5 | Robinson, Avi | ? | Maimonides School, MA | S | 16 |
23 | M-10 | Rosenblatt, Katya | ? | Belmont, MA | M | 16 |
(23) | (S-5) | Silapachote, Piyanuch | 13 | Worcester Academy, MA | S | 16 |
23 | L-10 | Stroiney, Steve | ? | Rockville, CT | L | 16 |
23 | S-5 | Tekase, Kenneth | ? | Dover-Sherborn, MA | S | 16 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could, using WOCOMAL results, etc.]