New England Championship Math Meet Student Standings | 1994 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | S-1 | Hallett, Jason | ? | Mattanawcook, ME | S | 18 |
1 | M-1 | Hardin, Chris | ? | South Burlington, VT | M | 18 |
1 | S-1 | Hiller, David | ? | Old Rochester, MA | S | 18 |
1 | M-1 | Lee, Alex | ? | Choate-Rosemary Hall, CT | M | 18 |
1 | L-1 | Liza, Manuel | ? | Boston Latin, MA | L | 18 |
1 | M-1 | Sallazzo, Michael | ? | Winnacunnet, ME | M | 18 |
1 | S-1 | Schultz, Michael | 9 | Maimonides School, MA | S | 18 |
1 | S-1 | Shazeer, Noam | ? | Swampscott, MA | S | 18 |
1 | L-1 | Shei, Kenny | ? | Lexington, MA | L | 18 |
1 | L-1 | Swett, Ian | ? | Bangor, ME | L | 18 |
1 | L-1 | Weinstein, Jonathan | ? | Lexington, MA | L | 18 |
1 | S-1 | Wilson, John | ? | Weston, MA | S | 18 |
13 | L-5 | Johnson, Bradford | ? | Boston Latin, MA | L | 17 |
13 | M-4 | Kosmala, Margaret | ? | Concord-Carlisle, MA | M | 17 |
13 | M-4 | Nichols-Barrer, Joshua | 9 | Newton South, MA | M | 17 |
13 | L-5 | Park, Jean | ? | Lexington, MA | L | 17 |
13 | L-5 | Singh, Parul | ? | Canton, MA | L | 17 |
18 | S-6 | Ford, Benjamin | 11 | Mass Academy, MA | S | 16 |
18 | M-6 | Goldberg, James | ? | Sharon, MA | M | 16 |
18 | M-6 | Hu, Chun Ling | ? | E. O. Smith, CT | M | 16 |
18 | M-6 | Liu, Sue Jean | ? | Concord-Carlisle, MA | M | 16 |
22 | S-7 | Beller, Eliza | ? | Hopkins School, CT | S | 15 |
22 | S-7 | Bunimovich, Gregori | ? | Maimonides School, MA | S | 15 |
22 | S-7 | Carter, Scott | ? | Gray-New Gloucester, ME | S | 15 |
22 | S-7 | Kaplan, Scott | ? | Swampscott, MA | S | 15 |
22 | M-9 | Kumaresan, Swami | ? | South Kingstown, RI | M | 15 |
22 | S-7 | Mathewson, Nicholas | ? | Hopkins School, CT | S | 15 |
22 | M-9 | Medvedovsky, Anna | ? | Newton South, MA | M | 15 |
22 | L-8 | Nanavati, Rabi | ? | Acton-Boxborough, MA | L | 15 |
22 | M-9 | Rasmussen, Jacob | ? | Barrington, RI | M | 15 |
22 | L-8 | Tsai, Elena | ? | Canton, MA | L | 15 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could, using WOCOMAL results, etc.]