New England Championship Math Meet Student Standings | 1993 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | M-1 | Hanson, Edward | 12 | St. John's, MA | M | 18 |
2 | S-1 | Bunimovich, Gregori | ? | Maimonides School, MA | S | 17 |
2 | L-1 | Liza, Manuel | ? | Boston Latin, MA | L | 17 |
2 | M-2 | Menon, Sonyar | ? | Simsbury, CT | M | 17 |
2 | L-1 | Nanavati, Ravi | ? | Acton-Boxborough, MA | L | 17 |
2 | M-2 | Phillips, Daniel | ? | Concord-Carlisle, MA | M | 17 |
2 | L-1 | Weinstein, Jonathan | ? | Lexington, MA | L | 17 |
8 | L-4 | Cheiner, Oleg | ? | Acton-Boxborough, MA | L | 15 |
8 | L-4 | Dobbyn, Chris | ? | Canton, MA | L | 15 |
8 | L-4 | Guth, Lawrence | ? | Brookline, MA | L | 15 |
8 | S-2 | Moskowitz, Elliot | ? | Maimonides School, MA | S | 15 |
8 | S-2 | Shazeer, Noam | ? | Swampscott, MA | S | 15 |
8 | L-4 | Shiau, Timothy | ? | Lexington, MA | L | 15 |
8 | M-4 | Suzano, Eiko | ? | Classical, RI | M | 15 |
15 | L-8 | Bell, Brian | ? | Canton, MA | L | 14 |
15 | M-5 | Bhalotra, Sameer | 11 | St. John's, MA | M | 14 |
15 | M-5 | Boni, Maciek | ? | Classical, RI | M | 14 |
15 | S-4 | Chang, August | ? | East Greenwich, RI | S | 14 |
15 | L-8 | Johnson, Bradford | ? | Boston Latin, MA | L | 14 |
15 | M-5 | Lee, Alex | ? | Choate-Rosemary Hall, CT | M | 14 |
15 | S-4 | Pan, Tony | ? | Rocky Hill, CT | S | 14 |
15 | L-8 | Quint, Daniel | ? | Brookline, MA | L | 14 |
15 | S-4 | Sherman, Alex | ? | Maimonides School, MA | S | 14 |
15 | S-4 | Yu, Chia-Hao | 10 | Worcester Academy, MA | S | 14 |
(25) | (S-8) | Amornvivat, Sutapa | 13 | Deerfield Academy, MA | S | 13 |
25 | S-8 | Green, David | 10 | Worcester Academy, MA | S | 13 |
25 | S-8 | Kouh, Andrew | ? | Foxborough, MA | S | 13 |
(25) | (M-8) | Pongpaibool, Panita | 13 | Choate-Rosemary Hall, CT | M | 13 |
27 | L-11 | Bryant, Alan | ? | Canton, MA | L | 12 |
27 | M-8 | Buckingham, Thomas | 10 | St. John's, MA | M | 12 |
27 | L-11 | Chiu, Rebecca | ? | Hamden, CT | L | 12 |
27 | S-10 | Leonida, Michael | ? | Northwest Catholic, CT | S | 12 |
27 | M-8 | Lewis, Ed | ? | Staples, CT | M | 12 |
27 | M-8 | Mizrahi, Alan | ? | Classical, RI | M | 12 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could, using WOCOMAL results, etc.]