New England Championship Math Meet Student Standings | 1991 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | S-1 | Kerins, Bowen | 11 | Wheeler School, RI | S | 15 |
1 | L-1 | Kleinman, Seth | ? | Hall, CT | L | 15 |
1 | L-1 | Li, Paul | 11 | Boston Latin, MA | L | 15 |
1 | S-1 | Reis, Ben | ? | Maimonides School, MA | S | 15 |
1 | L-1 | Rosenberg, Joel | ? | Hall, CT | L | 15 |
1 | M-1 | Ruckett, Scott | ? | New Canaan, CT | M | 15 |
1 | M-1 | Schatz, Aaron | ? | Sharon, MA | M | 15 |
1 | L-1 | Schneider, Oliver | 12 | Canton, MA | L | 15 |
9 | S-3 | Klipker, Arkady | ? | Maimonides School, MA | S | 13 |
9 | M-3 | Pietraho, Thomas | 11 | Burlington, VT | M | 13 |
11 | L-5 | Brecher, Andrew | 11 | Lexington, MA | L | 12 |
11 | L-5 | Goodman, Julie | 11 | Canton, MA | L | 12 |
11 | M-4 | Maccarone, Thomas | ? | Swampscott, MA | M | 12 |
11 | M-4 | Mace, Chad | ? | Winnacunnet, NH | M | 12 |
11 | M-4 | Scanlon, Eben | 11 | Oxford Hills, ME | M | 12 |
11 | M-4 | Schimmel, Carl | ? | South Kingstown, RI | M | 12 |
11 | L-5 | Sohn, Carol | 12 | Lexington, MA | L | 12 |
11 | S-4 | Zinno, Matthew | ? | Wheeler School, RI | S | 12 |
19 | L-8 | Chen, Joseph | ? | Edward Little, ME | L | 11 |
19 | S-5 | Cohn, Naftali | ? | Maimonides School, MA | S | 11 |
19 | L-8 | Dobbyn, Chris | ? | Canton, MA | L | 11 |
19 | L-8 | Kay, Rachel | ? | Hall, CT | L | 11 |
19 | L-8 | Lord, Joel | ? | Simsbury, CT | L | 11 |
19 | L-8 | Poon, Alfred | ? | Boston Latin, MA | L | 11 |
19 | M-8 | Thompson, Michael | 11 | St. John's, MA | M | 11 |
19 | M-8 | Tsai, Harrison | ? | Loomis Chaffee School, CT | M | 11 |
19 | M-8 | Wu, Jean | ? | Arlington, MA | M | 11 |
28 | M-11 | Broche, Brad | ? | Sharon, MA | M | 10 |
28 | L-13 | Haberstroh, Karen | 12 | Canton, MA | L | 10 |
28 | L-13 | Hwang, Clara | ? | Boston Latin, MA | L | 10 |
28 | L-13 | Levy, Douglas | ? | Hall, CT | L | 10 |
28 | S-6 | Lima, James | ? | Old Rochester, MA | S | 10 |
28 | L-13 | Long, John | ? | Greenwich, CT | L | 10 |
28 | L-13 | Roy, Scott | ? | Manchester West, NH | L | 10 |
28 | M-11 | Sheldon, Daniel | ? | Arlington, MA | M | 10 |
28 | M-11 | Tang, Dengda | 11 | Amherst, MA | M | 10 |
28 | L-13 | Widiger, Matthew | ? | Lexington, MA | L | 10 |
[The official results sheet does not list grades for individual high scorers. I filled in those that I could, using the 1990 NEAML results, WOCOMAL results, etc. Also, I fixed some students' names where I knew the listed name was wrong.]