New England Championship Math Meet Student Standings | 1987 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | L-1 | Chamberlain, Carol | 11 | Canton, MA | L | 18 |
1 | L-1 | Hilderbrandt, Dean | 10 | Simsbury, CT | L | 18 |
1 | L-1 | Wepsic, Eric | 11 | Boston Latin, MA | L | 18 |
4 | M-1 | Coppi, Andreas | 12 | Winchester, MA | M | 17 |
5 | M-2 | Bickford, Scott | 12 | Oxford Hills, ME | M | 16 |
5 | M-2 | McCandless, Michael | 11 | Winchester, MA | M | 16 |
5 | L-4 | Silverman, Susi | 12 | Canton, MA | L | 16 |
8 | L-5 | Antonucci, Thomas | 12 | Canton, MA | L | 15 |
8 | L-5 | Chan, Albert | 12 | Brookline, MA | L | 15 |
8 | L-5 | Kemalian, Beth | 10 | Canton, MA | L | 15 |
8 | S-1 | Morris, Erik | 12 | Old Rochester, MA | S | 15 |
8 | S-1 | Peters, Stephen | 12 | Dover-Sherborn, MA | S | 15 |
8 | M-4 | Urano, Jun | 12 | Winchester, MA | M | 15 |
8 | M-4 | Whitman, Don | 12 | Oxford Hills, ME | M | 15 |
15 | M-6 | Bouchie, Edmund | 11 | BC High, MA | M | 14 |
15 | M-6 | Frechette, Darren | 12 | Bristol-Central, CT | M | 14 |
15 | L-8 | Heyman, Adam | 12 | Canton, MA | L | 14 |
15 | S-3 | Kosowsky, Daniel | 11 | Maimonides School, MA | S | 14 |
15 | M-6 | Richards, Jason | 10 | Mt. Ararat, ME | M | 14 |
20 | M-9 | Antonucci, Chris | 12 | Burlington, VT | M | 13 |
20 | M-9 | Baseggio, Franco | 11 | Concord-Carlisle, MA | M | 13 |
20 | S-4 | Bloch, Andrew | 12 | Hopkins School, CT | S | 13 |
20 | M-9 | Gordon, Brian | 11 | East Catholic, CT | M | 13 |
20 | S-4 | Johnson, Claudia | 11 | Dover-Sherborn, MA | S | 13 |
20 | M-9 | Moore, Catherine | 11 | Choate-Rosemary Hall, CT | M | 13 |
20 | L-9 | Seigel, Elizabeth | 12 | Boston Latin, MA | L | 13 |
20 | L-9 | Teichholtz, Colin | 11 | Boston Latin, MA | L | 13 |
20 | L-9 | VonLaudermann, Eric | 10 | Boston Latin, MA | L | 13 |
29 | S-6 | Booth, Christine | 11 | Wiscasset, ME | S | 12 |
29 | M-13 | Cohen, David | 12 | South Kingstown, RI | M | 12 |
29 | M-13 | Johnson, Eric | 12 | Xavier, CT | M | 12 |
29 | L-12 | Karon, Stephen | 11 | Canton, MA | L | 12 |
29 | S-6 | Kimura, Ibuki | 11 | Weston, MA | S | 12 |
29 | S-6 | Peloquin, Stephen | 12 | North Smithfield, RI | S | 12 |
29 | M-13 | Sidney, Ray | 12 | E. O. Smith, CT | M | 12 |
29 | M-13 | Voss, Jeffrey | 10 | St. John's, MA | M | 12 |
29 | S-6 | Watson, William | 10 | Windsor Locks, CT | S | 12 |
29 | M-13 | Wyatt, Bradford | 12 | St. John's, MA | M | 12 |
39 | S-10 | Berry, Glenn | 11 | Scarborough, ME | S | 11 |
39 | S-10 | Crook, Rebecca | 12 | Old Rochester, MA | S | 11 |
39 | L-13 | Davis, Jason | 11 | Lexington, MA | L | 11 |
39 | L-13 | Finn, Daniel | 11 | Hall, CT | L | 11 |
39 | L-13 | Grove, David | 11 | Chelmsford, MA | L | 11 |
39 | M-18 | Harkins, Anne | 12 | East Catholic, CT | M | 11 |
39 | L-13 | Lin, Juan | 12 | Brookline, MA | L | 11 |
39 | M-18 | Loeser, Anthony | 12 | Concord-Carlisle, MA | M | 11 |
39 | M-18 | Murray, Peter | 12 | Portland, ME | M | 11 |
39 | M-18 | Nixon, Lucia | 12 | Brunswick, ME | M | 11 |
39 | L-13 | Picthall, Keith | 11 | Chelmsford, MA | L | 11 |
39 | M-18 | Pike, Ed | 12 | Concord-Carlisle, MA | M | 11 |
39 | M-18 | Poulin, Jeffrey | 12 | Brunswick, ME | M | 11 |
39 | M-18 | Ramsey, William | 10 | Concord-Carlisle, MA | M | 11 |
39 | M-18 | Record, Timothy | 11 | Brunswick, ME | M | 11 |
39 | M-18 | Young, John | 11 | South Kingstown, RI | M | 11 |
[There are obvious inconsistencies on the official results. For example, Andrew Bloch is shown as representing Hopkins, N.H., leading one to wonder whether he represented Hopkinton, N.H., or Hopkins, Ct. The team standings list Brunswick, Me., while the individual standings consistently list Brunswick, Vt., a village which does not, as far as I can tell, even have a high school.]