New England Championship Math Meet Student Standings | 1986 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | L-1 | Chamberlain, Carol | 10 | Canton, MA | L | 18 |
1 | L-1 | Dingle, Adam | 12 | Acton-Boxborough, MA | L | 18 |
1 | L-1 | Finn, Daniel | 10 | Hall, CT | L | 18 |
1 | L-1 | Hilderbrandt, Dean | 9 | Simsbury, CT | L | 18 |
1 | M-1 | McMurrer, Daniel | 12 | BC High, MA | M | 18 |
1 | L-1 | Nate, Calvin | 12 | Simsbury, CT | L | 18 |
1 | L-1 | Rezk, Charles | 11 | Ridgefield, CT | L | 18 |
1 | L-1 | Silverman, Susi | 11 | Canton, MA | L | 18 |
1 | M-1 | Southworth, Robert | 11 | Winchester, MA | M | 18 |
10 | M-3 | Bickford, Scott | 11 | Oxford Hills, ME | M | 17 |
10 | M-3 | George, Andrew | 11 | Concord-Carlisle, MA | M | 17 |
10 | L-8 | Jennings, George | 12 | Glastonbury, CT | L | 17 |
10 | S-1 | Kantrowitz, Ira | 12 | Maimonides School, MA | S | 17 |
10 | M-3 | Klein, Peter | 11 | Brunswick, ME | M | 17 |
10 | M-3 | Poelman, Conrad | 12 | Laconia, NH | M | 17 |
16 | M-7 | Driscoll, John | 12 | BC High, MA | M | 16 |
16 | S-2 | Morris, Eric | 11 | Old Rochester, MA | S | 16 |
16 | S-2 | Nagai, Kaori | 11 | Suffield, CT | S | 16 |
16 | L-9 | Pomicter, Ben | 12 | Boston Latin, MA | L | 16 |
20 | L-10 | Antonucci, Robert | 10 | Canton, MA | L | 15 |
20 | M-8 | Basch, Richard | 12 | Wilton, CT | M | 15 |
20 | L-10 | Desper, Richard | 12 | Hall, CT | L | 15 |
20 | L-10 | Hagberg, Allison | 12 | Canton, MA | L | 15 |
20 | L-10 | Martin, Ken | 12 | Ridgefield, CT | L | 15 |
20 | M-8 | Morin, Michael | 12 | Oxford Hills, ME | M | 15 |
20 | L-10 | Perman, Scott | 12 | Andrew Warde, CT | L | 15 |
20 | M-8 | Twitchell, Doug | 12 | Oxford Hills, ME | M | 15 |
[The official results show George Jennings (with 17 points) representing Glastonbury High School (CT); but the same results sheet does not list Glastonbury as a participating school. Because I cannot guess which school Jennings actually attended (or, alternately, whether Glastonbury was omitted from the team standings) I am reproducing what is shown.]