New England Championship Math Meet Student Standings | 1985 | |||||
Overall Rank | Div. Rank | Name | Gr. | School | Div. | Total |
1 | M-1 | Friedman, Paul | 12 | Westwood, MA | M | 18 |
1 | S-1 | Kantrowitz, Mark | 12 | Maimonides School, MA | S | 18 |
1 | L-1 | Kirby, Shaun | 12 | Essex Junction, VT | L | 18 |
1 | S-1 | Kolodny, Jonathan | 12 | Maimonides School, MA | S | 18 |
1 | M-1 | Morin, David | 12 | Oxford Hills, ME | M | 18 |
1 | M-1 | Poonen, Bjorn | 12 | Winchester, MA | M | 18 |
1 | L-1 | Shia, Benedict | 12 | Boston Latin, MA | L | 18 |
1 | M-1 | Shung, Emmin | 10 | South Windsor, CT | M | 18 |
9 | M-5 | Clark, Derek | 12 | Wayland, MA | M | 17 |
9 | M-5 | Daly, Mark | 12 | Boston Latin, MA | M | 17 |
9 | S-3 | Kenneally, Maureen | 11 | RHAM, CT | S | 17 |
9 | L-3 | Pomicter, Benjamin | 11 | Boston Latin, MA | L | 17 |
13 | M-7 | Coskie, Joseph | 12 | St. John's, MA | M | 16 |
13 | S-4 | Moess, David | 12 | E. O. Smith, CT | S | 16 |
13 | L-4 | Rosenberg, Laura | 11 | Canton, MA | L | 16 |
13 | M-7 | Southworth, Robert | 10 | Winchester, MA | M | 16 |
13 | S-4 | Tarmel, Phil | 12 | Jay, ME | S | 16 |
18 | S-6 | Camire, Anthony | 12 | Hamilton-Wenham, MA | S | 15 |
18 | S-6 | Dickstein, Akiva | 12 | Maimonides School, MA | S | 15 |
18 | L-5 | Fedoachek, Andrew | 12 | Andrew Warde, CT | L | 15 |
18 | M-9 | Harris, Michael | 12 | Wayland, MA | M | 15 |
18 | L-5 | Hayes, Michael | 11 | Canton, MA | L | 15 |
18 | L-5 | Kubo, Tal | 9 | Brookline, MA | L | 15 |
18 | L-5 | Lebedinsky, Alex | 12 | Hall, CT | L | 15 |
18 | S-6 | Poelman, Conrad | 11 | Laconia, NH | S | 15 |
18 | L-5 | Samsel, Jennifer | 12 | Canton, MA | L | 15 |
18 | L-5 | Zartarian, Valerie | 12 | Canton, MA | L | 15 |
The official results list Michael Morin (Oxford Hills, ME), Scott Beaupre (Brunswick, ME), and Rebecca Corsey (South Kingstown, RI) as the three highest scoring juniors in the medium school category, but their scores were not recorded onto the results.