Large | Meet 1 Oct. 3, 2013 | Meet 2 Nov. 7, 2013 | Meet 3 Dec. 5, 2013 | Meet 4 Jan. 9, 2014 | Meet 5 Feb. 6, 2014 | Meet 6 Mar. 6, 2014 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Acton-Boxborough | 145 | 2 | 179 | 1 | 153 | 2 | 154 | 2 | 170 | 1 | 160 | 1 | 961 |
2 | L-2 | Lexington | 153 | 1 | 161 | 2 | 145 | 3 | 160 | 1 | 158 | 2 | 145 | 2 | 922 |
5 | L-3 | Winchester | 120 | 4 | 150 | 3 | 162 | 1 | 128 | 3 | 157 | 3 | 122 | 4 | 839 |
6 | L-4 | Westford | 138 | 3 | 136 | 4 | 116 | 4 | 114 | 4 | 150 | 4 | 138 | 3 | 792 |
8 | L-5 | Andover | 90 | 6 | 106 | 5 | 82 | 5 | 80 | 5 | 119 | 5 | 92 | 5 | 569 |
12 | L-6 | Lincoln-Sudbury | 43 | 10 | 98 | 6 | 72 | 6 | 45 | 11 | 94 | 6 | 75 | 7 | 427 |
14 | L-7 | Concord-Carlisle | 98 | 5 | 94 | 7 | 48 | 11 | 59 | 6 | 31 | 14 | 78 | 6 | 408 |
15 | L-8 | North Andover | 49 | 9 | 54 | 10 | 60 | 7 | 52 | 9 | 67 | 7 | 57 | 8 | 339 |
17 | L-9 | Billerica | 28 | 11 | 70 | 8 | 51 | 10 | 54 | 7 | 61 | 8 | 56 | 9 | 320 |
18 | L-10 | Lynn English | 50 | 8 | 66 | 9 | 55 | 9 | 54 | 7 | 39 | 12 | 50 | 11 | 314 |
20 | L-11 | Masconomet | 53 | 7 | 42 | 13 | 56 | 8 | 47 | 10 | 54 | 9 | 52 | 10 | 304 |
24 | L-12 | Woburn | 28 | 11 | 54 | 10 | 38 | 13 | 43 | 12 | 44 | 11 | 40 | 12 | 247 |
32 | L-13 | Lowell | 14 | 14 | 25 | 14 | 46 | 12 | 18 | 13 | 54 | 9 | 27 | 13 | 184 |
35 | L-14 | Peabody | 27 | 13 | 47 | 12 | 34 | 14 | 38 | 13 | 146 | ||||
Medium | Meet 1 Oct. 3, 2013 | Meet 2 Nov. 7, 2013 | Meet 3 Dec. 5, 2013 | Meet 4 Jan. 9, 2014 | Meet 5 Feb. 6, 2014 | Meet 6 Mar. 6, 2014 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | M-1 | Canton | 113 | 1 | 157 | 1 | 156 | 1 | 158 | 1 | 153 | 1 | 137 | 1 | 874 |
7 | M-2 | Weston | 110 | 2 | 126 | 2 | 108 | 2 | 90 | 2 | 135 | 2 | 115 | 2 | 684 |
10 | M-3 | Bedford | 83 | 3 | 71 | 7 | 83 | 3 | 58 | 6 | 81 | 3 | 92 | 3 | 468 |
11 | M-4 | Marblehead | 72 | 5 | 81 | 4 | 69 | 4 | 67 | 3 | 65 | 5 | 88 | 4 | 442 |
13 | M-5 | Arlington Catholic | 73 | 4 | 91 | 3 | 61 | 5 | 62 | 5 | 65 | 5 | 74 | 5 | 426 |
16 | M-6 | St. John's Prep | 44 | 6 | 75 | 5 | 37 | 9 | 63 | 4 | 71 | 4 | 35 | 9 | 325 |
23 | M-7 | Lynnfield | 43 | 7 | 57 | 8 | 33 | 11 | 51 | 7 | 43 | 9 | 36 | 8 | 263 |
25 | M-8 | Burlington | 27 | 11 | 73 | 6 | 42 | 6 | 32 | 10 | 44 | 8 | 28 | 11 | 246 |
26 | M-9 | Beverly | 36 | 8 | 52 | 9 | 40 | 8 | 39 | 9 | 55 | 7 | 20 | 13 | 242 |
28 | M-10 | Tewksbury | 30 | 10 | 40 | 11 | 32 | 12 | 43 | 8 | 35 | 12 | 31 | 10 | 211 |
30 | M-11 | Swampscott | 20 | 14 | 40 | 11 | 41 | 7 | 30 | 11 | 31 | 13 | 39 | 6 | 201 |
31 | M-12 | Hamilton-Wenham | 26 | 12 | 31 | 13 | 37 | 9 | 26 | 12 | 40 | 10 | 38 | 7 | 198 |
34 | M-13 | Wakefield | 31 | 9 | 43 | 10 | 32 | 12 | 20 | 14 | 24 | 15 | 19 | 14 | 169 |
37 | M-14 | Pentucket | 6 | 17 | 22 | 14 | 18 | 15 | 24 | 13 | 37 | 11 | 22 | 12 | 129 |
38 | M-15 | Danvers | 24 | 13 | 18 | 15 | 22 | 14 | 20 | 14 | 30 | 14 | 12 | 15 | 126 |
39 | M-16 | Minuteman | 10 | 16 | 16 | 16 | 12 | 16 | 8 | 17 | 10 | 16 | 8 | 16 | 64 |
40 | M-17 | Salem | 14 | 15 | 13 | 17 | 6 | 17 | 12 | 16 | 8 | 17 | 6 | 17 | 59 |
Small | Meet 1 Oct. 3, 2013 | Meet 2 Nov. 7, 2013 | Meet 3 Dec. 5, 2013 | Meet 4 Jan. 9, 2014 | Meet 5 Feb. 6, 2014 | Meet 6 Mar. 6, 2014 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | S-1 | Worcester Academy | 160 | 1 | 166 | 1 | 149 | 1 | 132 | 1 | 146 | 1 | 153 | 1 | 906 |
9 | S-2 | Marian | 80 | 2 | 84 | 2 | 71 | 2 | 99 | 2 | 70 | 2 | 80 | 2 | 484 |
18 | S-3 | Pope John XXIII | 49 | 4 | 80 | 3 | 45 | 5 | 52 | 3 | 42 | 5 | 46 | 3 | 314 |
21 | S-4 | Ipswich | 48 | 5 | 48 | 7 | 55 | 3 | 50 | 4 | 54 | 3 | 44 | 4 | 299 |
22 | S-5 | Pingree School | 52 | 3 | 49 | 6 | 35 | 6 | 50 | 4 | 40 | 6 | 40 | 5 | 266 |
27 | S-6 | Pres. Of Mary Acad | 45 | 6 | 50 | 5 | 46 | 4 | 38 | 6 | 23 | 7 | 38 | 6 | 240 |
29 | S-7 | Manchester Essex | 32 | 8 | 33 | 9 | 34 | 7 | 30 | 8 | 53 | 4 | 20 | 7 | 202 |
33 | S-8 | Mount Alvernia | 34 | 7 | 54 | 4 | 18 | 9 | 28 | 9 | 22 | 8 | 20 | 7 | 176 |
36 | S-9 | Austin Prep | 22 | 9 | 36 | 8 | 32 | 8 | 34 | 7 | 16 | 9 | 140 | ||
41 | S-10 | Nazareth Academy | 10 | 10 | 6 | 10 | 16 | 9 | 14 | 10 | 46 | ||||
42 | S-11 | Rockport | 6 | 10 | 2 | 10 | 8 | 10 | 2 | 11 | 18 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...