Large | Meet 1 Oct. 4, 2012 | Meet 2 Nov. 1, 2012 | Meet 3 Dec. 6, 2012 | Meet 4 Jan. 10, 2013 | Meet 5 Feb. 7, 2013 | Meet 6 Mar. 14, 2013 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 171 | 1 | 168 | 1 | 174 | 1 | 168 | 1 | 165 | 1 | 148 | 2 | 994 |
2 | L-2 | Acton-Boxborough | 170 | 2 | 156 | 2 | 163 | 2 | 164 | 2 | 165 | 1 | 164 | 1 | 982 |
6 | L-3 | Lincoln-Sudbury | 133 | 3 | 125 | 3 | 132 | 3 | 114 | 3 | 114 | 3 | 73 | 5 | 691 |
8 | L-4 | Westford | 101 | 4 | 120 | 4 | 93 | 4 | 112 | 4 | 103 | 5 | 90 | 3 | 619 |
9 | L-5 | Concord-Carlisle | 101 | 4 | 118 | 5 | 83 | 6 | 103 | 5 | 108 | 4 | 83 | 4 | 596 |
12 | L-6 | Andover | 85 | 6 | 76 | 6 | 89 | 5 | 70 | 6 | 66 | 6 | 55 | 7 | 441 |
15 | L-7 | Masconomet | 79 | 7 | 62 | 8 | 61 | 7 | 64 | 7 | 65 | 7 | 51 | 8 | 382 |
18 | L-8 | Billerica | 42 | 12 | 59 | 10 | 60 | 8 | 59 | 8 | 45 | 9 | 47 | 9 | 312 |
20 | L-9 | North Andover | 64 | 8 | 51 | 12 | 46 | 11 | 36 | 13 | 38 | 11 | 60 | 6 | 295 |
22 | L-10 | Beverly | 35 | 13 | 65 | 7 | 56 | 9 | 36 | 13 | 45 | 9 | 44 | 12 | 281 |
23 | L-11 | St. John's Prep | 48 | 9 | 61 | 9 | 52 | 10 | 55 | 9 | 16 | 45 | 11 | 261 | |
27 | L-12 | Woburn | 45 | 11 | 26 | 15 | 33 | 14 | 51 | 10 | 48 | 8 | 37 | 13 | 240 |
28 | L-13 | Peabody | 16 | 58 | 11 | 41 | 12 | 48 | 11 | 36 | 12 | 46 | 10 | 229 | |
30 | L-14 | Lynn English | 35 | 13 | 48 | 13 | 28 | 15 | 41 | 12 | 33 | 13 | 32 | 14 | 217 |
33 | L-15 | Lowell | 48 | 9 | 29 | 14 | 39 | 13 | 24 | 15 | 26 | 14 | 0 | 16 | 166 |
44 | L-16 | Shawsheen | 0 | 15 | 12 | 16 | 7 | 16 | 6 | 16 | 6 | 15 | 6 | 15 | 37 |
Medium | Meet 1 Oct. 4, 2012 | Meet 2 Nov. 1, 2012 | Meet 3 Dec. 6, 2012 | Meet 4 Jan. 10, 2013 | Meet 5 Feb. 7, 2013 | Meet 6 Mar. 14, 2013 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | M-1 | Canton | 158 | 1 | 145 | 1 | 149 | 2 | 157 | 1 | 133 | 2 | 126 | 1 | 868 |
5 | M-2 | Winchester | 141 | 2 | 137 | 2 | 153 | 1 | 132 | 2 | 137 | 1 | 126 | 1 | 826 |
7 | M-3 | Weston | 119 | 3 | 105 | 3 | 108 | 3 | 108 | 3 | 96 | 3 | 87 | 4 | 623 |
11 | M-4 | Bedford | 84 | 4 | 78 | 5 | 80 | 5 | 80 | 4 | 67 | 4 | 90 | 3 | 479 |
13 | M-5 | Marblehead | 56 | 9 | 82 | 4 | 88 | 4 | 74 | 5 | 55 | 5 | 57 | 6 | 412 |
16 | M-6 | Arlington Catholic | 59 | 8 | 46 | 11 | 76 | 6 | 38 | 13 | 45 | 6 | 74 | 5 | 338 |
17 | M-7 | Ipswich | 66 | 5 | 71 | 6 | 52 | 7 | 55 | 6 | 39 | 9 | 53 | 7 | 336 |
21 | M-8 | Lynnfield | 60 | 7 | 60 | 7 | 44 | 10 | 49 | 9 | 42 | 7 | 31 | 12 | 286 |
23 | M-9 | Burlington | 36 | 11 | 56 | 8 | 46 | 9 | 43 | 11 | 40 | 8 | 40 | 9 | 261 |
25 | M-10 | Wakefield | 62 | 6 | 47 | 9 | 25 | 12 | 51 | 7 | 22 | 14 | 41 | 8 | 248 |
26 | M-11 | Swampscott | 30 | 12 | 47 | 9 | 50 | 8 | 48 | 10 | 31 | 11 | 36 | 10 | 242 |
32 | M-12 | Tewksbury | 38 | 10 | 30 | 14 | 21 | 14 | 41 | 12 | 39 | 9 | 34 | 11 | 203 |
35 | M-13 | Danvers | 18 | 15 | 30 | 14 | 34 | 11 | 22 | 14 | 22 | 14 | 26 | 13 | 152 |
37 | M-14 | Pentucket | 28 | 13 | 22 | 16 | 24 | 13 | 17 | 15 | 23 | 13 | 26 | 13 | 140 |
39 | M-15 | Hamilton-Wenham | 24 | 14 | 34 | 12 | 14 | 15 | 14 | 16 | 16 | 16 | 14 | 15 | 116 |
40 | M-16 | Stoneham | 18 | 34 | 12 | 18 | 50 | 8 | 24 | 12 | 18 | 108 | |||
41 | M-17 | Salem | 16 | 16 | 19 | 17 | 10 | 17 | 6 | 17 | 8 | 17 | 10 | 17 | 69 |
42 | M-18 | Minuteman | 8 | 17 | 15 | 18 | 13 | 16 | 4 | 18 | 4 | 18 | 14 | 15 | 58 |
Small | Meet 1 Oct. 4, 2012 | Meet 2 Nov. 1, 2012 | Meet 3 Dec. 6, 2012 | Meet 4 Jan. 10, 2013 | Meet 5 Feb. 7, 2013 | Meet 6 Mar. 14, 2013 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | S-1 | Worcester Academy | 137 | 1 | 143 | 1 | 149 | 1 | 145 | 1 | 126 | 1 | 131 | 1 | 831 |
10 | S-2 | Marian | 98 | 2 | 91 | 2 | 108 | 2 | 107 | 2 | 69 | 2 | 72 | 3 | 545 |
14 | S-3 | Pope John XXIII | 55 | 4 | 80 | 3 | 63 | 3 | 83 | 3 | 38 | 4 | 77 | 2 | 396 |
19 | S-4 | Pres. of Mary Acad. | 58 | 3 | 65 | 4 | 61 | 4 | 26 | 7 | 31 | 5 | 55 | 4 | 296 |
29 | S-5 | Pingree School | 55 | 4 | 58 | 5 | 39 | 5 | 46 | 4 | 20 | 6 | 9 | 218 | |
31 | S-6 | Manchester Essex | 43 | 6 | 31 | 9 | 22 | 7 | 42 | 5 | 39 | 3 | 31 | 5 | 208 |
34 | S-7 | Austin Prep | 26 | 8 | 38 | 6 | 36 | 6 | 26 | 7 | 20 | 6 | 18 | 8 | 164 |
36 | S-8 | Mount Alvernia | 23 | 9 | 35 | 8 | 14 | 8 | 26 | 7 | 18 | 8 | 31 | 5 | 147 |
37 | S-9 | Nazareth Academy | 34 | 7 | 38 | 6 | 9 | 31 | 6 | 16 | 9 | 21 | 7 | 140 | |
43 | S-10 | Rockport | 16 | 10 | 22 | 10 | 9 | 10 | 10 | 10 | 9 | 48 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...