Large | Meet 1 Oct. 6, 2011 | Meet 2 Nov. 3, 2011 | Meet 3 Dec. 1, 2011 | Meet 4 Jan. 5, 2012 | Meet 5 Feb. 2, 2012 | Meet 6 Mar. 1, 2012 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 189 | 1 | 171 | 1 | 180 | 1 | 194 | 1 | 153 | 2 | 182 | 1 | 1069 |
2 | L-2 | Acton-Boxborough | 185 | 2 | 171 | 1 | 171 | 2 | 182 | 2 | 157 | 1 | 155 | 2 | 1021 |
6 | L-3 | Concord-Carlisle | 139 | 3 | 124 | 3 | 113 | 4 | 110 | 3 | 112 | 4 | 125 | 3 | 723 |
7 | L-4 | Lincoln-Sudbury | 125 | 5 | 108 | 4 | 108 | 5 | 105 | 4 | 113 | 3 | 94 | 6 | 653 |
7 | L-4 | Weston | 138 | 4 | 107 | 5 | 123 | 3 | 65 | 7 | 104 | 5 | 116 | 4 | 653 |
11 | L-6 | Westford | 108 | 7 | 96 | 6 | 81 | 6 | 68 | 6 | 76 | 6 | 108 | 5 | 537 |
12 | L-7 | Andover | 114 | 6 | 92 | 7 | 74 | 7 | 70 | 5 | 74 | 7 | 79 | 8 | 503 |
14 | L-8 | Masconomet | 69 | 10 | 62 | 8 | 72 | 8 | 56 | 8 | 59 | 9 | 87 | 7 | 405 |
16 | L-9 | Billerica | 70 | 9 | 61 | 9 | 44 | 11 | 43 | 9 | 52 | 10 | 67 | 9 | 337 |
17 | L-10 | Beverly | 57 | 12 | 59 | 10 | 62 | 9 | 26 | 13 | 72 | 8 | 31 | 12 | 307 |
25 | L-11 | North Andover | 71 | 8 | 46 | 12 | 26 | 15 | 42 | 10 | 35 | 14 | 28 | 14 | 248 |
26 | L-12 | Lynn English | 49 | 13 | 49 | 11 | 34 | 14 | 37 | 12 | 44 | 11 | 31 | 12 | 244 |
29 | L-13 | Woburn | 61 | 11 | 18 | 15 | 44 | 11 | 38 | 11 | 44 | 11 | 16 | 205 | |
30 | L-14 | Peabody | 17 | 34 | 14 | 44 | 11 | 24 | 14 | 43 | 13 | 47 | 10 | 192 | |
37 | L-15 | St. John's Prep | 37 | 15 | 35 | 13 | 54 | 10 | 16 | 28 | 16 | 16 | 154 | ||
39 | L-16 | Shawsheen | 35 | 16 | 12 | 16 | 18 | 16 | 8 | 15 | 30 | 15 | 8 | 15 | 111 |
40 | L-17 | Lowell | 48 | 14 | 17 | 17 | 17 | 16 | 17 | 42 | 11 | 107 | |||
Medium | Meet 1 Oct. 6, 2011 | Meet 2 Nov. 3, 2011 | Meet 3 Dec. 1, 2011 | Meet 4 Jan. 5, 2012 | Meet 5 Feb. 2, 2012 | Meet 6 Mar. 1, 2012 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | M-1 | Canton | 149 | 2 | 150 | 1 | 124 | 2 | 158 | 1 | 150 | 1 | 147 | 2 | 878 |
4 | M-2 | Winchester | 168 | 1 | 143 | 2 | 134 | 1 | 147 | 2 | 127 | 2 | 157 | 1 | 876 |
10 | M-3 | Bedford | 140 | 3 | 84 | 3 | 83 | 3 | 93 | 3 | 103 | 3 | 113 | 3 | 616 |
13 | M-4 | Marblehead | 77 | 5 | 70 | 5 | 65 | 5 | 67 | 5 | 96 | 4 | 84 | 4 | 459 |
15 | M-5 | Arlington Catholic | 62 | 9 | 80 | 4 | 70 | 4 | 75 | 4 | 33 | 11 | 42 | 10 | 362 |
19 | M-6 | Wakefield | 48 | 12 | 48 | 8 | 65 | 5 | 26 | 8 | 47 | 5 | 64 | 5 | 298 |
20 | M-7 | Burlington | 72 | 6 | 44 | 9 | 53 | 7 | 27 | 7 | 44 | 6 | 47 | 8 | 287 |
22 | M-8 | Swampscott | 65 | 8 | 53 | 6 | 51 | 10 | 30 | 6 | 35 | 9 | 44 | 9 | 278 |
23 | M-9 | Lynnfield | 78 | 4 | 35 | 12 | 40 | 12 | 22 | 11 | 40 | 7 | 54 | 6 | 269 |
24 | M-10 | Ipswich | 72 | 6 | 49 | 7 | 52 | 9 | 24 | 9 | 34 | 10 | 36 | 12 | 267 |
27 | M-11 | Danvers | 53 | 11 | 26 | 14 | 44 | 11 | 20 | 13 | 27 | 12 | 49 | 7 | 219 |
31 | M-12 | Stoneham | 16 | 41 | 10 | 53 | 7 | 22 | 11 | 37 | 8 | 35 | 13 | 188 | |
32 | M-13 | Tewksbury | 55 | 10 | 30 | 13 | 24 | 15 | 16 | 14 | 20 | 14 | 39 | 11 | 184 |
35 | M-14 | Hamilton-Wenham | 42 | 13 | 36 | 11 | 30 | 14 | 16 | 14 | 24 | 13 | 17 | 14 | 165 |
40 | M-15 | Pentucket | 14 | 15 | 17 | 32 | 13 | 24 | 9 | 20 | 14 | 17 | 14 | 107 | |
44 | M-16 | Salem | 15 | 14 | 2 | 16 | 6 | 16 | 8 | 16 | 12 | 16 | 17 | 43 | |
45 | M-17 | Minuteman | 0 | 16 | 5 | 15 | 6 | 16 | 17 | 4 | 17 | 0 | 16 | 15 | |
Small | Meet 1 Oct. 6, 2011 | Meet 2 Nov. 3, 2011 | Meet 3 Dec. 1, 2011 | Meet 4 Jan. 5, 2012 | Meet 5 Feb. 2, 2012 | Meet 6 Mar. 1, 2012 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
5 | S-1 | Worcester Academy | 153 | 1 | 143 | 1 | 138 | 1 | 118 | 1 | 113 | 1 | 131 | 1 | 796 |
9 | S-2 | Marian | 110 | 2 | 107 | 2 | 103 | 2 | 117 | 2 | 104 | 2 | 99 | 2 | 640 |
18 | S-3 | Pingree School | 73 | 3 | 56 | 4 | 38 | 5 | 41 | 4 | 50 | 3 | 43 | 3 | 301 |
21 | S-4 | Pope John XXIII | 61 | 4 | 63 | 3 | 44 | 3 | 44 | 3 | 34 | 5 | 39 | 4 | 285 |
28 | S-5 | Manchester Essex | 51 | 5 | 43 | 5 | 42 | 4 | 31 | 5 | 26 | 7 | 20 | 7 | 213 |
33 | S-6 | Nazareth Academy | 37 | 8 | 32 | 6 | 32 | 7 | 30 | 6 | 14 | 9 | 22 | 5 | 167 |
34 | S-7 | Austin Prep | 40 | 6 | 24 | 7 | 32 | 7 | 20 | 7 | 32 | 6 | 18 | 8 | 166 |
36 | S-8 | Bishop Fenwick | 33 | 9 | 18 | 10 | 37 | 6 | 20 | 7 | 26 | 7 | 22 | 5 | 156 |
38 | S-9 | Rockport | 38 | 7 | 23 | 8 | 18 | 11 | 12 | 9 | 38 | 4 | 11 | 129 | |
42 | S-10 | Mount Alvernia | 30 | 10 | 10 | 11 | 25 | 9 | 8 | 11 | 8 | 10 | 6 | 10 | 87 |
42 | S-10 | Pres. of Mary Acad. | 22 | 11 | 20 | 9 | 22 | 10 | 10 | 10 | 11 | 13 | 9 | 87 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...