Overall | Meet 1 Oct. 6, 2011 | Meet 2 Nov. 3, 2011 | Meet 3 Dec. 1, 2011 | Meet 4 Jan. 5, 2012 | Meet 5 Feb. 2, 2012 | Meet 6 Mar. 1, 2012 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 189 | 1 | 171 | 1 | 180 | 1 | 194 | 1 | 153 | 2 | 182 | 1 | 1069 |
2 | L-2 | Acton-Boxborough | 185 | 2 | 171 | 1 | 171 | 2 | 182 | 2 | 157 | 1 | 155 | 3 | 1021 |
3 | M-1 | Canton | 149 | 5 | 150 | 3 | 124 | 5 | 158 | 3 | 150 | 3 | 147 | 4 | 878 |
4 | M-2 | Winchester | 168 | 3 | 143 | 4 | 134 | 4 | 147 | 4 | 127 | 4 | 157 | 2 | 876 |
5 | S-1 | Worcester Academy | 153 | 4 | 143 | 4 | 138 | 3 | 118 | 5 | 113 | 5 | 131 | 5 | 796 |
6 | L-3 | Concord-Carlisle | 139 | 7 | 124 | 6 | 113 | 7 | 110 | 7 | 112 | 7 | 125 | 6 | 723 |
7 | L-4 | Lincoln-Sudbury | 125 | 9 | 108 | 7 | 108 | 8 | 105 | 8 | 113 | 5 | 94 | 11 | 653 |
7 | L-4 | Weston | 138 | 8 | 107 | 8 | 123 | 6 | 65 | 14 | 104 | 8 | 116 | 7 | 653 |
9 | S-2 | Marian | 110 | 11 | 107 | 8 | 103 | 9 | 117 | 6 | 104 | 8 | 99 | 10 | 640 |
10 | M-3 | Bedford | 140 | 6 | 84 | 12 | 83 | 10 | 93 | 9 | 103 | 10 | 113 | 8 | 616 |
11 | L-6 | Westford | 108 | 12 | 96 | 10 | 81 | 11 | 68 | 12 | 76 | 12 | 108 | 9 | 537 |
12 | L-7 | Andover | 114 | 10 | 92 | 11 | 74 | 12 | 70 | 11 | 74 | 13 | 79 | 14 | 503 |
13 | M-4 | Marblehead | 77 | 14 | 70 | 14 | 65 | 15 | 67 | 13 | 96 | 11 | 84 | 13 | 459 |
14 | L-8 | Masconomet | 69 | 20 | 62 | 16 | 72 | 13 | 56 | 15 | 59 | 15 | 87 | 12 | 405 |
15 | M-5 | Arlington Catholic | 62 | 22 | 80 | 13 | 70 | 14 | 75 | 10 | 33 | 30 | 42 | 23 | 362 |
16 | L-9 | Billerica | 70 | 19 | 61 | 17 | 44 | 23 | 43 | 17 | 52 | 16 | 67 | 15 | 337 |
17 | L-10 | Beverly | 57 | 25 | 59 | 18 | 62 | 17 | 26 | 26 | 72 | 14 | 31 | 29 | 307 |
18 | S-3 | Pingree School | 73 | 15 | 56 | 19 | 38 | 30 | 41 | 19 | 50 | 17 | 43 | 22 | 301 |
19 | M-6 | Wakefield | 48 | 30 | 48 | 23 | 65 | 15 | 26 | 26 | 47 | 18 | 64 | 16 | 298 |
20 | M-7 | Burlington | 72 | 16 | 44 | 25 | 53 | 19 | 27 | 25 | 44 | 19 | 47 | 19 | 287 |
21 | S-4 | Pope John XXIII | 61 | 23 | 63 | 15 | 44 | 23 | 44 | 16 | 34 | 28 | 39 | 25 | 285 |
22 | M-8 | Swampscott | 65 | 21 | 53 | 20 | 51 | 22 | 30 | 23 | 35 | 26 | 44 | 21 | 278 |
23 | M-9 | Lynnfield | 78 | 13 | 35 | 29 | 40 | 29 | 22 | 31 | 40 | 23 | 54 | 17 | 269 |
24 | M-10 | Ipswich | 72 | 16 | 49 | 21 | 52 | 21 | 24 | 28 | 34 | 28 | 36 | 27 | 267 |
25 | L-11 | North Andover | 71 | 18 | 46 | 24 | 26 | 37 | 42 | 18 | 35 | 26 | 28 | 31 | 248 |
26 | L-12 | Lynn English | 49 | 29 | 49 | 21 | 34 | 32 | 37 | 21 | 44 | 19 | 31 | 29 | 244 |
27 | M-11 | Danvers | 53 | 27 | 26 | 34 | 44 | 23 | 20 | 33 | 27 | 34 | 49 | 18 | 219 |
28 | S-5 | Manchester Essex | 51 | 28 | 43 | 26 | 42 | 28 | 31 | 22 | 26 | 35 | 20 | 34 | 213 |
29 | L-13 | Woburn | 61 | 23 | 18 | 38 | 44 | 23 | 38 | 20 | 44 | 19 | 42 | 205 | |
30 | L-14 | Peabody | 44 | 34 | 31 | 44 | 23 | 24 | 28 | 43 | 22 | 47 | 19 | 192 | |
31 | M-12 | Stoneham | 44 | 41 | 27 | 53 | 19 | 22 | 31 | 37 | 25 | 35 | 28 | 188 | |
32 | M-13 | Tewksbury | 55 | 26 | 30 | 33 | 24 | 39 | 16 | 36 | 20 | 38 | 39 | 25 | 184 |
33 | S-6 | Nazareth Academy | 37 | 35 | 32 | 32 | 32 | 33 | 30 | 23 | 14 | 40 | 22 | 32 | 167 |
34 | S-7 | Austin Prep | 40 | 33 | 24 | 35 | 32 | 33 | 20 | 33 | 32 | 31 | 18 | 35 | 166 |
35 | M-14 | Hamilton-Wenham | 42 | 32 | 36 | 28 | 30 | 36 | 16 | 36 | 24 | 37 | 17 | 36 | 165 |
36 | S-8 | Bishop Fenwick | 33 | 38 | 18 | 38 | 37 | 31 | 20 | 33 | 26 | 35 | 22 | 32 | 156 |
37 | L-15 | St. John's Prep | 37 | 35 | 35 | 29 | 54 | 18 | 43 | 28 | 33 | 42 | 154 | ||
38 | S-9 | Rockport | 38 | 34 | 23 | 36 | 18 | 41 | 12 | 38 | 38 | 24 | 42 | 129 | |
39 | L-16 | Shawsheen | 35 | 37 | 12 | 40 | 18 | 41 | 8 | 40 | 30 | 32 | 8 | 39 | 111 |
40 | L-17 | Lowell | 48 | 30 | 44 | 17 | 43 | 43 | 44 | 42 | 23 | 107 | |||
40 | M-15 | Pentucket | 14 | 42 | 44 | 32 | 33 | 24 | 28 | 20 | 38 | 17 | 36 | 107 | |
42 | S-10 | Mount Alvernia | 30 | 39 | 10 | 41 | 25 | 38 | 8 | 40 | 8 | 42 | 6 | 40 | 87 |
42 | S-10 | Pres. of Mary Acad. | 22 | 40 | 20 | 37 | 22 | 40 | 10 | 39 | 44 | 13 | 38 | 87 | |
44 | M-16 | Salem | 15 | 41 | 2 | 43 | 6 | 44 | 8 | 40 | 12 | 41 | 42 | 43 | |
45 | M-17 | Minuteman | 0 | 43 | 5 | 42 | 6 | 44 | 43 | 4 | 43 | 0 | 41 | 15 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...