Large | Meet 1 Oct. 7, 2010 | Meet 2 Nov. 4, 2010 | Meet 3 Dec. 2, 2010 | Meet 4 Jan. 20, 2011 | Meet 5 Feb. 3, 2011 | Meet 6 Mar. 3, 2011 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 182 | 1 | 192 | 1 | 175 | 1 | 172 | 2 | 149 | 2 | 173 | 1 | 1043 |
2 | L-2 | Acton-Boxborough | 165 | 2 | 188 | 2 | 155 | 2 | 174 | 1 | 167 | 1 | 170 | 2 | 1019 |
7 | L-3 | Concord-Carlisle | 116 | 4 | 128 | 6 | 102 | 3 | 126 | 3 | 84 | 5 | 84 | 5 | 640 |
8 | L-4 | Andover | 120 | 3 | 129 | 5 | 82 | 5 | 103 | 5 | 104 | 3 | 92 | 3 | 630 |
9 | L-5 | Lincoln-Sudbury | 95 | 6 | 131 | 4 | 95 | 4 | 107 | 4 | 92 | 4 | 91 | 4 | 611 |
11 | L-6 | Westford | 99 | 5 | 141 | 3 | 82 | 5 | 101 | 6 | 75 | 6 | 84 | 5 | 582 |
15 | L-7 | St. John's Prep | 78 | 7 | 71 | 8 | 48 | 10 | 57 | 7 | 61 | 7 | 64 | 7 | 379 |
17 | L-8 | Wakefield | 45 | 12 | 69 | 9 | 55 | 7 | 55 | 8 | 57 | 8 | 52 | 8 | 333 |
19 | L-9 | Masconomet | 60 | 8 | 55 | 12 | 54 | 8 | 41 | 11 | 35 | 9 | 40 | 10 | 285 |
20 | L-10 | Billerica | 35 | 13 | 66 | 10 | 52 | 9 | 44 | 10 | 31 | 13 | 26 | 14 | 254 |
21 | L-11 | Hamilton-Wenham | 57 | 9 | 55 | 12 | 41 | 12 | 48 | 9 | 21 | 48 | 9 | 249 | |
22 | L-12 | North Andover | 48 | 11 | 85 | 7 | 30 | 15 | 20 | 15 | 35 | 9 | 30 | 12 | 248 |
26 | L-13 | Peabody | 19 | 16 | 36 | 18 | 44 | 11 | 32 | 13 | 35 | 9 | 34 | 11 | 200 |
27 | L-14 | Woburn | 50 | 10 | 57 | 11 | 33 | 14 | 21 | 28 | 15 | 28 | 13 | 196 | |
30 | L-15 | Haverhill | 29 | 14 | 38 | 17 | 19 | 19 | 34 | 12 | 29 | 14 | 26 | 14 | 175 |
32 | L-16 | Beverly | 26 | 15 | 41 | 15 | 36 | 13 | 16 | 16 | 26 | 16 | 19 | 19 | 164 |
34 | L-17 | Lynn English | 15 | 18 | 40 | 16 | 30 | 15 | 16 | 16 | 34 | 12 | 24 | 18 | 159 |
35 | L-18 | Tewksbury | 12 | 19 | 44 | 14 | 26 | 17 | 26 | 14 | 5 | 20 | 26 | 14 | 139 |
43 | L-19 | Lowell | 21 | 26 | 19 | 15 | 20 | 8 | 18 | 8 | 19 | 25 | 17 | 82 | |
44 | L-20 | Shawsheen | 5 | 20 | 25 | 21 | 20 | 18 | 2 | 20 | 14 | 17 | 6 | 20 | 72 |
45 | L-21 | Somerville | 19 | 16 | 26 | 19 | 21 | 4 | 19 | 12 | 18 | 21 | 61 | ||
Medium | Meet 1 Oct. 7, 2010 | Meet 2 Nov. 4, 2010 | Meet 3 Dec. 2, 2010 | Meet 4 Jan. 20, 2011 | Meet 5 Feb. 3, 2011 | Meet 6 Mar. 3, 2011 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | M-1 | Canton | 156 | 1 | 167 | 1 | 142 | 1 | 171 | 1 | 150 | 1 | 163 | 1 | 949 |
5 | M-2 | Winchester | 144 | 2 | 163 | 2 | 107 | 2 | 143 | 2 | 123 | 2 | 117 | 2 | 797 |
6 | M-3 | Weston | 116 | 3 | 132 | 3 | 102 | 3 | 97 | 4 | 101 | 4 | 109 | 3 | 657 |
10 | M-4 | Bedford | 91 | 4 | 95 | 6 | 82 | 4 | 125 | 3 | 113 | 3 | 80 | 5 | 586 |
12 | M-5 | Marblehead | 82 | 5 | 103 | 4 | 81 | 5 | 66 | 5 | 79 | 5 | 83 | 4 | 494 |
18 | M-6 | Burlington | 53 | 6 | 71 | 7 | 47 | 7 | 54 | 6 | 31 | 9 | 40 | 6 | 296 |
23 | M-7 | Swampscott | 44 | 7 | 60 | 9 | 25 | 10 | 33 | 7 | 44 | 6 | 40 | 6 | 246 |
24 | M-8 | Lynnfield | 22 | 10 | 67 | 8 | 36 | 8 | 20 | 9 | 33 | 8 | 36 | 8 | 214 |
29 | M-9 | Arlington Catholic | 15 | 100 | 5 | 57 | 6 | 15 | 17 | 20 | 11 | 177 | |||
33 | M-10 | Pentucket | 19 | 12 | 56 | 10 | 28 | 9 | 8 | 14 | 29 | 10 | 20 | 11 | 160 |
36 | M-11 | Stoneham | 15 | 48 | 11 | 25 | 10 | 15 | 41 | 7 | 22 | 9 | 136 | ||
37 | M-12 | Ipswich | 23 | 8 | 40 | 13 | 18 | 14 | 21 | 8 | 15 | 13 | 12 | 14 | 129 |
38 | M-13 | Salem | 19 | 12 | 23 | 15 | 23 | 12 | 15 | 10 | 26 | 11 | 20 | 11 | 126 |
39 | M-14 | Bishop Fenwick | 23 | 8 | 29 | 14 | 19 | 13 | 10 | 12 | 22 | 12 | 22 | 9 | 125 |
40 | M-15 | Danvers | 17 | 14 | 44 | 12 | 13 | 15 | 10 | 12 | 14 | 14 | 15 | 98 | |
46 | M-16 | Rockport | 20 | 11 | 17 | 6 | 17 | 12 | 11 | 13 | 15 | 15 | 51 | ||
47 | M-17 | Minuteman | 15 | 13 | 16 | 13 | 15 | 15 | 0 | 16 | 15 | 26 | |||
Small | Meet 1 Oct. 7, 2010 | Meet 2 Nov. 4, 2010 | Meet 3 Dec. 2, 2010 | Meet 4 Jan. 20, 2011 | Meet 5 Feb. 3, 2011 | Meet 6 Mar. 3, 2011 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | S-1 | Worcester Academy | 148 | 1 | 171 | 1 | 130 | 1 | 134 | 1 | 106 | 1 | 121 | 1 | 810 |
13 | S-2 | Marian | 82 | 3 | 122 | 2 | 82 | 2 | 75 | 2 | 42 | 3 | 85 | 2 | 488 |
14 | S-3 | BB&N School | 104 | 2 | 99 | 3 | 48 | 4 | 60 | 3 | 41 | 4 | 81 | 3 | 433 |
16 | S-4 | Pingree School | 73 | 4 | 77 | 4 | 57 | 3 | 57 | 4 | 44 | 2 | 58 | 4 | 366 |
25 | S-5 | Austin Prep | 39 | 5 | 42 | 7 | 33 | 6 | 30 | 6 | 38 | 5 | 26 | 5 | 208 |
28 | S-6 | Manchester Essex | 18 | 7 | 47 | 6 | 36 | 5 | 34 | 5 | 34 | 7 | 18 | 6 | 187 |
31 | S-7 | Pope John XXIII | 36 | 6 | 53 | 5 | 31 | 7 | 8 | 37 | 6 | 17 | 7 | 174 | |
41 | S-8 | Mount Alvernia | 15 | 8 | 30 | 9 | 17 | 9 | 16 | 7 | 8 | 9 | 10 | 9 | 96 |
42 | S-9 | Pres. of Mary Acad. | 15 | 8 | 35 | 8 | 20 | 8 | 8 | 9 | 8 | 15 | 8 | 94 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...