Overall | Meet 1 Oct. 7, 2010 | Meet 2 Nov. 4, 2010 | Meet 3 Dec. 2, 2010 | Meet 4 Jan. 20, 2011 | Meet 5 Feb. 3, 2011 | Meet 6 Mar. 3, 2011 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 182 | 1 | 192 | 1 | 175 | 1 | 172 | 2 | 149 | 3 | 173 | 1 | 1043 |
2 | L-2 | Acton-Boxborough | 165 | 2 | 188 | 2 | 155 | 2 | 174 | 1 | 167 | 1 | 170 | 2 | 1019 |
3 | M-1 | Canton | 156 | 3 | 167 | 4 | 142 | 3 | 171 | 3 | 150 | 2 | 163 | 3 | 949 |
4 | S-1 | Worcester Academy | 148 | 4 | 171 | 3 | 130 | 4 | 134 | 5 | 106 | 6 | 121 | 4 | 810 |
5 | M-2 | Winchester | 144 | 5 | 163 | 5 | 107 | 5 | 143 | 4 | 123 | 4 | 117 | 5 | 797 |
6 | M-3 | Weston | 116 | 7 | 132 | 7 | 102 | 6 | 97 | 11 | 101 | 8 | 109 | 6 | 657 |
7 | L-3 | Concord-Carlisle | 116 | 7 | 128 | 10 | 102 | 6 | 126 | 6 | 84 | 10 | 84 | 10 | 640 |
8 | L-4 | Andover | 120 | 6 | 129 | 9 | 82 | 9 | 103 | 9 | 104 | 7 | 92 | 7 | 630 |
9 | L-5 | Lincoln-Sudbury | 95 | 11 | 131 | 8 | 95 | 8 | 107 | 8 | 92 | 9 | 91 | 8 | 611 |
10 | M-4 | Bedford | 91 | 12 | 95 | 15 | 82 | 9 | 125 | 7 | 113 | 5 | 80 | 14 | 586 |
11 | L-6 | Westford | 99 | 10 | 141 | 6 | 82 | 9 | 101 | 10 | 75 | 12 | 84 | 10 | 582 |
12 | M-5 | Marblehead | 82 | 13 | 103 | 12 | 81 | 13 | 66 | 13 | 79 | 11 | 83 | 12 | 494 |
13 | S-2 | Marian | 82 | 13 | 122 | 11 | 82 | 9 | 75 | 12 | 42 | 17 | 85 | 9 | 488 |
14 | S-3 | BB&N School | 104 | 9 | 99 | 14 | 48 | 19 | 60 | 14 | 41 | 18 | 81 | 13 | 433 |
15 | L-7 | St. John's Prep | 78 | 15 | 71 | 18 | 48 | 19 | 57 | 15 | 61 | 13 | 64 | 15 | 379 |
16 | S-4 | Pingree School | 73 | 16 | 77 | 17 | 57 | 14 | 57 | 15 | 44 | 15 | 58 | 16 | 366 |
17 | L-8 | Wakefield | 45 | 22 | 69 | 20 | 55 | 16 | 55 | 17 | 57 | 14 | 52 | 17 | 333 |
18 | M-6 | Burlington | 53 | 19 | 71 | 18 | 47 | 21 | 54 | 18 | 31 | 28 | 40 | 19 | 296 |
19 | L-9 | Masconomet | 60 | 17 | 55 | 26 | 54 | 17 | 41 | 21 | 35 | 22 | 40 | 19 | 285 |
20 | L-10 | Billerica | 35 | 26 | 66 | 22 | 52 | 18 | 44 | 20 | 31 | 28 | 26 | 26 | 254 |
21 | L-11 | Hamilton-Wenham | 57 | 18 | 55 | 26 | 41 | 23 | 48 | 19 | 46 | 48 | 18 | 249 | |
22 | L-12 | North Andover | 48 | 21 | 85 | 16 | 30 | 30 | 20 | 29 | 35 | 22 | 30 | 24 | 248 |
23 | M-7 | Swampscott | 44 | 23 | 60 | 23 | 25 | 34 | 33 | 24 | 44 | 15 | 40 | 19 | 246 |
24 | M-8 | Lynnfield | 22 | 31 | 67 | 21 | 36 | 24 | 20 | 29 | 33 | 27 | 36 | 22 | 214 |
25 | S-5 | Austin Prep | 39 | 24 | 42 | 33 | 33 | 27 | 30 | 26 | 38 | 20 | 26 | 26 | 208 |
26 | L-13 | Peabody | 19 | 33 | 36 | 38 | 44 | 22 | 32 | 25 | 35 | 22 | 34 | 23 | 200 |
27 | L-14 | Woburn | 50 | 20 | 57 | 24 | 33 | 27 | 42 | 28 | 32 | 28 | 25 | 196 | |
28 | S-6 | Manchester Essex | 18 | 37 | 47 | 30 | 36 | 24 | 34 | 22 | 34 | 25 | 18 | 38 | 187 |
29 | M-9 | Arlington Catholic | 44 | 100 | 13 | 57 | 14 | 42 | 46 | 20 | 34 | 177 | |||
30 | L-15 | Haverhill | 29 | 27 | 38 | 37 | 19 | 39 | 34 | 22 | 29 | 30 | 26 | 26 | 175 |
31 | S-7 | Pope John XXIII | 36 | 25 | 53 | 28 | 31 | 29 | 42 | 37 | 21 | 17 | 39 | 174 | |
32 | L-16 | Beverly | 26 | 28 | 41 | 34 | 36 | 24 | 16 | 31 | 26 | 33 | 19 | 37 | 164 |
33 | M-10 | Pentucket | 19 | 33 | 56 | 25 | 28 | 32 | 8 | 38 | 29 | 30 | 20 | 34 | 160 |
34 | L-17 | Lynn English | 15 | 39 | 40 | 35 | 30 | 30 | 16 | 31 | 34 | 25 | 24 | 31 | 159 |
35 | L-18 | Tewksbury | 12 | 42 | 44 | 31 | 26 | 33 | 26 | 27 | 5 | 44 | 26 | 26 | 139 |
36 | M-11 | Stoneham | 44 | 48 | 29 | 25 | 34 | 42 | 41 | 18 | 22 | 32 | 136 | ||
37 | M-12 | Ipswich | 23 | 29 | 40 | 35 | 18 | 41 | 21 | 28 | 15 | 36 | 12 | 41 | 129 |
38 | M-13 | Salem | 19 | 33 | 23 | 45 | 23 | 36 | 15 | 34 | 26 | 33 | 20 | 34 | 126 |
39 | M-14 | Bishop Fenwick | 23 | 29 | 29 | 41 | 19 | 39 | 10 | 36 | 22 | 35 | 22 | 32 | 125 |
40 | M-15 | Danvers | 17 | 38 | 44 | 31 | 13 | 44 | 10 | 36 | 14 | 37 | 44 | 98 | |
41 | S-8 | Mount Alvernia | 15 | 39 | 30 | 40 | 17 | 42 | 16 | 31 | 8 | 42 | 10 | 42 | 96 |
42 | S-9 | Pres. of Mary Acad. | 15 | 39 | 35 | 39 | 20 | 37 | 42 | 9 | 41 | 15 | 40 | 94 | |
43 | L-19 | Lowell | 44 | 26 | 42 | 15 | 43 | 8 | 38 | 8 | 42 | 25 | 30 | 82 | |
44 | L-20 | Shawsheen | 5 | 43 | 25 | 44 | 20 | 37 | 2 | 41 | 14 | 37 | 6 | 43 | 72 |
45 | L-21 | Somerville | 19 | 33 | 26 | 42 | 47 | 4 | 40 | 12 | 40 | 44 | 61 | ||
46 | M-16 | Rockport | 20 | 32 | 47 | 6 | 46 | 12 | 35 | 13 | 39 | 44 | 51 | ||
47 | M-17 | Minuteman | 44 | 13 | 46 | 13 | 44 | 42 | 0 | 45 | 44 | 26 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...