Large | Meet 1 Oct. 1, 2009 | Meet 2 Nov. 5, 2009 | Meet 3 Dec. 3, 2009 | Meet 4 Jan. 7, 2010 | Meet 5 Feb. 4, 2010 | Meet 6 Mar. 4, 2010 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Acton-Boxborough | 170 | 2 | 186 | 1 | 151 | 2 | 159 | 1 | 172 | 2 | 167 | 1 | 1005 |
2 | L-2 | Lexington | 173 | 1 | 182 | 2 | 161 | 1 | 154 | 2 | 174 | 1 | 153 | 2 | 997 |
5 | L-3 | Concord-Carlisle | 119 | 3 | 140 | 3 | 118 | 3 | 115 | 3 | 118 | 5 | 131 | 3 | 741 |
6 | L-4 | Westford | 97 | 4 | 127 | 5 | 81 | 4 | 105 | 4 | 125 | 3 | 111 | 4 | 646 |
9 | L-5 | Andover | 75 | 5 | 126 | 6 | 80 | 5 | 68 | 6 | 115 | 6 | 98 | 5 | 562 |
10 | L-6 | Lincoln-Sudbury | 70 | 6 | 129 | 4 | 76 | 6 | 81 | 5 | 119 | 4 | 86 | 6 | 561 |
17 | L-7 | St. John's Prep | 42 | 9 | 81 | 8 | 57 | 7 | 47 | 7 | 65 | 8 | 51 | 8 | 343 |
19 | L-8 | Wakefield | 46 | 8 | 85 | 7 | 41 | 10 | 40 | 8 | 67 | 7 | 53 | 7 | 332 |
21 | L-9 | North Andover | 58 | 7 | 60 | 10 | 42 | 9 | 32 | 9 | 54 | 10 | 40 | 10 | 286 |
22 | L-10 | Woburn | 16 | 14 | 65 | 9 | 43 | 8 | 26 | 12 | 59 | 9 | 45 | 9 | 254 |
23 | L-11 | Tewksbury | 42 | 9 | 47 | 12 | 41 | 10 | 28 | 10 | 42 | 13 | 37 | 11 | 237 |
25 | L-12 | Haverhill | 32 | 11 | 38 | 14 | 27 | 12 | 24 | 14 | 48 | 11 | 30 | 12 | 199 |
28 | L-13 | Peabody | 24 | 12 | 48 | 11 | 17 | 16 | 27 | 11 | 47 | 12 | 26 | 13 | 189 |
30 | L-14 | Billerica | 14 | 15 | 42 | 13 | 21 | 15 | 26 | 12 | 30 | 16 | 24 | 14 | 157 |
35 | L-15 | Masconomet | 20 | 13 | 24 | 16 | 23 | 14 | 20 | 15 | 35 | 15 | 14 | 16 | 136 |
39 | L-16 | Lynn English | 14 | 15 | 26 | 15 | 13 | 18 | 14 | 16 | 37 | 14 | 8 | 17 | 112 |
42 | L-17 | Lowell | 6 | 18 | 18 | 17 | 24 | 13 | 4 | 17 | 29 | 17 | 18 | 15 | 99 |
44 | L-18 | Somerville | 7 | 17 | 16 | 18 | 14 | 17 | 4 | 17 | 11 | 18 | 6 | 18 | 58 |
Medium | Meet 1 Oct. 1, 2009 | Meet 2 Nov. 5, 2009 | Meet 3 Dec. 3, 2009 | Meet 4 Jan. 7, 2010 | Meet 5 Feb. 4, 2010 | Meet 6 Mar. 4, 2010 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | M-1 | Canton | 151 | 1 | 182 | 1 | 130 | 1 | 142 | 1 | 143 | 1 | 165 | 1 | 913 |
7 | M-2 | Winchester | 97 | 3 | 147 | 2 | 108 | 2 | 86 | 2 | 104 | 2 | 96 | 3 | 638 |
8 | M-3 | Weston | 97 | 3 | 114 | 3 | 84 | 3 | 83 | 3 | 103 | 3 | 99 | 2 | 580 |
11 | M-4 | Bedford | 99 | 2 | 112 | 4 | 79 | 4 | 61 | 4 | 86 | 4 | 87 | 4 | 524 |
14 | M-5 | Arlington Catholic | 58 | 5 | 82 | 7 | 54 | 6 | 43 | 5 | 67 | 7 | 59 | 5 | 363 |
15 | M-6 | Burlington | 55 | 6 | 89 | 5 | 41 | 7 | 43 | 5 | 77 | 6 | 53 | 6 | 358 |
16 | M-7 | Marblehead | 42 | 7 | 84 | 6 | 62 | 5 | 38 | 7 | 83 | 5 | 38 | 8 | 347 |
24 | M-8 | Ipswich | 32 | 9 | 47 | 9 | 31 | 9 | 20 | 9 | 29 | 13 | 42 | 7 | 201 |
25 | M-9 | Lynnfield | 24 | 10 | 47 | 9 | 29 | 10 | 22 | 8 | 43 | 9 | 34 | 9 | 199 |
32 | M-10 | Swampscott | 33 | 8 | 35 | 12 | 23 | 13 | 16 | 10 | 33 | 12 | 16 | 13 | 156 |
33 | M-11 | Rockport | 12 | 13 | 32 | 13 | 27 | 11 | 10 | 14 | 36 | 11 | 25 | 11 | 142 |
34 | M-12 | Pentucket | 10 | 15 | 46 | 11 | 19 | 14 | 14 | 12 | 26 | 14 | 24 | 12 | 139 |
37 | M-13 | Stoneham | 17 | 51 | 8 | 33 | 8 | 16 | 10 | 0 | 17 | 16 | 13 | 116 | |
38 | M-14 | Danvers | 12 | 13 | 17 | 26 | 12 | 0 | 17 | 44 | 8 | 31 | 10 | 113 | |
40 | M-15 | Minuteman | 22 | 12 | 28 | 14 | 12 | 17 | 8 | 15 | 26 | 14 | 12 | 15 | 108 |
41 | M-16 | Bishop Fenwick | 24 | 10 | 10 | 15 | 14 | 16 | 11 | 13 | 37 | 10 | 4 | 17 | 100 |
43 | M-17 | Salem | 6 | 16 | 8 | 16 | 17 | 15 | 4 | 16 | 22 | 16 | 8 | 16 | 65 |
Small | Meet 1 Oct. 1, 2009 | Meet 2 Nov. 5, 2009 | Meet 3 Dec. 3, 2009 | Meet 4 Jan. 7, 2010 | Meet 5 Feb. 4, 2010 | Meet 6 Mar. 4, 2010 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | S-1 | Worcester Academy | 121 | 1 | 151 | 1 | 134 | 1 | 150 | 1 | 126 | 1 | 131 | 1 | 813 |
12 | S-2 | Marian | 73 | 2 | 94 | 2 | 83 | 2 | 61 | 2 | 76 | 4 | 64 | 3 | 451 |
13 | S-3 | BB&N School | 43 | 4 | 94 | 2 | 60 | 4 | 60 | 3 | 87 | 2 | 80 | 2 | 424 |
18 | S-4 | Pingree School | 55 | 3 | 63 | 5 | 62 | 3 | 55 | 4 | 79 | 3 | 28 | 6 | 342 |
20 | S-5 | Hamilton-Wenham | 35 | 5 | 71 | 4 | 32 | 5 | 42 | 5 | 64 | 5 | 51 | 4 | 295 |
27 | S-6 | Austin Prep | 29 | 6 | 53 | 6 | 21 | 8 | 19 | 6 | 38 | 6 | 32 | 5 | 192 |
29 | S-7 | Pres. of Mary Acad. | 20 | 7 | 51 | 7 | 23 | 7 | 12 | 8 | 34 | 9 | 20 | 8 | 160 |
30 | S-8 | Manchester Essex | 15 | 8 | 41 | 8 | 28 | 6 | 16 | 7 | 35 | 8 | 22 | 7 | 157 |
36 | S-9 | Pope John XXIII | 12 | 9 | 30 | 9 | 21 | 8 | 6 | 9 | 36 | 7 | 14 | 9 | 119 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...