Massachusetts Mathematics League Individual Rankings | |||||||||||||
Overall Rank | Size Rank | Name | Gr. | School | Size | Meet 1 Oct. 1, 2009 | Meet 2 Nov. 5, 2009 | Meet 3 Dec. 3, 2009 | Meet 4 Jan. 7, 2010 | Meet 5 Feb. 4, 2010 | Meet 6 Mar. 4, 2010 | (Six-meet Total) | Five-meet Total |
1 | L-1 | Zhou, Alan | 9 | Lexington | L | 16 | 18 | 18 | 16 | 18 | 18 | (104) | 88 |
1 | L-1 | Fink, David | 9 | Acton-Boxborough | L | 16 | 18 | 14 | 18 | 18 | 18 | (102) | 88 |
1 | M-1 | McClintock, Teagan | 11 | Canton | M | 14 | 18 | 16 | 18 | 18 | 18 | (102) | 88 |
1 | L-1 | Chiao, Alan | 10 | Acton-Boxborough | L | 18 | 18 | 18 | 18 | 12 | 16 | (100) | 88 |
5 | L-4 | Lian, Carl | 11 | Lexington | L | 18 | 18 | 16 | 16 | 16 | 18 | (102) | 86 |
5 | L-4 | Yang, Bryan | 12 | Acton-Boxborough | L | 16 | 18 | 18 | 14 | 18 | 16 | (100) | 86 |
7 | L-6 | Zhou, Mo | 12 | Acton-Boxborough | L | 18 | 18 | 18 | 14 | 14 | 16 | (98) | 84 |
8 | L-7 | He, Xiaoyu | 10 | Acton-Boxborough | L | 14 | 18 | 16 | 14 | 18 | 16 | (96) | 82 |
8 | S-1 | Caswell, Chester | 12 | Worcester Academy | S | 18 | 16 | 16 | 16 | 12 | 16 | (94) | 82 |
8 | M-2 | Sims, Robert | 12 | Canton | M | 16 | 18 | 14 | 12 | 16 | 18 | (94) | 82 |
11 | L-8 | Firoiu, Vlad | 12 | Westford | L | 18 | 16 | 14 | 14 | 16 | 16 | (94) | 80 |
12 | L-9 | Du, Robin | 11 | Concord-Carlisle | L | 16 | 14 | 14 | 16 | 18 | 14 | (92) | 78 |
12 | L-9 | Liu, Ted | 12 | Lexington | L | 12 | 18 | 14 | 14 | 18 | 14 | (90) | 78 |
12 | L-9 | Ma, Martin | 10 | Acton-Boxborough | L | 16 | 18 | 10 | 14 | 16 | 14 | (88) | 78 |
12 | M-3 | Thomas, Chris | 12 | Canton | M | 14 | 18 | 12 | 18 | 10 | 16 | (88) | 78 |
12 | M-3 | Anand, Michelle | 11 | Canton | M | 18 | 16 | 14 | 14 | 8 | 16 | (86) | 78 |
17 | L-12 | Boyajian, Ben | 12 | Concord-Carlisle | L | 18 | 16 | 16 | 12 | 10 | 14 | (86) | 76 |
17 | M-5 | Mangan, Patrick | 12 | Canton | M | 10 | 14 | 16 | 18 | 18 | (76) | 76 | |
19 | L-13 | Chiao, Danny | 12 | Acton-Boxborough | L | 12 | 16 | 12 | 14 | 16 | 16 | (86) | 74 |
19 | M-6 | Huckins, Grace | 10 | Weston | M | 14 | 12 | 12 | 16 | 18 | 14 | (86) | 74 |
19 | M-6 | Chen, Yongyi | 10 | Bedford | M | 18 | 18 | 10 | 8 | 12 | 16 | (82) | 74 |
22 | L-14 | Zhang, Sinan | 10 | Acton-Boxborough | L | 14 | 16 | 14 | 14 | 14 | 14 | (86) | 72 |
22 | S-2 | Huang, Mu-Ti | 11 | Worcester Academy | S | 10 | 16 | 16 | 16 | 10 | 14 | (82) | 72 |
22 | L-14 | Kim, Jimmy | 10 | Concord-Carlisle | L | 14 | 14 | 16 | 16 | 12 | (72) | 72 | |
25 | L-16 | Wang, Linda | 10 | Andover | L | 14 | 14 | 14 | 12 | 12 | 16 | (82) | 70 |
25 | M-8 | Casey, Bret | 12 | Winchester | M | 12 | 18 | 14 | 12 | 14 | 10 | (80) | 70 |
25 | L-16 | Gaddam, Vivek | 10 | Westford | L | 12 | 18 | 10 | 14 | 16 | 10 | (80) | 70 |
25 | M-8 | Dong, YuYang | 10 | Canton | M | 14 | 18 | 6 | 14 | 12 | 12 | (76) | 70 |
29 | L-18 | Waters, Christian | 11 | Andover | L | 12 | 12 | 14 | 10 | 18 | 12 | (78) | 68 |
29 | L-18 | Dai, Matt | 12 | Acton-Boxborough | L | 16 | 16 | 10 | 8 | 14 | 12 | (76) | 68 |
29 | M-10 | Sidney, Peter | 11 | Canton | M | 14 | 16 | 8 | 10 | 14 | 14 | (76) | 68 |
29 | M-10 | Zhang, George | 9 | Winchester | M | 16 | 16 | 6 | 14 | 8 | 14 | (74) | 68 |
29 | L-18 | Tao, Eric | 10 | Acton-Boxborough | L | 12 | 12 | 16 | 14 | 14 | (68) | 68 | |
29 | L-18 | Wen, Kevin | 10 | Lexington | L | 18 | 18 | 18 | 14 | (68) | 68 | ||
35 | S-3 | Xi, Qingyang | 12 | Worcester Academy | S | 12 | 16 | 14 | 12 | 12 | 10 | (76) | 66 |
35 | S-3 | Athalye, Anish | 9 | Worcester Academy | S | 8 | 14 | 14 | 14 | 12 | 12 | (74) | 66 |
35 | L-22 | Eisenstat, Joshua | 11 | Concord-Carlisle | L | 16 | 14 | 10 | 12 | 14 | (66) | 66 | |
35 | L-22 | Zhang, James | 12 | Lexington | L | 16 | 16 | 12 | 8 | 14 | (66) | 66 | |
39 | S-5 | Park, Hyunmean | 11 | Marian | S | 12 | 14 | 12 | 14 | 12 | 12 | (76) | 64 |
39 | L-24 | Ruan, Elise | 12 | Concord-Carlisle | L | 12 | 12 | 12 | 14 | 12 | 14 | (76) | 64 |
39 | M-12 | McDonough, Alex | 10 | Winchester | M | 8 | 14 | 12 | 10 | 14 | 14 | (72) | 64 |
39 | L-24 | Gingrich, Ian | 12 | Lincoln-Sudbury | L | 12 | 16 | 12 | 12 | 12 | (64) | 64 | |
39 | L-24 | Hakim, Saif | 12 | Lexington | L | 12 | 12 | 14 | 14 | 12 | (64) | 64 | |
39 | L-24 | Li, Jason | 10 | Lexington | L | 16 | 16 | 14 | 18 | (64) | 64 | ||
45 | M-13 | Alagna, Marco | 12 | Weston | M | 12 | 18 | 10 | 10 | 8 | 12 | (70) | 62 |
45 | S-6 | Shin, HaYoung | 11 | Worcester Academy | S | 12 | 14 | 14 | 14 | 8 | 6 | (68) | 62 |
45 | M-13 | Sheehan, Joshua | 11 | Canton | M | 18 | 8 | 12 | 8 | 16 | (62) | 62 | |
48 | M-15 | Shah, Namank | 12 | Burlington | M | 14 | 10 | 4 | 12 | 14 | 10 | (64) | 60 |
48 | L-28 | Kang, Ha-Young | 11 | Lexington | L | 14 | 16 | 14 | 16 | (60) | 60 | ||
48 | S-7 | Ko, Hyun Woo | 11 | Worcester Academy | S | 14 | 16 | 18 | 12 | (60) | 60 | ||
51 | M-16 | Birjiniuk, Jonathan | 11 | Weston | M | 12 | 8 | 12 | 12 | 10 | 12 | (66) | 58 |
51 | L-29 | Liang, Susan | 12 | Westford | L | 10 | 14 | 8 | 10 | 12 | 12 | (66) | 58 |
51 | S-8 | Su, Karen | 12 | BB&N School | S | 8 | 16 | 6 | 8 | 12 | 14 | (64) | 58 |
51 | L-29 | Wensley, Robert | 12 | Wakefield | L | 14 | 10 | 10 | 10 | 14 | 6 | (64) | 58 |
51 | L-29 | Sheehy, Keegan | 12 | Tewksbury | L | 10 | 12 | 10 | 4 | 12 | 14 | (62) | 58 |
51 | L-29 | Zhen, Jimmy | 10 | Lincoln-Sudbury | L | 12 | 18 | 2 | 10 | 12 | 6 | (60) | 58 |
57 | L-33 | Duh, Alex | 11 | Lincoln-Sudbury | L | 12 | 12 | 10 | 10 | 12 | 10 | (66) | 56 |
57 | S-9 | Varga, Alex | 11 | Pingree School | S | 12 | 8 | 14 | 12 | 10 | 8 | (64) | 56 |
57 | S-9 | Donti, Priya | 11 | Pingree School | S | 14 | 14 | 16 | 12 | (56) | 56 | ||
60 | L-34 | Morrill, Lucas | 12 | Concord-Carlisle | L | 8 | 12 | 12 | 8 | 12 | 10 | (62) | 54 |
60 | L-34 | Wei, Neil | 9 | Lincoln-Sudbury | L | 12 | 12 | 6 | 8 | 12 | 10 | (60) | 54 |
60 | M-17 | Zeidman, Ernest | 12 | Weston | M | 10 | 16 | 8 | 8 | 4 | 12 | (58) | 54 |
60 | L-34 | Shaffer, Robbie | 12 | Westford | L | 2 | 10 | 12 | 12 | 12 | 8 | (56) | 54 |
60 | M-17 | Winchell, Ethan | 12 | Canton | M | 16 | 12 | 14 | 12 | (54) | 54 | ||
65 | L-37 | Lam, Rex | 12 | Wakefield | L | 10 | 14 | 6 | 10 | 12 | 6 | (58) | 52 |
65 | M-19 | Lee, William | 11 | Bedford | M | 16 | 10 | 8 | 8 | 6 | 10 | (58) | 52 |
65 | L-37 | Bhunia, Srijohn | 11 | Andover | L | 8 | 14 | 8 | 12 | 10 | (52) | 52 | |
65 | S-11 | Kim, Hyun-sup | 12 | Marian | S | 12 | 8 | 8 | 12 | 12 | (52) | 52 | |
65 | S-11 | Pyda, Rajyalakshmi | 10 | Worcester Academy | S | 8 | 16 | 8 | 8 | 12 | (52) | 52 | |
70 | L-39 | Ho, Jeffrey | 9 | Lincoln-Sudbury | L | 8 | 12 | 8 | 8 | 12 | 10 | (58) | 50 |
70 | L-39 | Canuel, Joe | 12 | Peabody | L | 10 | 16 | 2 | 10 | 8 | 6 | (52) | 50 |
70 | M-20 | Liu, Jaining | 9 | Winchester | M | 10 | 16 | 14 | 10 | (50) | 50 | ||
70 | M-20 | Nair, Ashvin | 9 | Winchester | M | 6 | 16 | 8 | 14 | 6 | (50) | 50 | |
70 | M-20 | Scholnick, Nate | 10 | Bedford | M | 10 | 14 | 4 | 12 | 10 | (50) | 50 | |
70 | L-39 | Shen, Hao | 9 | Lexington | L | 18 | 16 | 16 | (50) | 50 | |||
70 | L-39 | Yamron, Alex | 9 | Lincoln-Sudbury | L | 10 | 14 | 8 | 10 | 8 | (50) | 50 | |
77 | L-43 | Core, Robert | 12 | St. John's Prep | L | 10 | 8 | 8 | 6 | 14 | 8 | (54) | 48 |
77 | M-23 | Dong, Tony | 11 | Winchester | M | 8 | 16 | 8 | 8 | 6 | 8 | (54) | 48 |
77 | S-13 | Hunt, Jonathan | 12 | Marian | S | 8 | 14 | 8 | 8 | 10 | (48) | 48 | |
77 | L-43 | Hwang, Kristen | 12 | Concord-Carlisle | L | 16 | 6 | 6 | 10 | 10 | (48) | 48 | |
77 | S-13 | Kim, Young Hyun | 9 | Worcester Academy | S | 12 | 14 | 8 | 14 | (48) | 48 | ||
77 | M-23 | Klein, Joshua | 10 | Canton | M | 14 | 16 | 8 | 10 | (48) | 48 | ||
77 | L-43 | Lee, Jaeyoon | 12 | Lexington | L | 18 | 18 | 12 | (48) | 48 | |||
77 | M-23 | Page, Julia | 10 | Winchester | M | 12 | 14 | 6 | 10 | 6 | (48) | 48 | |
85 | L-46 | Haversat, Jacob | 12 | Tewksbury | L | 10 | 8 | 8 | 6 | 14 | 6 | (52) | 46 |
85 | L-46 | Lunt, Sam | 11 | St. John's Prep | L | 8 | 8 | 10 | 8 | 12 | 6 | (52) | 46 |
85 | M-26 | Chiu, Michael | 11 | Bedford | M | 10 | 10 | 10 | 8 | 8 | 4 | (50) | 46 |
85 | S-15 | Huang, Jack | 11 | Hamilton-Wenham | S | 6 | 12 | 6 | 4 | 12 | 10 | (50) | 46 |
85 | M-26 | Veytsman, Jason | 11 | Marblehead | M | 4 | 18 | 8 | 8 | 8 | 4 | (50) | 46 |
85 | L-46 | Yang, Jade | 11 | Westford | L | 2 | 12 | 6 | 12 | 8 | 8 | (48) | 46 |
85 | S-15 | Wang, Elizabeth | 12 | BB&N School | S | 12 | 16 | 4 | 6 | 8 | (46) | 46 | |
92 | M-28 | Kim, Young Kyu | 12 | Arlington Catholic | M | 14 | 6 | 6 | 6 | 8 | 10 | (50) | 44 |
92 | L-49 | Davies, Connor | 11 | Lincoln-Sudbury | L | 10 | 10 | 8 | 2 | 10 | 6 | (46) | 44 |
92 | L-49 | Balabhadrapatruni, Virinchi | 10 | Westford | L | 12 | 10 | 0 | 10 | 12 | (44) | 44 | |
92 | L-49 | Mai, Emmy | 10 | Andover | L | 14 | 10 | 12 | 8 | (44) | 44 | ||
92 | L-49 | Zhang, Amy | 10 | Lexington | L | 14 | 14 | 16 | (44) | 44 | |||
97 | S-17 | Hwang, Dae Hyun | 11 | Marian | S | 8 | 6 | 8 | 8 | 10 | 8 | (48) | 42 |
97 | S-17 | Kil, Ji-hyung | 11 | Marian | S | 4 | 4 | 8 | 6 | 14 | 10 | (46) | 42 |
97 | L-53 | Welton, Troy | 11 | Woburn | L | 6 | 12 | 4 | 6 | 6 | 12 | (46) | 42 |
97 | M-29 | Stewart, Ian | 12 | Ipswich | M | 12 | 10 | 4 | 4 | 2 | 12 | (44) | 42 |
97 | M-29 | Capua, Jay | 11 | Burlington | M | 8 | 12 | 6 | 6 | 10 | (42) | 42 | |
97 | M-29 | Park, Daniel | 11 | Weston | M | 4 | 12 | 10 | 6 | 10 | (42) | 42 | |
97 | M-29 | Ravi, Shreyas | 12 | Bedford | M | 14 | 4 | 14 | 10 | (42) | 42 | ||
97 | L-53 | Tabtieng, Tate | 12 | Lincoln-Sudbury | L | 8 | 4 | 10 | 14 | 6 | (42) | 42 | |
97 | L-53 | Zhang, Yi | 9 | Westford | L | 6 | 12 | 6 | 8 | 10 | (42) | 42 | |
106 | M-33 | 10 | Marblehead | M | 4 | 10 | 10 | 6 | 8 | 6 | (44) | 40 | |
106 | M-33 | 12 | Minuteman | M | 14 | 8 | 4 | 4 | 8 | 6 | (44) | 40 | |
106 | S-19 | 11 | Hamilton-Wenham | S | 14 | 6 | 6 | 8 | 6 | 4 | (44) | 40 | |
106 | M-33 | 10 | Burlington | M | 2 | 12 | 8 | 6 | 10 | 4 | (42) | 40 | |
106 | M-33 | 11 | Arlington Catholic | M | 6 | 8 | 10 | 8 | 8 | (40) | 40 | ||
106 | S-19 | 11 | Worcester Academy | S | 14 | 14 | 12 | (40) | 40 | ||||
106 | M-33 | 12 | Swampscott | M | 10 | 10 | 6 | 8 | 0 | 6 | (40) | 40 | |
106 | M-33 | 12 | Weston | M | 10 | 18 | 2 | 10 | (40) | 40 | |||
106 | L-56 | 11 | Concord-Carlisle | L | 10 | 12 | 12 | 6 | (40) | 40 | |||
106 | L-56 | 11 | Concord-Carlisle | L | 8 | 10 | 10 | 12 | (40) | 40 | |||
116 | M-39 | 12 | Marblehead | M | 4 | 14 | 8 | 6 | 6 | 4 | (42) | 38 | |
116 | S-21 | 10 | Hamilton-Wenham | S | 0 | 6 | 8 | 6 | 10 | 8 | (38) | 38 | |
116 | M-39 | 9 | Arlington Catholic | M | 6 | 10 | 10 | 8 | 4 | (38) | 38 | ||
116 | M-39 | 9 | Winchester | M | 10 | 4 | 12 | 12 | (38) | 38 | |||
116 | L-58 | 11 | Westford | L | 12 | 8 | 8 | 10 | (38) | 38 | |||
121 | M-42 | 11 | Burlington | M | 6 | 12 | 4 | 4 | 10 | 4 | (40) | 36 | |
121 | M-42 | 11 | Arlington Catholic | M | 10 | 10 | 4 | 6 | 6 | (36) | 36 | ||
121 | M-42 | 11 | Winchester | M | 8 | 8 | 6 | 6 | 8 | (36) | 36 | ||
121 | L-59 | 11 | Westford | L | 10 | 14 | 12 | (36) | 36 | ||||
121 | M-42 | 11 | Bedford | M | 6 | 8 | 6 | 8 | 8 | (36) | 36 | ||
121 | S-22 | 11 | BB&N School | S | 12 | 8 | 6 | 10 | (36) | 36 | |||
121 | M-42 | 12 | Marblehead | M | 6 | 8 | 6 | 10 | 6 | (36) | 36 | ||
128 | M-47 | 11 | Marblehead | M | 4 | 10 | 4 | 4 | 12 | 2 | (36) | 34 | |
128 | M-47 | 11 | Bedford | M | 2 | 12 | 10 | 2 | 4 | 6 | (36) | 34 | |
128 | L-60 | 10 | Woburn | L | 2 | 10 | 4 | 2 | 12 | 6 | (36) | 34 | |
128 | S-23 | 11 | Austin Prep | S | 6 | 8 | 4 | 2 | 8 | 8 | (36) | 34 | |
128 | L-60 | 12 | North Andover | L | 10 | 8 | 4 | 6 | 2 | 6 | (36) | 34 | |
128 | M-47 | 11 | Weston | M | 4 | 8 | 6 | 12 | 4 | (34) | 34 | ||
128 | M-47 | 11 | Weston | M | 10 | 4 | 10 | 6 | 4 | (34) | 34 | ||
128 | M-47 | 11 | Bedford | M | 10 | 4 | 8 | 6 | 6 | (34) | 34 | ||
128 | M-47 | 12 | Canton | M | 18 | 16 | (34) | 34 | |||||
128 | L-60 | 11 | North Andover | L | 6 | 10 | 4 | 8 | 6 | (34) | 34 | ||
128 | S-23 | 12 | BB&N School | S | 4 | 14 | 8 | 8 | (34) | 34 | |||
139 | S-25 | 12 | Pingree School | S | 2 | 8 | 6 | 6 | 8 | 4 | (34) | 32 | |
139 | M-53 | 11 | Marblehead | M | 4 | 6 | 2 | 2 | 14 | 6 | (34) | 32 | |
139 | S-25 | 11 | Hamilton-Wenham | S | 6 | 6 | 2 | 4 | 6 | 10 | (34) | 32 | |
139 | L-63 | 10 | North Andover | L | 8 | 4 | 4 | 2 | 8 | 8 | (34) | 32 | |
139 | S-25 | 11 | Marian | S | 8 | 10 | 6 | 4 | 2 | 4 | (34) | 32 | |
139 | L-63 | 11 | St. John's Prep | L | 4 | 12 | 8 | 2 | 4 | 4 | (34) | 32 | |
139 | L-63 | 12 | Peabody | L | 6 | 8 | 2 | 6 | 8 | 4 | (34) | 32 | |
139 | M-53 | 11 | Arlington Catholic | M | 12 | 12 | 8 | (32) | 32 | ||||
139 | L-63 | 11 | Andover | L | 10 | 8 | 4 | 10 | (32) | 32 | |||
139 | S-25 | 11 | Hamilton-Wenham | S | 10 | 2 | 4 | 10 | 6 | (32) | 32 | ||
139 | L-63 | 12 | Andover | L | 14 | 6 | 8 | 4 | (32) | 32 | |||
139 | L-63 | 11 | Andover | L | 12 | 8 | 12 | (32) | 32 | ||||
139 | S-25 | 12 | BB&N School | S | 2 | 10 | 12 | 8 | (32) | 32 | |||
139 | L-63 | 9 | Concord-Carlisle | L | 8 | 6 | 6 | 12 | (32) | 32 | |||
139 | S-25 | 10 | Worcester Academy | S | 10 | 16 | 6 | (32) | 32 | ||||
139 | L-63 | 12 | St. John's Prep | L | 2 | 8 | 8 | 4 | 10 | 0 | (32) | 32 | |
155 | L-71 | 11 | Tewksbury | L | 6 | 6 | 6 | 6 | 4 | 6 | (34) | 30 | |
155 | L-71 | 11 | Andover | L | 4 | 10 | 6 | 10 | (30) | 30 | |||
155 | L-71 | 9 | Lexington | L | 18 | 12 | (30) | 30 | |||||
155 | L-71 | 12 | Woburn | L | 0 | 6 | 6 | 4 | 8 | 6 | (30) | 30 | |
155 | M-55 | 11 | Ipswich | M | 4 | 2 | 10 | 0 | 10 | 4 | (30) | 30 | |
155 | S-31 | 12 | Manchester Essex | S | 0 | 6 | 6 | 10 | 4 | 4 | (30) | 30 | |
155 | M-55 | 12 | Lynnfield | M | 6 | 8 | 4 | 6 | 0 | 6 | (30) | 30 | |
155 | L-71 | 11 | Andover | L | 6 | 8 | 8 | 8 | (30) | 30 | |||
155 | M-55 | 10 | Rockport | M | 6 | 6 | 4 | 8 | 6 | (30) | 30 | ||
155 | L-71 | 12 | Lexington | L | 16 | 14 | (30) | 30 | |||||
155 | M-55 | 12 | Bedford | M | 4 | 6 | 10 | 10 | (30) | 30 | |||
155 | L-71 | 10 | St. John's Prep | L | 10 | 6 | 10 | 4 | (30) | 30 | |||
155 | L-71 | 11 | Concord-Carlisle | L | 12 | 8 | 10 | (30) | 30 | ||||
168 | M-59 | 11 | Burlington | M | 2 | 10 | 4 | 2 | 6 | 6 | (30) | 28 | |
168 | S-32 | 12 | Austin Prep | S | 6 | 8 | 4 | 2 | 8 | 2 | (30) | 28 | |
168 | L-79 | 12 | Wakefield | L | 10 | 4 | 4 | 4 | 6 | (28) | 28 | ||
168 | S-32 | 12 | Pingree School | S | 6 | 6 | 8 | 4 | 4 | (28) | 28 | ||
168 | S-32 | 9 | BB&N School | S | 12 | 8 | 2 | 6 | (28) | 28 | |||
168 | S-32 | 10 | Austin Prep | S | 6 | 2 | 6 | 4 | 10 | (28) | 28 | ||
168 | L-79 | 9 | Masconomet | L | 6 | 4 | 6 | 2 | 10 | (28) | 28 | ||
168 | L-79 | 11 | Westford | L | 10 | 8 | 10 | (28) | 28 | ||||
168 | S-32 | 11 | Marian | S | 12 | 8 | 8 | (28) | 28 | ||||
168 | L-79 | 11 | Andover | L | 2 | 4 | 6 | 8 | 8 | (28) | 28 | ||
178 | M-60 | 12 | Burlington | M | 8 | 8 | 4 | 2 | 4 | 2 | (28) | 26 | |
178 | M-60 | 11 | Marblehead | M | 2 | 6 | 4 | 2 | 10 | 4 | (28) | 26 | |
178 | L-83 | 12 | Tewksbury | L | 4 | 6 | 6 | 6 | 4 | 2 | (28) | 26 | |
178 | L-83 | 11 | Haverhill | L | 0 | 8 | 4 | 4 | 4 | 6 | (26) | 26 | |
178 | L-83 | 9 | Lexington | L | 14 | 12 | (26) | 26 | |||||
178 | L-83 | 9 | St. John's Prep | L | 8 | 6 | 4 | 8 | (26) | 26 | |||
178 | S-37 | 9 | Pingree School | S | 4 | 4 | 6 | 4 | 8 | (26) | 26 | ||
178 | S-37 | 11 | Pres. of Mary Acad. | S | 0 | 6 | 4 | 2 | 8 | 6 | (26) | 26 | |
178 | S-37 | 10 | Pingree School | S | 6 | 4 | 4 | 8 | 4 | (26) | 26 | ||
178 | S-37 | 11 | Manchester Essex | S | 6 | 6 | 2 | 4 | 8 | (26) | 26 | ||
178 | M-60 | 12 | Ipswich | M | 8 | 10 | 2 | 6 | (26) | 26 | |||
178 | M-60 | 12 | Burlington | M | 4 | 6 | 4 | 6 | 6 | (26) | 26 | ||
190 | M-64 | 12 | Stoneham | M | 4 | 8 | 6 | 6 | (24) | 24 | |||
190 | S-41 | 12 | Worcester Academy | S | 14 | 10 | (24) | 24 | |||||
190 | M-64 | 11 | Bishop Fenwick | M | 8 | 4 | 10 | 2 | (24) | 24 | |||
190 | S-41 | 9 | BB&N School | S | 2 | 6 | 12 | 4 | (24) | 24 | |||
190 | S-41 | 12 | Pingree School | S | 8 | 6 | 4 | 6 | 0 | (24) | 24 | ||
190 | M-64 | 12 | Swampscott | M | 0 | 6 | 0 | 6 | 10 | 2 | (24) | 24 | |
190 | S-41 | 12 | Pope John XXIII | S | 6 | 10 | 4 | 0 | 4 | (24) | 24 | ||
190 | S-41 | 11 | Worcester Academy | S | 10 | 14 | (24) | 24 | |||||
190 | L-87 | 10 | North Andover | L | 6 | 2 | 4 | 8 | 4 | (24) | 24 | ||
190 | L-87 | 12 | Andover | L | 4 | 10 | 6 | 2 | 2 | (24) | 24 | ||
190 | S-41 | 12 | Worcester Academy | S | 14 | 10 | (24) | 24 | |||||
190 | L-87 | 11 | Billerica | L | 8 | 4 | 8 | 4 | (24) | 24 | |||
202 | S-47 | 10 | Hamilton-Wenham | S | 2 | 8 | 4 | 2 | 6 | 2 | (24) | 22 | |
202 | S-47 | 12 | Worcester Academy | S | 14 | 8 | (22) | 22 | |||||
202 | L-90 | 11 | Lincoln-Sudbury | L | 6 | 10 | 6 | (22) | 22 | ||||
202 | L-90 | 11 | North Andover | L | 2 | 8 | 0 | 2 | 6 | 4 | (22) | 22 | |
202 | L-90 | 11 | St. John's Prep | L | 4 | 8 | 4 | 6 | (22) | 22 | |||
202 | S-47 | 12 | Pres. of Mary Acad. | S | 6 | 8 | 2 | 6 | 0 | (22) | 22 | ||
202 | L-90 | 10 | Wakefield | L | 0 | 10 | 2 | 4 | 6 | (22) | 22 | ||
202 | L-90 | 12 | North Andover | L | 6 | 6 | 4 | 6 | (22) | 22 | |||
202 | L-90 | 11 | Peabody | L | 6 | 4 | 0 | 4 | 8 | (22) | 22 | ||
202 | M-67 | 10 | Weston | M | 8 | 14 | (22) | 22 | |||||
202 | M-67 | 10 | Swampscott | M | 4 | 4 | 4 | 0 | 6 | 4 | (22) | 22 | |
202 | M-67 | 12 | Lynnfield | M | 4 | 10 | 8 | (22) | 22 | ||||
214 | L-96 | 11 | Haverhill | L | 6 | 6 | 2 | 2 | 4 | 2 | (22) | 20 | |
214 | M-70 | 12 | Minuteman | M | 6 | 2 | 2 | 4 | 6 | 2 | (22) | 20 | |
214 | S-50 | 12 | Pres. of Mary Acad. | S | 2 | 4 | 6 | 4 | 2 | 4 | (22) | 20 | |
214 | L-96 | 12 | Woburn | L | 6 | 6 | 6 | 2 | (20) | 20 | |||
214 | M-70 | 12 | Danvers | M | 2 | 6 | 0 | 6 | 6 | (20) | 20 | ||
214 | L-96 | 11 | Wakefield | L | 0 | 10 | 6 | 0 | 4 | (20) | 20 | ||
214 | L-96 | 11 | Wakefield | L | 4 | 4 | 4 | 8 | (20) | 20 | |||
214 | M-70 | 11 | Bedford | M | 4 | 12 | 4 | (20) | 20 | ||||
214 | M-70 | 11 | Arlington Catholic | M | 8 | 6 | 6 | (20) | 20 | ||||
214 | M-70 | 12 | Ipswich | M | 4 | 8 | 8 | (20) | 20 | ||||
214 | S-50 | 12 | Pingree School | S | 4 | 4 | 4 | 0 | 6 | 2 | (20) | 20 | |
214 | S-50 | 9 | Austin Prep | S | 4 | 6 | 4 | 4 | 0 | 2 | (20) | 20 | |
214 | S-50 | 10 | BB&N School | S | 2 | 6 | 0 | 8 | 4 | (20) | 20 | ||
214 | M-70 | 11 | Pentucket | M | 4 | 8 | 2 | 6 | (20) | 20 | |||
214 | M-70 | 12 | Arlington Catholic | M | 2 | 8 | 4 | 4 | 2 | (20) | 20 | ||
214 | L-96 | 10 | Wakefield | L | 4 | 6 | 0 | 2 | 4 | 4 | (20) | 20 | |
214 | M-70 | 10 | Canton | M | 4 | 16 | (20) | 20 | |||||
214 | M-70 | 9 | Winchester | M | 14 | 6 | (20) | 20 | |||||
214 | L-96 | 12 | Peabody | L | 2 | 4 | 4 | 4 | 6 | (20) | 20 | ||
214 | L-96 | 11 | Lynn English | L | 4 | 4 | 6 | 4 | 2 | (20) | 20 | ||
214 | L-96 | 11 | Haverhill | L | 2 | 6 | 0 | 6 | 4 | 2 | (20) | 20 | |
214 | M-70 | 12 | Weston | M | 4 | 10 | 6 | (20) | 20 | ||||
214 | M-70 | 11 | Salem | M | 4 | 4 | 6 | 0 | 4 | 2 | (20) | 20 | |
214 | M-70 | 12 | Bedford | M | 6 | 6 | 4 | 4 | (20) | 20 | |||
238 | M-82 | 10 | Stoneham | M | 10 | 4 | 0 | 4 | (18) | 18 | |||
238 | L-104 | 11 | Haverhill | L | 6 | 2 | 6 | 4 | (18) | 18 | |||
238 | L-104 | 12 | Haverhill | L | 6 | 6 | 6 | (18) | 18 | ||||
238 | M-82 | 9 | Rockport | M | 4 | 6 | 0 | 4 | 4 | (18) | 18 | ||
238 | M-82 | 9 | Winchester | M | 8 | 10 | (18) | 18 | |||||
238 | M-82 | 10 | Pentucket | M | 10 | 8 | (18) | 18 | |||||
238 | L-104 | 11 | St. John's Prep | L | 0 | 6 | 2 | 4 | 6 | (18) | 18 | ||
238 | S-54 | 10 | Marian | S | 8 | 6 | 4 | 0 | (18) | 18 | |||
238 | L-104 | 11 | North Andover | L | 10 | 6 | 2 | (18) | 18 | ||||
238 | S-54 | 11 | Hamilton-Wenham | S | 0 | 6 | 4 | 4 | 4 | (18) | 18 | ||
238 | L-104 | 10 | Woburn | L | 6 | 4 | 8 | (18) | 18 | ||||
