Massachusetts Mathematics League Individual Rankings | |||||||||||||
Overall Rank | Size Rank | Name | Gr. | School | Size | Meet 1 Oct. 2, 2008 | Meet 2 Nov. 6, 2008 | Meet 3 Dec. 4, 2008 | Meet 4 Jan. 8, 2009 | Meet 5 Feb. 5, 2009 | Meet 6 Mar. 5, 2009 | (Six-meet Total) | Five-meet Total |
1 | L-1 | Lian, Carl | 10 | Lexington | L | 18 | 18 | 18 | 16 | 18 | 18 | (106) | 90 |
1 | L-1 | Arbesfeld, Noah | 12 | Lexington | L | 18 | 18 | 18 | 18 | 18 | (90) | 90 | |
3 | L-3 | Perry, William | 12 | Concord-Carlisle | L | 16 | 16 | 18 | 16 | 18 | 18 | (102) | 86 |
3 | L-3 | Firoiu, Vlad | 11 | Westford | L | 18 | 14 | 16 | 18 | 16 | 18 | (100) | 86 |
3 | M-1 | Shen, Jenny | 12 | Canton | M | 18 | 18 | 18 | 16 | 14 | 16 | (100) | 86 |
3 | L-3 | Ma, Martin | 9 | Acton-Boxborough | L | 18 | 16 | 18 | 12 | 18 | 16 | (98) | 86 |
3 | L-3 | Zhou, Mo | 11 | Acton-Boxborough | L | 12 | 18 | 16 | 18 | 18 | 16 | (98) | 86 |
8 | L-7 | O'Neil, Paul | 12 | Concord-Carlisle | L | 14 | 14 | 18 | 18 | 16 | 18 | (98) | 84 |
8 | L-7 | He, Xiaoyu | 9 | Acton-Boxborough | L | 16 | 18 | 18 | 12 | 16 | 16 | (96) | 84 |
10 | L-9 | Chiao, Danny | 11 | Acton-Boxborough | L | 16 | 16 | 16 | 16 | 18 | 16 | (98) | 82 |
10 | M-2 | Chiu, Christie | 12 | Bedford | M | 16 | 18 | 18 | 14 | 16 | 10 | (92) | 82 |
12 | L-10 | Boyajian, Ben | 11 | Concord-Carlisle | L | 18 | 16 | 14 | 16 | 16 | 14 | (94) | 80 |
12 | M-3 | McClintock, Teagan | 10 | Canton | M | 18 | 16 | 16 | 14 | 16 | 14 | (94) | 80 |
12 | M-3 | Sims, Robert | 11 | Canton | M | 16 | 16 | 16 | 14 | 16 | 16 | (94) | 80 |
12 | L-10 | Corwin, David | 12 | Acton-Boxborough | L | 14 | 16 | 16 | 18 | 12 | 16 | (92) | 80 |
12 | S-1 | Caswell, Chester | 11 | Worcester Academy | S | 16 | 16 | 14 | 18 | 10 | 16 | (90) | 80 |
17 | M-5 | Chen, Yongyi | 9 | Bedford | M | 18 | 12 | 16 | 14 | 14 | 16 | (90) | 78 |
17 | L-12 | Zhang, James | 11 | Lexington | L | 18 | 16 | 18 | 12 | 14 | (78) | 78 | |
19 | M-6 | Mangan, Patrick | 11 | Canton | M | 16 | 14 | 18 | 14 | 14 | 12 | (88) | 76 |
19 | L-13 | Du, Robin | 10 | Concord-Carlisle | L | 18 | 14 | 16 | 10 | 12 | 16 | (86) | 76 |
19 | M-6 | Kolchinski, Yuri | 12 | Winchester | M | 16 | 12 | 14 | 10 | 18 | 16 | (86) | 76 |
19 | L-13 | Lee, Justin | 12 | Concord-Carlisle | L | 16 | 14 | 18 | 10 | 16 | 12 | (86) | 76 |
19 | L-13 | Yang, Bryan | 11 | Acton-Boxborough | L | 14 | 16 | 16 | 14 | 10 | 16 | (86) | 76 |
24 | M-8 | Huckins, Grace | 9 | Weston | M | 16 | 16 | 14 | 12 | 16 | 12 | (86) | 74 |
24 | L-16 | Zhang, Amy | 9 | Lexington | L | 16 | 18 | 12 | 14 | 12 | 14 | (86) | 74 |
24 | S-2 | Park, Dong-Suk | 12 | Worcester Academy | S | 14 | 14 | 18 | 10 | 14 | 14 | (84) | 74 |
24 | L-16 | Zheng, Julia | 12 | Lexington | L | 18 | 16 | 14 | 12 | 14 | 10 | (84) | 74 |
28 | L-18 | Chiao, Alan | 9 | Acton-Boxborough | L | 14 | 14 | 14 | 16 | 12 | 14 | (84) | 72 |
28 | L-18 | Ruan, Elise | 11 | Concord-Carlisle | L | 10 | 10 | 14 | 16 | 16 | 16 | (82) | 72 |
28 | M-9 | Anand, Michelle | 10 | Canton | M | 8 | 16 | 14 | 14 | 14 | 14 | (80) | 72 |
28 | M-9 | Ruvich, Caleb | 12 | Canton | M | 10 | 18 | 16 | 16 | 12 | 6 | (78) | 72 |
28 | L-18 | Liu, Ted | 11 | Lexington | L | 18 | 14 | 12 | 12 | 16 | (72) | 72 | |
33 | S-3 | Wang, Rongpei | 12 | Worcester Academy | S | 16 | 14 | 12 | 12 | 16 | 10 | (80) | 70 |
33 | M-11 | Wong, Kin | 12 | Canton | M | 14 | 8 | 16 | 14 | 16 | 10 | (78) | 70 |
33 | L-21 | Morrill, Lucas | 11 | Concord-Carlisle | L | 14 | 12 | 12 | 6 | 16 | 16 | (76) | 70 |
36 | S-4 | Donti, Priya | 10 | Pingree School | S | 12 | 14 | 16 | 12 | 10 | 14 | (78) | 68 |
36 | L-22 | Lee, Kyumin | 12 | Lexington | L | 16 | 14 | 10 | 12 | 6 | 16 | (74) | 68 |
36 | L-22 | Dai, Matt | 11 | Acton-Boxborough | L | 14 | 14 | 14 | 10 | 16 | (68) | 68 | |
36 | L-22 | Lim, Matt | 12 | Acton-Boxborough | L | 14 | 14 | 14 | 16 | 10 | (68) | 68 | |
40 | L-25 | Geng, June | 12 | Westford | L | 16 | 16 | 12 | 10 | 12 | 8 | (74) | 66 |
40 | S-5 | Xi, Qingyang | 11 | Worcester Academy | S | 10 | 18 | 14 | 12 | 8 | 12 | (74) | 66 |
40 | L-25 | Myers, Dan | 12 | Westford | L | 14 | 16 | 12 | 10 | 14 | (66) | 66 | |
43 | S-6 | Kang, Moungjin | 10 | Worcester Academy | S | 12 | 10 | 10 | 14 | 14 | 14 | (74) | 64 |
43 | M-12 | Thomas, Chris | 11 | Canton | M | 10 | 14 | 16 | 12 | 12 | 10 | (74) | 64 |
43 | S-6 | Weng, Mao-Chi | 12 | Worcester Academy | S | 14 | 16 | 12 | 10 | 12 | 10 | (74) | 64 |
43 | M-12 | Lam, Rex | 11 | Wakefield | M | 14 | 8 | 10 | 16 | 16 | 6 | (70) | 64 |
43 | L-27 | Ahern, Michael | 12 | Peabody | L | 12 | 16 | 10 | 12 | 14 | (64) | 64 | |
48 | L-28 | Gingrich, Ian | 11 | Lincoln-Sudbury | L | 16 | 8 | 14 | 8 | 10 | 14 | (70) | 62 |
48 | S-8 | Hunt, Jonathan | 11 | Marian | S | 12 | 8 | 12 | 10 | 14 | 14 | (70) | 62 |
48 | M-14 | Palocz, Stephanie | 9 | Weston | M | 10 | 16 | 12 | 8 | 12 | 12 | (70) | 62 |
48 | M-14 | Ravi, Shreyas | 11 | Bedford | M | 18 | 12 | 12 | 8 | 12 | 8 | (70) | 62 |
48 | M-14 | Veksler, Aleksander | 12 | Marblehead | M | 12 | 12 | 6 | 14 | 12 | 12 | (68) | 62 |
48 | L-28 | Li, Jason | 9 | Lexington | L | 16 | 14 | 18 | 14 | (62) | 62 | ||
54 | L-30 | Liang, Susan | 11 | Westford | L | 12 | 6 | 10 | 14 | 10 | 14 | (66) | 60 |
54 | L-30 | Waters, Christian | 10 | Andover | L | 14 | 6 | 10 | 12 | 14 | 10 | (66) | 60 |
54 | M-17 | Shah, Namank | 11 | Burlington | M | 8 | 10 | 4 | 12 | 16 | 14 | (64) | 60 |
54 | L-30 | Kang, Ha-Young | 10 | Lexington | L | 14 | 14 | 16 | 16 | (60) | 60 | ||
54 | S-9 | Kim, Hyun-sup | 11 | Marian | S | 12 | 12 | 10 | 10 | 16 | (60) | 60 | |
54 | M-17 | Winchell, Ethan | 11 | Canton | M | 16 | 16 | 16 | 12 | (60) | 60 | ||
60 | M-19 | Bruce, Alex | 12 | Weston | M | 14 | 10 | 14 | 10 | 8 | 10 | (66) | 58 |
60 | L-33 | Hwang, Kristen | 11 | Concord-Carlisle | L | 12 | 10 | 8 | 10 | 14 | 12 | (66) | 58 |
60 | L-33 | Wang, Linda | 9 | Andover | L | 12 | 10 | 14 | 8 | 10 | 12 | (66) | 58 |
60 | M-19 | Casey, Bret | 11 | Winchester | M | 16 | 10 | 14 | 6 | 12 | 6 | (64) | 58 |
60 | M-19 | Zeidman, Ernest | 11 | Weston | M | 14 | 10 | 6 | 6 | 14 | 14 | (64) | 58 |
60 | L-33 | Galvin, Carolyn | 12 | North Andover | L | 14 | 10 | 10 | 12 | 12 | (58) | 58 | |
60 | S-10 | Ko, Hyun Woo | 10 | Worcester Academy | S | 12 | 18 | 14 | 14 | (58) | 58 | ||
60 | L-33 | Linke, Kevin | 12 | Lincoln-Sudbury | L | 12 | 10 | 12 | 14 | 10 | (58) | 58 | |
68 | M-22 | Bhatt, Shweta | 12 | Burlington | M | 14 | 6 | 12 | 8 | 10 | 12 | (62) | 56 |
68 | M-22 | Hsia, Katie | 12 | Weston | M | 14 | 12 | 6 | 8 | 14 | 8 | (62) | 56 |
68 | M-22 | Lee, William | 10 | Bedford | M | 10 | 12 | 8 | 6 | 14 | 12 | (62) | 56 |
68 | M-22 | Morris, Melody | 12 | Bedford | M | 14 | 10 | 14 | 10 | 6 | 8 | (62) | 56 |
68 | L-37 | Lee, Jaeyoon | 11 | Lexington | L | 14 | 16 | 10 | 16 | (56) | 56 | ||
73 | L-38 | Shaffer, Robbie | 11 | Westford | L | 16 | 10 | 10 | 10 | 8 | 8 | (62) | 54 |
73 | L-38 | Duh, Alex | 10 | Lincoln-Sudbury | L | 10 | 6 | 10 | 14 | 14 | 6 | (60) | 54 |
73 | M-26 | Birjiniuk, Jonathan | 10 | Weston | M | 14 | 10 | 2 | 14 | 14 | (54) | 54 | |
73 | L-38 | Hu, David | 12 | Andover | L | 12 | 12 | 6 | 12 | 12 | (54) | 54 | |
73 | S-11 | O'Hare, Meg | 12 | Pingree School | S | 18 | 10 | 8 | 8 | 10 | (54) | 54 | |
78 | S-12 | Varga, Alex | 10 | Pingree School | S | 8 | 8 | 12 | 8 | 10 | 14 | (60) | 52 |
78 | M-27 | Meeks, Amos | 11 | Winchester | M | 14 | 6 | 12 | 6 | 12 | 8 | (58) | 52 |
78 | L-41 | Gaddam, Vivek | 9 | Westford | L | 12 | 10 | 4 | 10 | 10 | 10 | (56) | 52 |
78 | L-41 | Gupta, Vishut | 12 | Acton-Boxborough | L | 12 | 16 | 16 | 8 | (52) | 52 | ||
78 | L-41 | Uttaro, Welkin | 11 | Lexington | L | 10 | 14 | 18 | 10 | (52) | 52 | ||
83 | L-44 | Bhandaru, Adu | 12 | Lincoln-Sudbury | L | 10 | 12 | 6 | 8 | 10 | 10 | (56) | 50 |
83 | M-28 | Frisch, Gavin | 12 | Marblehead | M | 16 | 6 | 8 | 6 | 8 | 12 | (56) | 50 |
83 | M-28 | Shen, Xiao | 12 | Winchester | M | 6 | 14 | 8 | 12 | 2 | 10 | (52) | 50 |
83 | L-44 | Samson, Roger | 12 | Lynnfield | L | 12 | 6 | 10 | 10 | 12 | (50) | 50 | |
83 | S-13 | Viswanathan, Surya | 11 | Worcester Academy | S | 12 | 8 | 14 | 16 | (50) | 50 | ||
83 | M-28 | Wang, Victor | 12 | Bedford | M | 10 | 4 | 8 | 14 | 14 | (50) | 50 | |
83 | M-28 | Wensley, Robert | 11 | Wakefield | M | 12 | 8 | 14 | 0 | 10 | 6 | (50) | 50 |
83 | M-28 | Wing, Matt | 12 | Canton | M | 14 | 8 | 16 | 12 | (50) | 50 | ||
91 | M-33 | Strandberg, Adam | 11 | Minuteman | M | 10 | 10 | 8 | 4 | 8 | 12 | (52) | 48 |
91 | M-33 | Pendergast, Teddy | 12 | Weston | M | 8 | 6 | 12 | 2 | 10 | 12 | (50) | 48 |
93 | S-14 | Anderson, Chris | 9 | Hamilton-Wenham | S | 14 | 4 | 8 | 6 | 8 | 10 | (50) | 46 |
93 | M-35 | Alagna, Marco | 11 | Weston | M | 10 | 12 | 8 | 10 | 6 | (46) | 46 | |
93 | M-35 | Lee, Jae Hoon | 11 | Arlington Catholic | M | 4 | 8 | 8 | 18 | 8 | (46) | 46 | |
96 | S-15 | Kang, Tim | 11 | Marian | S | 6 | 2 | 10 | 10 | 10 | 8 | (46) | 44 |
96 | L-46 | Tabtieng, Tate | 11 | Lincoln-Sudbury | L | 6 | 10 | 8 | 2 | 12 | 8 | (46) | 44 |
96 | S-15 | Guo, Yihong | 10 | Worcester Academy | S | 8 | 14 | 14 | 8 | (44) | 44 | ||
99 | S-17 | Clark, Angela | 10 | Hamilton-Wenham | S | 6 | 14 | 6 | 6 | 10 | 6 | (48) | 42 |
99 | L-47 | Peskoe, Jake | 12 | North Andover | L | 14 | 6 | 6 | 6 | 8 | 8 | (48) | 42 |
99 | L-47 | Zhen, Jimmy | 9 | Lincoln-Sudbury | L | 8 | 6 | 8 | 8 | 10 | 8 | (48) | 42 |
99 | L-47 | Sheehy, Keegan | 11 | Tewksbury | L | 10 | 8 | 4 | 8 | 10 | 6 | (46) | 42 |
99 | M-37 | Dong, Tony | 10 | Winchester | M | 12 | 6 | 10 | 8 | 6 | (42) | 42 | |
99 | L-47 | Herman, Max | 12 | Concord-Carlisle | L | 10 | 8 | 6 | 10 | 8 | (42) | 42 | |
99 | L-47 | Rayson, David | 10 | Concord-Carlisle | L | 6 | 8 | 4 | 12 | 12 | (42) | 42 | |
99 | L-47 | Shah, Tejen | 12 | Andover | L | 10 | 8 | 8 | 8 | 8 | (42) | 42 | |
107 | L-53 | 12 | Andover | L | 12 | 2 | 4 | 8 | 10 | 6 | (42) | 40 | |
107 | M-38 | 11 | Marblehead | M | 12 | 2 | 6 | 6 | 10 | 6 | (42) | 40 | |
107 | L-53 | 12 | Lincoln-Sudbury | L | 6 | 8 | 8 | 6 | 12 | (40) | 40 | ||
107 | M-38 | 10 | Bedford | M | 4 | 10 | 6 | 14 | 6 | (40) | 40 | ||
107 | S-18 | 12 | Worcester Academy | S | 14 | 8 | 10 | 8 | (40) | 40 | |||
107 | L-53 | 11 | North Andover | L | 10 | 4 | 8 | 10 | 8 | (40) | 40 | ||
107 | M-38 | 12 | Bedford | M | 10 | 2 | 12 | 10 | 6 | (40) | 40 | ||
114 | S-19 | 12 | Pingree School | S | 6 | 6 | 8 | 6 | 10 | 8 | (44) | 38 | |
114 | L-56 | 10 | Westford | L | 6 | 6 | 8 | 6 | 10 | 8 | (44) | 38 | |
114 | L-56 | 12 | Saint John's Prep | L | 8 | 4 | 6 | 6 | 6 | 12 | (42) | 38 | |
114 | L-56 | 10 | Woburn | L | 6 | 4 | 6 | 6 | 12 | 8 | (42) | 38 | |
114 | M-41 | 10 | Winchester | M | 10 | 8 | 6 | 6 | 8 | (38) | 38 | ||
114 | L-56 | 12 | Lynnfield | L | 8 | 0 | 14 | 16 | (38) | 38 | |||
114 | L-56 | 12 | North Andover | L | 8 | 8 | 6 | 8 | 8 | (38) | 38 | ||
114 | L-56 | 12 | North Andover | L | 10 | 14 | 4 | 10 | (38) | 38 | |||
122 | M-42 | 10 | Bedford | M | 10 | 8 | 4 | 4 | 10 | 4 | (40) | 36 | |
122 | M-42 | 10 | Marblehead | M | 10 | 4 | 6 | 6 | 6 | 8 | (40) | 36 | |
122 | S-20 | 12 | Marian | S | 10 | 12 | 14 | (36) | 36 | ||||
122 | L-62 | 12 | Tewksbury | L | 14 | 8 | 10 | 4 | (36) | 36 | |||
122 | L-62 | 12 | Peabody | L | 12 | 4 | 8 | 6 | 6 | (36) | 36 | ||
122 | M-42 | 12 | Burlington | M | 8 | 8 | 2 | 10 | 8 | (36) | 36 | ||
122 | L-62 | 12 | Lincoln-Sudbury | L | 10 | 10 | 8 | 8 | (36) | 36 | |||
129 | M-45 | 12 | Weston | M | 6 | 6 | 6 | 8 | 8 | 6 | (40) | 34 | |
129 | M-45 | 11 | Ipswich | M | 8 | 4 | 8 | 4 | 4 | 10 | (38) | 34 | |
129 | L-65 | 12 | Saint John's Prep | L | 8 | 10 | 4 | 4 | 2 | 8 | (36) | 34 | |
129 | M-45 | 10 | Arlington Catholic | M | 2 | 12 | 8 | 12 | (34) | 34 | |||
129 | S-21 | 12 | Hamilton-Wenham | S | 4 | 10 | 6 | 10 | 4 | (34) | 34 | ||
129 | M-45 | 11 | Ipswich | M | 10 | 6 | 6 | 8 | 4 | (34) | 34 | ||
129 | M-45 | 11 | Arlington Catholic | M | 6 | 12 | 2 | 6 | 8 | (34) | 34 | ||
129 | L-65 | 12 | Woburn | L | 8 | 2 | 0 | 10 | 4 | 10 | (34) | 34 | |
129 | L-65 | 11 | North Andover | L | 6 | 0 | 4 | 10 | 4 | 10 | (34) | 34 | |
129 | M-45 | 12 | Masconomet | M | 10 | 14 | 10 | (34) | 34 | ||||
129 | M-45 | 11 | Bedford | M | 8 | 6 | 8 | 6 | 6 | (34) | 34 | ||
140 | M-52 | 12 | Marblehead | M | 8 | 8 | 4 | 4 | 6 | 6 | (36) | 32 | |
140 | S-22 | 11 | Marian | S | 12 | 6 | 4 | 2 | 2 | 8 | (34) | 32 | |
140 | M-52 | 11 | Burlington | M | 6 | 8 | 6 | 4 | 8 | (32) | 32 | ||
140 | L-68 | 12 | Westford | L | 16 | 2 | 4 | 10 | (32) | 32 | |||
140 | S-22 | 11 | Manchester Essex | S | 8 | 8 | 2 | 6 | 8 | (32) | 32 | ||
140 | M-52 | 10 | Danvers | M | 10 | 4 | 4 | 8 | 6 | (32) | 32 | ||
140 | L-68 | 11 | Tewksbury | L | 8 | 4 | 6 | 4 | 10 | (32) | 32 | ||
140 | L-68 | 11 | Saint John's Prep | L | 12 | 8 | 2 | 4 | 6 | (32) | 32 | ||
140 | M-52 | 9 | Winchester | M | 14 | 10 | 8 | (32) | 32 | ||||
149 | L-71 | 11 | Peabody | L | 4 | 2 | 4 | 4 | 8 | 10 | (32) | 30 | |
149 | M-56 | 11 | Stoneham | M | 6 | 4 | 4 | 12 | 4 | 2 | (32) | 30 | |
149 | M-56 | 10 | Ipswich | M | 12 | 6 | 2 | 4 | 2 | 6 | (32) | 30 | |
149 | S-24 | 10 | Hamilton-Wenham | S | 12 | 2 | 2 | 2 | 8 | 6 | (32) | 30 | |
149 | S-24 | 11 | Pres. of Mary Acad. | S | 4 | 4 | 4 | 2 | 10 | 8 | (32) | 30 | |
149 | L-71 | 9 | Lincoln-Sudbury | L | 8 | 4 | 8 | 8 | 2 | (30) | 30 | ||
149 | M-56 | 12 | Ipswich | M | 6 | 6 | 0 | 2 | 8 | 8 | (30) | 30 | |
149 | L-71 | 11 | Lynnfield | L | 12 | 0 | 4 | 2 | 2 | 10 | (30) | 30 | |
149 | M-56 | 11 | Burlington | M | 6 | 4 | 6 | 10 | 4 | (30) | 30 | ||
149 | M-56 | 11 | Danvers | M | 10 | 4 | 0 | 4 | 10 | 2 | (30) | 30 | |
149 | M-56 | 11 | Winchester | M | 4 | 6 | 6 | 8 | 6 | (30) | 30 | ||
160 | L-74 | 11 | Lincoln-Sudbury | L | 12 | 8 | 6 | 2 | (28) | 28 | |||
160 | L-74 | 12 | Westford | L | 12 | 8 | 8 | (28) | 28 | ||||
160 | L-74 | 12 | Lynnfield | L | 12 | 4 | 0 | 8 | 4 | (28) | 28 | ||
160 | M-62 | 10 | Arlington Catholic | M | 4 | 2 | 6 | 8 | 8 | (28) | 28 | ||
160 | S-26 | 12 | Nazareth Academy | S | 4 | 0 | 6 | 6 | 6 | 6 | (28) | 28 | |
160 | L-74 | 11 | Saint John's Prep | L | 10 | 0 | 4 | 6 | 2 | 6 | (28) | 28 | |
160 | L-74 | 12 | Lynnfield | L | 8 | 4 | 6 | 2 | 8 | (28) | 28 | ||
160 | L-74 | 10 | Westford | L | 12 | 2 | 10 | 4 | (28) | 28 | |||
160 | L-74 | 10 | Billerica | L | 4 | 4 | 2 | 12 | 6 | (28) | 28 | ||
169 | M-63 | 10 | Marblehead | M | 6 | 4 | 4 | 6 | 6 | 4 | (30) | 26 | |
169 | L-81 | 12 | Saint John's Prep | L | 8 | 2 | 6 | 4 | 2 | 6 | (28) | 26 | |
169 | S-27 | 11 | Manchester Essex | S | 8 | 2 | 2 | 6 | 6 | 4 | (28) | 26 | |
169 | M-63 | 12 | Minuteman | M | 6 | 2 | 6 | 4 | 8 | 2 | (28) | 26 | |
169 | M-63 | 10 | Arlington Catholic | M | 12 | 14 | (26) | 26 | |||||
169 | M-63 | 12 | Arlington Catholic | M | 6 | 4 | 16 | (26) | 26 | ||||
169 | L-81 | 11 | Saint John's Prep | L | 12 | 6 | 2 | 4 | 2 | 0 | (26) | 26 | |
169 | S-27 | 12 | Pres. of Mary Acad. | S | 8 | 0 | 6 | 6 | 6 | 0 | (26) | 26 | |
169 | L-81 | 11 | Lexington | L | 12 | 14 | (26) | 26 | |||||
169 | L-81 | 11 | Andover | L | 4 | 12 | 10 | (26) | 26 | ||||
169 | S-27 | 11 | Worcester Academy | S | 6 | 12 | 8 | (26) | 26 | ||||
169 | M-63 | 9 | Winchester | M | 10 | 10 | 6 | (26) | 26 | ||||
169 | M-63 | 12 | Burlington | M | 6 | 6 | 4 | 10 | (26) | 26 | |||
169 | M-63 | 11 | Ipswich | M | 8 | 2 | 4 | 4 | 8 | (26) | 26 | ||
169 | L-81 | 11 | North Andover | L | 6 | 4 | 8 | 8 | (26) | 26 | |||
169 | L-81 | 11 | North Andover | L | 4 | 8 | 4 | 4 | 6 | (26) | 26 | ||
169 | L-81 | 12 | Somerville | L | 10 | 6 | 6 | 4 | (26) | 26 | |||
169 | L-81 | 11 | Haverhill | L | 2 | 10 | 4 | 6 | 0 | 4 | (26) | 26 | |
187 | L-89 | 11 | Andover | L | 10 | 6 | 6 | 2 | (24) | 24 | |||
187 | M-70 | 11 | Danvers | M | 4 | 4 | 2 | 8 | 6 | 0 | (24) | 24 | |
187 | S-30 | 10 | Pres. of Mary Acad. | S | 4 | 8 | 6 | 6 | 0 | (24) | 24 | ||
187 | L-89 | 11 | Tewksbury | L | 4 | 6 | 4 | 4 | 6 | (24) | 24 | ||
187 | L-89 | 9 | Saint John's Prep | L | 4 | 4 | 12 | 4 | (24) | 24 | |||
187 | M-70 | 12 | Wakefield | M | 4 | 6 | 0 | 2 | 6 | 6 | (24) | 24 | |
187 | S-30 | 9 | Hamilton-Wenham | S | 4 | 8 | 10 | 0 | 2 | (24) | 24 | ||
187 | M-70 | 12 | Bishop Fenwick | M | 4 | 6 | 2 | 12 | (24) | 24 | |||
187 | S-30 | 11 | Pingree School | S | 8 | 4 | 8 | 0 | 4 | (24) | 24 | ||
187 | L-89 | 10 | Woburn | L | 4 | 2 | 8 | 10 | 0 | (24) | 24 | ||
187 | M-70 | 12 | Burlington | M | 12 | 4 | 0 | 6 | 2 | (24) | 24 | ||
187 | M-70 | 11 | Canton | M | 12 | 12 | (24) | 24 | |||||
187 | M-70 | 9 | Marblehead | M | 8 | 0 | 10 | 6 | (24) | 24 | |||
187 | M-70 | 11 | Marblehead | M | 8 | 6 | 10 | (24) | 24 | ||||
187 | S-30 | 12 | Pres. of Mary Acad. | S | 14 | 2 | 4 | 4 | (24) | 24 | |||
187 | L-89 | 12 | Somerville | L | 8 | 6 | 2 | 2 | 6 | 0 | (24) | 24 | |
203 | M-77 | 11 | Wakefield | M | 6 | 6 | 2 | 8 | (22) | 22 | |||
203 | S-34 | 11 | Pingree School | S | 8 | 4 | 0 | 4 | 6 | (22) | 22 | ||
203 | L-94 | 10 | Andover | L | 8 | 4 | 6 | 4 | (22) | 22 | |||
203 | M-77 | 10 | Wakefield | M | 2 | 2 | 4 | 8 | 6 | (22) | 22 | ||
203 | M-77 | 10 | Arlington Catholic | M | 6 | 10 | 6 | (22) | 22 | ||||
203 | M-77 | 11 | Masconomet | M | 6 | 2 | 2 | 6 | 6 | 0 | (22) | 22 | |
203 | L-94 | 12 | Andover | L | 10 | 6 | 6 | (22) | 22 | ||||
203 | L-94 | 12 | Haverhill | L | 10 | 8 | 4 | (22) | 22 | ||||
203 | M-77 | 11 | Wakefield | M | 2 | 6 | 0 | 6 | 6 | 2 | (22) | 22 | |
203 | M-77 | 12 | Bishop Fenwick | M | 2 | 2 | 8 | 4 | 6 | (22) | 22 | ||
203 | S-34 | 10 | Manchester Essex | S | 4 | 0 | 6 | 4 | 6 | 2 | (22) | 22 | |
203 | M-77 | 10 | Weston | M | 14 | 4 | 4 | (22) | 22 | ||||
203 | S-34 | 12 | Worcester Academy | S | 10 | 12 | (22) | 22 | |||||
203 | L-94 | 12 | Lincoln-Sudbury | L | 14 | 4 | 4 | (22) | 22 | ||||
217 | L-98 | 10 | Somerville | L | 4 | 8 | 2 | 2 | 2 | 4 | (22) | 20 | |
217 | L-98 | 11 | Lowell | L | 4 | 8 | 4 | 4 | 0 | (20) | 20 | ||
217 | L-98 | 12 | Tewksbury | L | 10 | 4 | 6 | (20) | 20 | ||||
217 | M-84 | 10 | Marblehead | M | 4 | 4 | 8 | 4 | (20) | 20 | |||
217 | M-84 | 11 | Bishop Fenwick | M | 0 | 4 | 4 | 8 | 4 | (20) | 20 | ||
217 | S-37 | 9 | Austin Prep | S | 2 | 4 | 4 | 8 | 2 | (20) | 20 | ||
217 | M-84 | 12 | Danvers | M | 8 | 8 | 4 | (20) | 20 | ||||
217 | L-98 | 11 | Haverhill | L | 8 | 4 | 2 | 6 | (20) | 20 | |||
217 | M-84 | 12 | Arlington Catholic | M | 8 | 6 | 6 | (20) | 20 | ||||
217 | L-98 | 12 | Westford | L | 8 | 12 | (20) | 20 | |||||
217 | M-84 | 10 | Arlington Catholic | M | 0 | 4 | 16 | (20) | 20 | ||||
217 | M-84 | 10 | Arlington Catholic | M | 6 | 4 | 4 | 4 | 2 | (20) | 20 | ||
217 | S-37 | 10 | Pingree School | S | 8 | 0 | 4 | 4 | 4 | 0 | (20) | 20 | |
217 | S-37 | 9 | Marian | S | 6 | 8 | 2 | 4 | (20) | 20 | |||
217 | M-84 | 10 | Masconomet | M | 6 | 0 | 2 | 4 | 4 | 4 | (20) | 20 | |
217 | M-84 | 12 | Ipswich | M | 2 | 0 | 6 | 6 | 6 | (20) | 20 | ||
217 | M-84 | 10 | Arlington Catholic | M | 6 | 6 | 4 | 4 | (20) | 20 | |||
217 | M-84 | 12 | Burlington | M | 6 | 10 | 4 | (20) | 20 | ||||
217 | S-37 | 10 | Austin Prep | S | 6 | 4 | 4 | 2 | 4 | (20) | 20 | ||
236 | M-94 | 11 | Ipswich | M | 4 | 4 | 4 | 4 | 2 | 2 | (20) | 18 | |
236 | L-103 | 9 | Woburn | L | 4 | 2 | 2 | 4 | 4 | 4 | (20) | 18 | |
236 | M-94 | 9 | Stoneham | M | 8 | 2 | 4 | 4 | 0 | (18) | 18 | ||
236 | M-94 | 10 | Burlington | M | 6 | 4 | 2 | 6 | (18) | 18 | |||
236 | L-103 | 10 | Tewksbury | L | 6 | 2 | 4 | 4 | 2 | (18) | 18 | ||
236 | M-94 | 12 | Stoneham | M | 10 | 0 | 4 | 0 | 4 | (18) | 18 | ||
236 | L-103 | 10 | Haverhill | L | 2 | 2 | 2 | 8 | 4 | 0 | (18) | 18 | |
236 | M-94 | 11 | Rockport | M | 2 | 6 | 4 | 6 | 0 | (18) | 18 | ||
236 | L-103 | 11 | Lynn English | L | 4 | 8 | 2 | 2 | 2 | 0 | (18) | 18 | |
236 | S-41 | 12 | Marian | S | 8 | 6 | 4 | (18) | 18 | ||||
