Large | Meet 1 Oct. 4, 2007 | Meet 2 Nov. 1, 2007 | Meet 3 Dec. 6, 2007 | Meet 4 Jan. 10, 2008 | Meet 5 Feb. 7, 2008 | Meet 6 Mar. 6, 2008 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 154 | 1 | 186 | 1 | 188 | 1 | 151 | 1 | 164 | 1 | 168 | 1 | 1011 |
3 | L-2 | Concord-Carlisle | 125 | 2 | 164 | 2 | 141 | 2 | 118 | 3 | 142 | 3 | 148 | 3 | 838 |
4 | L-3 | Acton-Boxborough | 122 | 3 | 142 | 4 | 141 | 2 | 124 | 2 | 149 | 2 | 154 | 2 | 832 |
6 | L-4 | Westford | 118 | 4 | 148 | 3 | 136 | 4 | 99 | 4 | 129 | 4 | 128 | 4 | 758 |
8 | L-5 | Andover | 96 | 5 | 117 | 5 | 97 | 5 | 66 | 6 | 121 | 5 | 85 | 6 | 582 |
10 | L-6 | Lincoln-Sudbury | 53 | 7 | 109 | 6 | 73 | 6 | 81 | 5 | 114 | 6 | 97 | 5 | 527 |
13 | L-7 | North Andover | 62 | 6 | 68 | 7 | 65 | 7 | 60 | 7 | 84 | 7 | 74 | 7 | 413 |
15 | L-8 | Saint John's Prep | 53 | 7 | 66 | 8 | 61 | 8 | 55 | 8 | 83 | 8 | 47 | 9 | 365 |
23 | L-9 | Peabody | 35 | 10 | 29 | 13 | 27 | 12 | 42 | 9 | 53 | 10 | 41 | 13 | 227 |
27 | L-10 | Somerville | 32 | 11 | 48 | 9 | 29 | 11 | 31 | 11 | 42 | 11 | 32 | 15 | 214 |
28 | L-11 | Masconomet | 16 | 45 | 10 | 31 | 9 | 28 | 12 | 59 | 9 | 49 | 8 | 212 | |
30 | L-12 | Haverhill | 44 | 9 | 38 | 11 | 31 | 9 | 23 | 14 | 12 | 16 | 44 | 11 | 192 |
31 | L-13 | Woburn | 28 | 13 | 26 | 14 | 27 | 12 | 27 | 13 | 34 | 13 | 46 | 10 | 188 |
32 | L-14 | Lynn English | 31 | 12 | 34 | 12 | 19 | 15 | 35 | 10 | 20 | 15 | 32 | 15 | 171 |
35 | L-15 | Salem | 16 | 15 | 20 | 15 | 16 | 16 | 19 | 15 | 37 | 12 | 35 | 14 | 143 |
37 | L-16 | Lowell | 20 | 14 | 12 | 16 | 22 | 14 | 14 | 16 | 24 | 14 | 42 | 12 | 134 |
Medium | Meet 1 Oct. 4, 2007 | Meet 2 Nov. 1, 2007 | Meet 3 Dec. 6, 2007 | Meet 4 Jan. 10, 2008 | Meet 5 Feb. 7, 2008 | Meet 6 Mar. 6, 2008 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
2 | M-1 | Canton | 117 | 1 | 168 | 1 | 150 | 1 | 139 | 1 | 153 | 1 | 156 | 1 | 883 |
7 | M-2 | Weston | 111 | 2 | 116 | 2 | 104 | 2 | 92 | 2 | 114 | 3 | 97 | 3 | 634 |
9 | M-3 | Bedford | 86 | 3 | 112 | 3 | 84 | 3 | 80 | 3 | 121 | 2 | 93 | 4 | 576 |
11 | M-4 | Burlington | 64 | 5 | 90 | 4 | 80 | 4 | 78 | 4 | 83 | 5 | 106 | 2 | 501 |
12 | M-5 | Marblehead | 67 | 4 | 79 | 5 | 69 | 5 | 63 | 5 | 90 | 4 | 86 | 5 | 454 |
17 | M-6 | Wakefield | 59 | 7 | 56 | 8 | 40 | 11 | 44 | 6 | 56 | 9 | 79 | 6 | 334 |
18 | M-7 | Ipswich | 40 | 10 | 65 | 6 | 53 | 6 | 41 | 7 | 68 | 8 | 56 | 9 | 323 |
19 | M-8 | Hamilton-Wenham | 47 | 8 | 57 | 7 | 44 | 9 | 37 | 10 | 70 | 6 | 42 | 11 | 297 |
20 | M-9 | Swampscott | 15 | 47 | 11 | 48 | 7 | 39 | 8 | 69 | 7 | 67 | 7 | 270 | |
21 | M-10 | Tewksbury | 61 | 6 | 46 | 12 | 43 | 10 | 39 | 8 | 43 | 11 | 32 | 13 | 264 |
24 | M-11 | Arlington Catholic | 44 | 9 | 51 | 10 | 47 | 8 | 24 | 13 | 15 | 60 | 8 | 226 | |
24 | M-11 | Danvers | 30 | 11 | 52 | 9 | 31 | 12 | 28 | 11 | 44 | 10 | 41 | 12 | 226 |
29 | M-13 | Stoneham | 24 | 13 | 30 | 13 | 31 | 12 | 26 | 12 | 39 | 12 | 50 | 10 | 200 |
38 | M-14 | Minuteman | 25 | 12 | 18 | 14 | 16 | 14 | 11 | 15 | 30 | 13 | 32 | 13 | 132 |
40 | M-15 | Bishop Fenwick | 10 | 14 | 14 | 15 | 14 | 15 | 12 | 14 | 18 | 14 | 32 | 13 | 100 |
Small | Meet 1 Oct. 4, 2007 | Meet 2 Nov. 1, 2007 | Meet 3 Dec. 6, 2007 | Meet 4 Jan. 10, 2008 | Meet 5 Feb. 7, 2008 | Meet 6 Mar. 6, 2008 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
5 | S-1 | Worcester Academy | 125 | 1 | 165 | 1 | 129 | 1 | 103 | 1 | 137 | 1 | 130 | 1 | 789 |
14 | S-2 | Pingree School | 65 | 2 | 53 | 3 | 62 | 2 | 66 | 2 | 74 | 2 | 69 | 3 | 389 |
16 | S-3 | Lynnfield | 53 | 3 | 55 | 2 | 41 | 3 | 42 | 3 | 68 | 3 | 76 | 2 | 335 |
22 | S-4 | Marian | 32 | 5 | 46 | 4 | 36 | 4 | 30 | 5 | 33 | 6 | 56 | 5 | 233 |
26 | S-5 | Manchester Essex | 39 | 4 | 45 | 5 | 26 | 6 | 22 | 7 | 34 | 5 | 57 | 4 | 223 |
33 | S-6 | Austin Prep | 28 | 7 | 18 | 7 | 21 | 7 | 21 | 9 | 38 | 4 | 38 | 6 | 164 |
34 | S-7 | Nazareth Academy | 31 | 6 | 10 | 8 | 17 | 9 | 31 | 4 | 30 | 8 | 35 | 7 | 154 |
36 | S-8 | Rockport | 6 | 9 | 24 | 6 | 30 | 5 | 22 | 7 | 23 | 9 | 34 | 8 | 139 |
39 | S-9 | Pres. of Mary Acad. | 12 | 8 | 8 | 9 | 18 | 8 | 24 | 6 | 33 | 6 | 30 | 9 | 125 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...