Overall | Meet 1 Oct. 4, 2007 | Meet 2 Nov. 1, 2007 | Meet 3 Dec. 6, 2007 | Meet 4 Jan. 10, 2008 | Meet 5 Feb. 7, 2008 | Meet 6 Mar. 6, 2008 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 154 | 1 | 186 | 1 | 188 | 1 | 151 | 1 | 164 | 1 | 168 | 1 | 1011 |
2 | M-1 | Canton | 117 | 6 | 168 | 2 | 150 | 2 | 139 | 2 | 153 | 2 | 156 | 2 | 883 |
3 | L-2 | Concord-Carlisle | 125 | 2 | 164 | 4 | 141 | 3 | 118 | 4 | 142 | 4 | 148 | 4 | 838 |
4 | L-3 | Acton-Boxborough | 122 | 4 | 142 | 6 | 141 | 3 | 124 | 3 | 149 | 3 | 154 | 3 | 832 |
5 | S-1 | Worcester Academy | 125 | 2 | 165 | 3 | 129 | 6 | 103 | 5 | 137 | 5 | 130 | 5 | 789 |
6 | L-4 | Westford | 118 | 5 | 148 | 5 | 136 | 5 | 99 | 6 | 129 | 6 | 128 | 6 | 758 |
7 | M-2 | Weston | 111 | 7 | 116 | 8 | 104 | 7 | 92 | 7 | 114 | 9 | 97 | 8 | 634 |
8 | L-5 | Andover | 96 | 8 | 117 | 7 | 97 | 8 | 66 | 11 | 121 | 7 | 85 | 12 | 582 |
9 | M-3 | Bedford | 86 | 9 | 112 | 9 | 84 | 9 | 80 | 9 | 121 | 7 | 93 | 10 | 576 |
10 | L-6 | Lincoln-Sudbury | 53 | 16 | 109 | 10 | 73 | 11 | 81 | 8 | 114 | 9 | 97 | 8 | 527 |
11 | M-4 | Burlington | 64 | 12 | 90 | 11 | 80 | 10 | 78 | 10 | 83 | 13 | 106 | 7 | 501 |
12 | M-5 | Marblehead | 67 | 10 | 79 | 12 | 69 | 12 | 63 | 13 | 90 | 11 | 86 | 11 | 454 |
13 | L-7 | North Andover | 62 | 13 | 68 | 13 | 65 | 13 | 60 | 14 | 84 | 12 | 74 | 15 | 413 |
14 | S-2 | Pingree School | 65 | 11 | 53 | 19 | 62 | 14 | 66 | 11 | 74 | 15 | 69 | 16 | 389 |
15 | L-8 | Saint John's Prep | 53 | 16 | 66 | 14 | 61 | 15 | 55 | 15 | 83 | 13 | 47 | 24 | 365 |
16 | S-3 | Lynnfield | 53 | 16 | 55 | 18 | 41 | 21 | 42 | 17 | 68 | 18 | 76 | 14 | 335 |
17 | M-6 | Wakefield | 59 | 15 | 56 | 17 | 40 | 22 | 44 | 16 | 56 | 21 | 79 | 13 | 334 |
18 | M-7 | Ipswich | 40 | 22 | 65 | 15 | 53 | 16 | 41 | 19 | 68 | 18 | 56 | 20 | 323 |
19 | M-8 | Hamilton-Wenham | 47 | 19 | 57 | 16 | 44 | 19 | 37 | 22 | 70 | 16 | 42 | 27 | 297 |
20 | M-9 | Swampscott | 39 | 47 | 23 | 48 | 17 | 39 | 20 | 69 | 17 | 67 | 17 | 270 | |
21 | M-10 | Tewksbury | 61 | 14 | 46 | 24 | 43 | 20 | 39 | 20 | 43 | 24 | 32 | 35 | 264 |
22 | S-4 | Marian | 32 | 25 | 46 | 24 | 36 | 23 | 30 | 26 | 33 | 31 | 56 | 20 | 233 |
23 | L-9 | Peabody | 35 | 24 | 29 | 31 | 27 | 30 | 42 | 17 | 53 | 22 | 41 | 29 | 227 |
24 | M-11 | Arlington Catholic | 44 | 20 | 51 | 21 | 47 | 18 | 24 | 31 | 40 | 60 | 18 | 226 | |
24 | M-11 | Danvers | 30 | 29 | 52 | 20 | 31 | 24 | 28 | 27 | 44 | 23 | 41 | 29 | 226 |
26 | S-5 | Manchester Essex | 39 | 23 | 45 | 26 | 26 | 32 | 22 | 34 | 34 | 29 | 57 | 19 | 223 |
27 | L-10 | Somerville | 32 | 25 | 48 | 22 | 29 | 29 | 31 | 24 | 42 | 25 | 32 | 35 | 214 |
28 | L-11 | Masconomet | 39 | 45 | 26 | 31 | 24 | 28 | 27 | 59 | 20 | 49 | 23 | 212 | |
29 | M-13 | Stoneham | 24 | 33 | 30 | 30 | 31 | 24 | 26 | 30 | 39 | 26 | 50 | 22 | 200 |
30 | L-12 | Haverhill | 44 | 20 | 38 | 28 | 31 | 24 | 23 | 33 | 12 | 39 | 44 | 26 | 192 |
31 | L-13 | Woburn | 28 | 30 | 26 | 32 | 27 | 30 | 27 | 29 | 34 | 29 | 46 | 25 | 188 |
32 | L-14 | Lynn English | 31 | 27 | 34 | 29 | 19 | 35 | 35 | 23 | 20 | 37 | 32 | 35 | 171 |
33 | S-6 | Austin Prep | 28 | 30 | 18 | 35 | 21 | 34 | 21 | 36 | 38 | 27 | 38 | 31 | 164 |
34 | S-7 | Nazareth Academy | 31 | 27 | 10 | 39 | 17 | 37 | 31 | 24 | 30 | 33 | 35 | 32 | 154 |
35 | L-15 | Salem | 16 | 35 | 20 | 34 | 16 | 38 | 19 | 37 | 37 | 28 | 35 | 32 | 143 |
36 | S-8 | Rockport | 6 | 38 | 24 | 33 | 30 | 28 | 22 | 34 | 23 | 36 | 34 | 34 | 139 |
37 | L-16 | Lowell | 20 | 34 | 12 | 38 | 22 | 33 | 14 | 38 | 24 | 35 | 42 | 27 | 134 |
38 | M-14 | Minuteman | 25 | 32 | 18 | 35 | 16 | 38 | 11 | 40 | 30 | 33 | 32 | 35 | 132 |
39 | S-9 | Pres. of Mary Acad. | 12 | 36 | 8 | 40 | 18 | 36 | 24 | 31 | 33 | 31 | 30 | 40 | 125 |
40 | M-15 | Bishop Fenwick | 10 | 37 | 14 | 37 | 14 | 40 | 12 | 39 | 18 | 38 | 32 | 35 | 100 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...