Massachusetts Mathematics League Individual Rankings | |||||||||||||
Overall Rank | Size Rank | Name | Gr. | School | Size | Meet 1 Oct. 4, 2007 | Meet 2 Nov. 1, 2007 | Meet 3 Dec. 6, 2007 | Meet 4 Jan. 10, 2008 | Meet 5 Feb. 7, 2008 | Meet 6 Mar. 6, 2008 | (Six-meet Total) | Five-meet Total |
1 | L-1 | Lian, Carl | 9 | Lexington | L | 18 | 18 | 18 | 16 | 18 | 16 | (104) | 88 |
2 | L-2 | Xu, Stephen | 12 | Lexington | L | 18 | 18 | 18 | 16 | 16 | 16 | (102) | 86 |
2 | L-2 | Arbesfeld, Noah | 11 | Lexington | L | 18 | 16 | 18 | 14 | 18 | 16 | (100) | 86 |
2 | L-2 | Perry, William | 11 | Concord-Carlisle | L | 18 | 18 | 16 | 8 | 16 | 18 | (94) | 86 |
5 | L-5 | Corwin, David | 11 | Acton-Boxborough | L | 16 | 16 | 16 | 16 | 18 | 18 | (100) | 84 |
5 | M-1 | Winter, Kelly | 12 | Canton | M | 10 | 18 | 16 | 16 | 18 | 16 | (94) | 84 |
5 | L-5 | Liu, Theodore | 10 | Lexington | L | 18 | 18 | 18 | 18 | 12 | (84) | 84 | |
8 | L-7 | Zhou, Mo | 10 | Acton-Boxborough | L | 18 | 14 | 16 | 18 | 16 | (82) | 82 | |
9 | L-8 | Chen, Sway | 12 | Lexington | L | 14 | 16 | 18 | 14 | 14 | 18 | (94) | 80 |
9 | M-2 | Shen, Jenny | 11 | Canton | M | 14 | 18 | 18 | 14 | 16 | 14 | (94) | 80 |
9 | L-8 | Lee, Kyumin | 11 | Lexington | L | 12 | 16 | 18 | 12 | 18 | 16 | (92) | 80 |
12 | M-3 | Koorapati, Nipunn | 12 | Bedford | M | 18 | 16 | 14 | 14 | 16 | 14 | (92) | 78 |
12 | L-10 | Wu, Andy | 12 | Lexington | L | 18 | 18 | 14 | 12 | 14 | 14 | (90) | 78 |
14 | L-11 | Boyajian, Ben | 10 | Concord-Carlisle | L | 8 | 18 | 16 | 12 | 14 | 16 | (84) | 76 |
15 | L-12 | Wang, Kai | 11 | Acton-Boxborough | L | 12 | 16 | 14 | 14 | 16 | 14 | (86) | 74 |
15 | L-12 | Firoiu, Vlad | 10 | Westford | L | 12 | 18 | 18 | 10 | 10 | 16 | (84) | 74 |
15 | L-12 | Gupta, Vishrut | 11 | Acton-Boxborough | L | 14 | 16 | 16 | 10 | 12 | 16 | (84) | 74 |
15 | L-12 | Jiang, Feiqi | 12 | Acton-Boxborough | L | 14 | 18 | 16 | 12 | 10 | 14 | (84) | 74 |
15 | L-12 | Pikler, Andrew | 12 | Concord-Carlisle | L | 18 | 16 | 12 | 10 | 14 | 14 | (84) | 74 |
15 | L-12 | Lee, Justin | 11 | Concord-Carlisle | L | 12 | 18 | 14 | 6 | 12 | 18 | (80) | 74 |
21 | L-18 | Earl, Steve | 12 | Westford | L | 16 | 16 | 12 | 14 | 14 | 12 | (84) | 72 |
21 | M-4 | Ruvich, Caleb | 11 | Canton | M | 10 | 14 | 16 | 12 | 14 | 16 | (82) | 72 |
21 | S-1 | Serebrennikov, Michael | 12 | Worcester Academy | S | 16 | 16 | 8 | 12 | 14 | 14 | (80) | 72 |
24 | L-19 | Chen, Christine | 12 | Westford | L | 12 | 12 | 16 | 14 | 14 | 14 | (82) | 70 |
24 | L-19 | Morrill, Lucas | 10 | Concord-Carlisle | L | 14 | 16 | 12 | 14 | 12 | 14 | (82) | 70 |
24 | S-2 | Weng, Mao-Chi | 11 | Worcester Academy | S | 14 | 12 | 16 | 12 | 16 | 12 | (82) | 70 |
24 | L-19 | Yang, Bryan | 10 | Acton-Boxborough | L | 10 | 16 | 12 | 10 | 16 | 16 | (80) | 70 |
24 | L-19 | Koo, John | 12 | Andover | L | 14 | 16 | 14 | 8 | 16 | 10 | (78) | 70 |
24 | M-5 | Waldman, Tom | 12 | Canton | M | 18 | 16 | 18 | 18 | (70) | 70 | ||
24 | M-5 | Wong, Matthew | 12 | Canton | M | 10 | 16 | 16 | 14 | 14 | (70) | 70 | |
31 | M-7 | Shah, Adhvait | 12 | Burlington | M | 12 | 12 | 16 | 16 | 12 | 12 | (80) | 68 |
31 | S-3 | Park, Chan Woo | 11 | Worcester Academy | S | 14 | 18 | 12 | 10 | 12 | 12 | (78) | 68 |
31 | L-23 | Steinbrook, Dan | 12 | Lincoln-Sudbury | L | 10 | 12 | 12 | 12 | 18 | 14 | (78) | 68 |
31 | S-3 | Xi, Qingyang | 10 | Worcester Academy | S | 10 | 16 | 16 | 10 | 12 | 14 | (78) | 68 |
31 | M-7 | Stix, Jeff | 12 | Weston | M | 14 | 16 | 14 | 6 | 14 | 10 | (74) | 68 |
31 | L-23 | Ye, Simon | 12 | Andover | L | 10 | 18 | 10 | 6 | 16 | 14 | (74) | 68 |
31 | L-23 | Levkowitz, Shir | 12 | Andover | L | 16 | 16 | 10 | 4 | 16 | 10 | (72) | 68 |
31 | M-7 | Canney, Alexandra | 12 | Canton | M | 14 | 16 | 14 | 12 | 12 | (68) | 68 | |
31 | L-23 | Fan, John | 12 | Lexington | L | 18 | 16 | 8 | 12 | 14 | (68) | 68 | |
40 | L-27 | O'Neil, Paul | 11 | Concord-Carlisle | L | 14 | 14 | 10 | 12 | 8 | 16 | (74) | 66 |
41 | L-28 | Gerber, Linley | 12 | Concord-Carlisle | L | 14 | 16 | 10 | 16 | 8 | 8 | (72) | 64 |
41 | L-28 | Lin, Jessica | 12 | Westford | L | 12 | 12 | 14 | 6 | 14 | 12 | (70) | 64 |
41 | S-5 | Caswell, Chester | 10 | Worcester Academy | S | 18 | 10 | 14 | 12 | 10 | (64) | 64 | |
41 | M-10 | Wong, Kin | 11 | Canton | M | 18 | 10 | 12 | 8 | 16 | (64) | 64 | |
45 | M-11 | Chiu, Christie | 11 | Bedford | M | 10 | 14 | 14 | 8 | 14 | 10 | (70) | 62 |
45 | L-30 | Geng, June | 11 | Westford | L | 14 | 12 | 12 | 8 | 12 | 12 | (70) | 62 |
45 | S-6 | Chen, Haisha | 12 | Worcester Academy | S | 14 | 12 | 10 | 12 | 14 | (62) | 62 | |
45 | S-6 | Donti, Priya | 9 | Pingree School | S | 16 | 16 | 8 | 10 | 12 | (62) | 62 | |
45 | M-11 | Ho, Byron | 12 | Weston | M | 16 | 16 | 6 | 14 | 10 | (62) | 62 | |
45 | S-6 | Li, Shuyi | 12 | Worcester Academy | S | 18 | 12 | 6 | 8 | 18 | (62) | 62 | |
45 | M-11 | Wing, Matt | 11 | Canton | M | 10 | 12 | 12 | 12 | 16 | (62) | 62 | |
52 | L-31 | Du, Robin | 9 | Concord-Carlisle | L | 12 | 16 | 12 | 10 | 10 | (60) | 60 | |
52 | S-9 | Huang, Lu | 12 | Worcester Academy | S | 12 | 12 | 10 | 12 | 14 | (60) | 60 | |
54 | L-32 | O'Grady, Colleen | 12 | North Andover | L | 12 | 14 | 10 | 10 | 10 | 12 | (68) | 58 |
54 | M-14 | Shah, Namank | 10 | Burlington | M | 10 | 12 | 14 | 10 | 10 | 12 | (68) | 58 |
54 | M-14 | Zeidman, Ernest | 10 | Weston | M | 14 | 12 | 12 | 10 | 8 | 10 | (66) | 58 |
54 | L-32 | Gingrich, Ian | 10 | Lincoln-Sudbury | L | 8 | 12 | 8 | 6 | 14 | 16 | (64) | 58 |
54 | L-32 | Ruan, Elise | 10 | Concord-Carlisle | L | 6 | 12 | 16 | 6 | 14 | 10 | (64) | 58 |
59 | L-35 | Wei, Tony | 11 | Acton-Boxborough | L | 12 | 10 | 10 | 12 | 10 | 12 | (66) | 56 |
59 | M-16 | Steinbach, Jason | 12 | Burlington | M | 12 | 10 | 10 | 8 | 12 | 12 | (64) | 56 |
59 | M-16 | Stix, Eric | 12 | Weston | M | 12 | 12 | 10 | 8 | 10 | 12 | (64) | 56 |
59 | M-16 | Kim, Hyun-Sup | 10 | Marian | M | 14 | 14 | 6 | 8 | 10 | 10 | (62) | 56 |
59 | M-16 | Lam, Rex | 10 | Wakefield | M | 10 | 14 | 10 | 10 | 6 | 12 | (62) | 56 |
59 | L-35 | Ahern, Michael | 11 | Peabody | L | 4 | 8 | 12 | 12 | 12 | 12 | (60) | 56 |
59 | M-16 | Rose, Jack | 12 | Ipswich | M | 10 | 12 | 12 | 4 | 12 | 10 | (60) | 56 |
59 | L-35 | Rosenthal, James | 11 | Masconomet | L | 4 | 16 | 6 | 8 | 14 | 12 | (60) | 56 |
59 | L-35 | Shaffer, Robert | 10 | Westford | L | 10 | 16 | 10 | 14 | 6 | (56) | 56 | |
59 | M-16 | Watson, Nick | 12 | Swampscott | M | 12 | 14 | 8 | 10 | 12 | (56) | 56 | |
69 | M-22 | Veksler, Aleksander | 11 | Marblehead | M | 8 | 14 | 10 | 10 | 12 | 8 | (62) | 54 |
69 | L-39 | Pascu, Alexandra | 12 | Lynn English | L | 14 | 16 | 6 | 10 | 4 | 8 | (58) | 54 |
69 | S-10 | Reubin, Matt | 12 | Pingree School | S | 12 | 10 | 10 | 8 | 14 | (54) | 54 | |
72 | M-23 | Goldman, Lisa | 12 | Marblehead | M | 12 | 10 | 10 | 8 | 12 | 8 | (60) | 52 |
72 | L-40 | Kinsley, James | 12 | Saint John's Prep | L | 8 | 12 | 12 | 8 | 12 | 8 | (60) | 52 |
72 | L-40 | Huang, Kristen | 10 | Concord-Carlisle | L | 4 | 10 | 10 | 16 | 12 | (52) | 52 | |
72 | M-23 | Liu, Frances | 12 | Weston | M | 10 | 8 | 12 | 12 | 10 | (52) | 52 | |
72 | L-40 | Myers, Daniel | 11 | Westford | L | 8 | 14 | 18 | 12 | (52) | 52 | ||
72 | S-11 | Park, Dong-suk | 11 | Worcester Academy | S | 16 | 8 | 14 | 14 | (52) | 52 | ||
78 | L-43 | Flanz, Scott | 12 | North Andover | L | 6 | 16 | 4 | 6 | 8 | 14 | (54) | 50 |
78 | M-25 | Donnelly, Erin | 12 | Canton | M | 16 | 18 | 16 | (50) | 50 | |||
78 | M-25 | Mangan, Patrick | 10 | Canton | M | 10 | 16 | 12 | 12 | (50) | 50 | ||
81 | M-27 | Dobkin, Ben | 12 | Marblehead | M | 6 | 10 | 8 | 6 | 12 | 12 | (54) | 48 |
81 | S-12 | Varga, Alex | 9 | Pingree School | S | 8 | 12 | 10 | 6 | 8 | 10 | (54) | 48 |
83 | M-28 | Morris, Melody | 11 | Bedford | M | 8 | 10 | 4 | 8 | 10 | 10 | (50) | 46 |
83 | L-44 | Shah, Tejen | 11 | Andover | L | 10 | 8 | 8 | 2 | 8 | 12 | (48) | 46 |
83 | L-44 | Hakim, Saif | 10 | Lexington | L | 18 | 14 | 14 | (46) | 46 | |||
83 | M-28 | Ravi, Shreyas | 10 | Bedford | M | 8 | 10 | 4 | 12 | 12 | (46) | 46 | |
87 | L-46 | Xiao, Amy | 12 | Andover | L | 10 | 10 | 8 | 8 | 8 | 8 | (52) | 44 |
87 | M-30 | Pendergast, Teddy | 11 | Weston | M | 6 | 12 | 4 | 10 | 10 | 6 | (48) | 44 |
87 | M-30 | Phu, Henry | 10 | Marblehead | M | 12 | 8 | 10 | 8 | 6 | 4 | (48) | 44 |
87 | M-30 | Lee, William | 9 | Bedford | M | 8 | 10 | 16 | 10 | (44) | 44 | ||
87 | M-30 | Simons, Elliot | 12 | Danvers | M | 10 | 10 | 10 | 12 | 2 | (44) | 44 | |
87 | L-46 | Zhou, Tom | 10 | Acton-Boxborough | L | 14 | 10 | 12 | 8 | (44) | 44 | ||
93 | M-34 | Bruce, Alex | 11 | Weston | M | 12 | 8 | 10 | 4 | 8 | 4 | (46) | 42 |
93 | M-34 | Frisch, Gavin | 11 | Marblehead | M | 6 | 10 | 8 | 4 | 8 | 10 | (46) | 42 |
93 | S-13 | Schwartz, Kevin | 12 | Lynnfield | S | 4 | 6 | 10 | 6 | 10 | 10 | (46) | 42 |
93 | L-48 | Bhandaru, Adu | 11 | Lincoln-Sudbury | L | 12 | 8 | 4 | 8 | 10 | (42) | 42 | |
93 | M-34 | Bhatt, Shweta | 11 | Burlington | M | 8 | 6 | 10 | 8 | 10 | (42) | 42 | |
93 | M-34 | Brao, Kristie | 11 | Hamilton-Wenham | M | 6 | 8 | 6 | 10 | 12 | (42) | 42 | |
93 | S-13 | Sheng, Chien | 11 | Worcester Academy | S | 12 | 12 | 12 | 6 | (42) | 42 | ||
93 | L-48 | Thai, Edwin | 11 | Lincoln-Sudbury | L | 4 | 14 | 4 | 12 | 8 | (42) | 42 | |
93 | L-48 | Waters, Christian | 9 | Andover | L | 8 | 12 | 4 | 10 | 8 | (42) | 42 | |
102 | L-51 | Peskoe, Jacob | 11 | North Andover | L | 2 | 10 | 6 | 8 | 6 | 10 | (42) | 40 |
102 | M-38 | 12 | Ipswich | M | 0 | 10 | 4 | 6 | 12 | 8 | (40) | 40 | |
102 | M-38 | 11 | Weston | M | 12 | 6 | 8 | 14 | (40) | 40 | |||
102 | M-38 | 12 | Burlington | M | 6 | 8 | 10 | 8 | 8 | (40) | 40 | ||
102 | L-51 | 10 | Westford | L | 14 | 4 | 12 | 10 | (40) | 40 | |||
102 | M-38 | 10 | Canton | M | 6 | 16 | 8 | 10 | (40) | 40 | |||
102 | M-38 | 10 | Canton | M | 14 | 16 | 10 | (40) | 40 | ||||
109 | M-43 | Sheeny, Keegan | 10 | Tewksbury | M | 8 | 6 | 4 | 8 | 6 | 10 | (42) | 38 |
109 | L-53 | Zebrose, Cordell | 11 | Somerville | L | 4 | 12 | 8 | 6 | 6 | 6 | (42) | 38 |
109 | L-53 | 12 | Salem | L | 6 | 8 | 2 | 6 | 6 | 12 | (40) | 38 | |
109 | M-43 | 10 | Minuteman | M | 8 | 12 | 2 | 2 | 10 | 6 | (40) | 38 | |
109 | M-43 | 10 | Bedford | M | 4 | 12 | 4 | 8 | 10 | 2 | (40) | 38 | |
109 | M-43 | 9 | Weston | M | 12 | 6 | 10 | 10 | (38) | 38 | |||
109 | M-43 | 9 | Bedford | M | 8 | 8 | 8 | 6 | 8 | (38) | 38 | ||
109 | M-43 | 10 | Tewksbury | M | 8 | 8 | 6 | 6 | 10 | 0 | (38) | 38 | |
109 | L-53 | 11 | Andover | L | 8 | 8 | 6 | 10 | 6 | (38) | 38 | ||
109 | L-53 | 9 | Lexington | L | 16 | 12 | 10 | (38) | 38 | ||||
109 | M-43 | 11 | Hamilton-Wenham | M | 10 | 8 | 8 | 4 | 8 | (38) | 38 | ||
109 | L-53 | 12 | Lincoln-Sudbury | L | 6 | 14 | 8 | 10 | (38) | 38 | |||
109 | M-43 | 11 | Tewksbury | M | 8 | 16 | 10 | 4 | (38) | 38 | |||
109 | M-43 | 12 | Arlington Catholic | M | 6 | 14 | 10 | 8 | (38) | 38 | |||
109 | M-43 | 12 | Bedford | M | 6 | 8 | 10 | 4 | 10 | (38) | 38 | ||
124 | S-15 | 12 | Lynnfield | S | 8 | 4 | 4 | 6 | 8 | 10 | (40) | 36 | |
124 | L-58 | 11 | Saint John's Prep | L | 10 | 6 | 6 | 4 | 8 | 6 | (40) | 36 | |
124 | M-53 | 11 | Bedford | M | 12 | 6 | 2 | 2 | 6 | 10 | (38) | 36 | |
124 | M-53 | 10 | Wakefield | M | 12 | 2 | 6 | 2 | 6 | 10 | (38) | 36 | |
124 | L-58 | 11 | Westford | L | 10 | 14 | 8 | 4 | (36) | 36 | |||
124 | M-53 | 11 | Marblehead | M | 8 | 4 | 6 | 8 | 10 | (36) | 36 | ||
124 | M-53 | 10 | Marian | M | 2 | 12 | 8 | 2 | 12 | (36) | 36 | ||
124 | S-15 | 11 | Pingree School | S | 10 | 6 | 6 | 14 | (36) | 36 | |||
132 | M-57 | 12 | Stoneham | M | 8 | 10 | 4 | 4 | 2 | 8 | (36) | 34 | |
132 | M-57 | 12 | Wakefield | M | 6 | 12 | 2 | 6 | 8 | 2 | (36) | 34 | |
132 | L-60 | 12 | Salem | L | 4 | 8 | 2 | 4 | 8 | 10 | (36) | 34 | |
132 | L-60 | 12 | Woburn | L | 8 | 2 | 6 | 8 | 10 | (34) | 34 | ||
132 | M-57 | 11 | Burlington | M | 10 | 6 | 6 | 12 | (34) | 34 | |||
132 | L-60 | 11 | Peabody | L | 0 | 4 | 2 | 10 | 12 | 6 | (34) | 34 | |
132 | M-57 | 11 | Burlington | M | 2 | 8 | 6 | 10 | 8 | (34) | 34 | ||
132 | L-60 | 12 | Saint John's Prep | L | 8 | 6 | 6 | 6 | 8 | (34) | 34 | ||
132 | M-57 | 12 | Hamilton-Wenham | M | 6 | 8 | 8 | 4 | 8 | (34) | 34 | ||
141 | M-62 | 12 | Wakefield | M | 6 | 6 | 4 | 2 | 12 | 4 | (34) | 32 | |
141 | L-64 | 12 | North Andover | L | 8 | 6 | 12 | 6 | (32) | 32 | |||
141 | L-64 | 10 | Acton-Boxborough | L | 12 | 8 | 12 | (32) | 32 | ||||
141 | L-64 | 11 | North Andover | L | 8 | 2 | 8 | 8 | 6 | (32) | 32 | ||
141 | S-17 | 12 | Rockport | S | 6 | 8 | 6 | 6 | 6 | (32) | 32 | ||
141 | M-62 | 12 | Arlington Catholic | M | 14 | 4 | 14 | (32) | 32 | ||||
141 | L-64 | 12 | Saint John's Prep | L | 8 | 14 | 10 | (32) | 32 | ||||
141 | M-62 | 9 | Marblehead | M | 12 | 4 | 12 | 4 | (32) | 32 | |||
141 | L-64 | 11 | North Andover | L | 10 | 10 | 8 | 4 | (32) | 32 | |||
150 | L-69 | 11 | North Andover | L | 4 | 4 | 6 | 4 | 8 | 8 | (34) | 30 | |
150 | M-65 | 12 | Stoneham | M | 4 | 6 | 6 | 4 | 4 | 10 | (34) | 30 | |
150 | L-69 | 10 | Acton-Boxborough | L | 10 | 8 | 12 | (30) | 30 | ||||
150 | L-69 | 11 | Saint John's Prep | L | 6 | 10 | 0 | 6 | 8 | (30) | 30 | ||
150 | S-18 | 11 | Lynnfield | S | 6 | 10 | 0 | 2 | 12 | (30) | 30 | ||
150 | S-18 | 12 | Rockport | S | 6 | 6 | 4 | 8 | 6 | (30) | 30 | ||
150 | S-18 | 11 | Lynnfield | S | 14 | 8 | 0 | 4 | 4 | (30) | 30 | ||
150 | L-69 | 11 | Lexington | L | 14 | 16 | (30) | 30 | |||||
158 | L-73 | 12 | Woburn | L | 6 | 4 | 6 | 4 | 2 | 8 | (30) | 28 | |
158 | L-73 | 12 | Somerville | L | 4 | 2 | 2 | 4 | 8 | 10 | (30) | 28 | |
158 | S-21 | 10 | Manchester Essex | S | 2 | 2 | 6 | 8 | 6 | 6 | (30) | 28 | |
158 | L-73 | 12 | Lynn English | L | 4 | 8 | 0 | 10 | 0 | 6 | (28) | 28 | |
158 | M-66 | 12 | Ipswich | M | 4 | 10 | 6 | 8 | (28) | 28 | |||
158 | M-66 | 12 | Wakefield | M | 6 | 6 | 6 | 10 | (28) | 28 | |||
158 | M-66 | 10 | Stoneham | M | 0 | 4 | 6 | 10 | 8 | (28) | 28 | ||
158 | L-73 | 11 | Andover | L | 10 | 6 | 12 | (28) | 28 | ||||
158 | L-73 | 11 | Westford | L | 14 | 10 | 4 | (28) | 28 | ||||
158 | M-66 | 12 | Minuteman | M | 6 | 0 | 6 | 8 | 8 | (28) | 28 | ||
158 | M-66 | 12 | Hamilton-Wenham | M | 6 | 8 | 0 | 0 | 8 | 6 | (28) | 28 | |
158 | M-66 | 10 | Weston | M | 12 | 8 | 8 | (28) | 28 | ||||
158 | M-66 | 11 | Tewksbury | M | 10 | 6 | 6 | 4 | 2 | (28) | 28 | ||
171 | S-22 | 10 | Lynnfield | S | 4 | 2 | 8 | 2 | 8 | 4 | (28) | 26 | |
171 | M-73 | 11 | Danvers | M | 2 | 6 | 4 | 4 | 2 | 10 | (28) | 26 | |
171 | M-73 | 10 | Ipswich | M | 8 | 2 | 4 | 6 | 4 | 4 | (28) | 26 | |
171 | S-22 | 12 | Pingree School | S | 4 | 4 | 2 | 8 | 4 | 6 | (28) | 26 | |
171 | L-78 | 11 | Somerville | L | 10 | 6 | 2 | 2 | 4 | 4 | (28) | 26 | |
171 | M-73 | 10 | Weston | M | 8 | 10 | 8 | (26) | 26 | ||||
171 | L-78 | 12 | Peabody | L | 6 | 4 | 4 | 6 | 6 | (26) | 26 | ||
171 | L-78 | 12 | Lincoln-Sudbury | L | 8 | 6 | 6 | 6 | (26) | 26 | |||
171 | S-22 | 12 | Manchester Essex | S | 6 | 8 | 2 | 4 | 6 | (26) | 26 | ||
171 | L-78 | 12 | Acton-Boxborough | L | 8 | 8 | 10 | (26) | 26 | ||||
171 | L-78 | 11 | Lincoln-Sudbury | L | 6 | 6 | 8 | 6 | (26) | 26 | |||
171 | L-78 | 9 | Saint John's Prep | L | 4 | 6 | 2 | 6 | 8 | (26) | 26 | ||
171 | S-22 | 10 | Pres. of Mary Acad. | S | 4 | 0 | 4 | 6 | 4 | 8 | (26) | 26 | |
171 | M-73 | 9 | Bishop Fenwick | M | 4 | 8 | 6 | 4 | 0 | 4 | (26) | 26 | |
171 | L-78 | 11 | Andover | L | 10 | 4 | 12 | (26) | 26 | ||||
171 | M-73 | 11 | Marian | M | 8 | 10 | 4 | 4 | (26) | 26 | |||
171 | L-78 | 10 | Lexington | L | 12 | 14 | (26) | 26 | |||||
171 | L-78 | 9 | Saint John's Prep | L | 8 | 6 | 8 | 4 | (26) | 26 | |||
171 | M-73 | 9 | Bedford | M | 8 | 8 | 6 | 4 | (26) | 26 | |||
171 | M-73 | 10 | Swampscott | M | 6 | 4 | 8 | 8 | (26) | 26 | |||
171 | L-78 | 12 | North Andover | L | 8 | 0 | 4 | 8 | 6 | (26) | 26 | ||
171 | L-78 | 12 | Saint John's Prep | L | 6 | 2 | 6 | 12 | (26) | 26 | |||
171 | S-22 | 12 | Manchester Essex | S | 4 | 10 | 4 | 2 | 6 | (26) | 26 | ||
171 | M-73 | 10 | Danvers | M | 8 | 2 | 4 | 8 | 4 | (26) | 26 | ||
171 | L-78 | 11 | Somerville | L | 8 | 6 | 8 | 4 | (26) | 26 | |||
171 | M-73 | 12 | Hamilton-Wenham | M | 6 | 6 | 6 | 2 | 6 | (26) | 26 | ||
197 | M-82 | 11 | Bishop Fenwick | M | 2 | 4 | 8 | 2 | 2 | 8 | (26) | 24 | |
197 | L-90 | 11 | Lincoln-Sudbury | L | 2 | 6 | 8 | 8 | (24) | 24 | |||
197 | M-82 | 9 | Hamilton-Wenham | M | 4 | 4 | 0 | 6 | 6 | 4 | (24) | 24 | |
197 | S-27 | 12 | Austin Prep | S | 4 | 4 | 4 | 4 | 8 | (24) | 24 | ||
197 | L-90 | 12 | Westford | L | 16 | 8 | (24) | 24 | |||||
197 | L-90 | 12 | Peabody | L | 8 | 4 | 4 | 8 | (24) | 24 | |||
197 | M-82 | 10 | Marblehead | M | 0 | 8 | 8 | 8 | (24) | 24 | |||
197 | M-82 | 11 | Weston | M | 8 | 6 | 8 | 2 | (24) | 24 | |||
197 | S-27 | 11 | Worcester Academy | S | 4 | 8 | 12 | (24) | 24 | ||||
197 | L-90 | 12 | Somerville | L | 6 | 4 | 8 | 4 | 2 | (24) | 24 | ||
197 | L-90 | 10 | Lexington | L | 14 | 10 | (24) | 24 | |||||
208 | L-95 | 10 | Haverhill | L | 4 | 4 | 4 | 2 | 2 | 8 | (24) | 22 | |
208 | L-95 | 11 | Somerville | L | 10 | 0 | 6 | 6 | (22) | 22 | |||
208 | M-86 | 11 | Arlington Catholic | M | 2 | 6 | 8 | 6 | (22) | 22 | |||
208 | M-86 | 11 | Tewksbury | M | 4 | 2 | 4 | 6 | 6 | (22) | 22 | ||
208 | L-95 | 10 | Saint John's Prep | L | 2 | 8 | 4 | 8 | (22) | 22 | |||
208 | S-29 | 10 | Pingree School | S | 4 | 8 | 0 | 4 | 6 | (22) | 22 | ||
208 | S-29 | 12 | Lynnfield | S | 4 | 2 | 10 | 6 | (22) | 22 | |||
208 | M-86 | 12 | Swampscott | M | 8 | 14 | (22) | 22 | |||||
208 | M-86 | 12 | Burlington | M | 8 | 2 | 4 | 8 | (22) | 22 | |||
208 | M-86 | 11 | Arlington Catholic | M | 0 | 10 | 8 | 4 | (22) | 22 | |||
208 | M-86 | 10 | Swampscott | M | 2 | 4 | 8 | 8 | (22) | 22 | |||
208 | M-86 | 12 | Ipswich | M | 8 | 2 | 4 | 2 | 6 | (22) | 22 | ||
208 | M-86 | 12 | Marblehead | M | 6 | 2 | 4 | 4 | 6 | (22) | 22 | ||
208 | M-86 | 10 | Swampscott | M | 2 | 2 | 2 | 10 | 6 | (22) | 22 | ||
208 | S-29 | 12 | Nazareth Academy | S | 4 | 4 | 2 | 0 | 4 | 8 | (22) | 22 | |
208 | M-86 | 12 | Bedford | M | 10 | 6 | 2 | 4 | (22) | 22 | |||
208 | S-29 | 10 | Worcester Academy | S | 12 | 6 | 4 | (22) | 22 | ||||
225 | M-96 | 11 | Arlington Catholic | M | 10 | 4 | 4 | 2 | (20) | 20 | |||
225 | M-96 | 12 | Swampscott | M | 6 | 6 | 2 | 6 | (20) | 20 | |||
225 | L-98 | 10 | Westford | L | 4 | 4 | 12 | (20) | 20 | ||||
225 | M-96 | 11 | Ipswich | M | 6 | 8 | 2 | 2 | 2 | (20) | 20 | ||
225 | S-33 | 11 | Lynnfield | S | 2 | 8 | 10 | (20) | 20 | ||||
225 | L-98 | 11 | Westford | L | 8 | 12 | (20) | 20 | |||||
225 | M-96 | 12 | Danvers | M | 2 | 8 | 2 | 6 | 2 | (20) | 20 | ||
225 | M-96 | 11 | Ipswich | M | 4 | 2 | 8 | 6 | (20) | 20 | |||
225 | M-96 | 11 | Hamilton-Wenham | M | 6 | 10 | 2 | 2 | (20) | 20 | |||
225 | M-96 | 10 | Marian | M | 4 | 0 | 4 | 4 | 8 | (20) | 20 | ||
225 | M-96 | 11 | Danvers | M | 6 | 10 | 4 | (20) | 20 | ||||
225 | L-98 | 11 | Concord-Carlisle | L | 8 | 12 | (20) | 20 | |||||
225 | L-98 | 12 | Haverhill | L | 8 | 6 | 6 | (20) | 20 | ||||
225 | L-98 | 11 | Lynn English | L | 0 | 0 | 2 | 4 | 6 | 8 | (20) | 20 | |
225 | S-33 | 12 | Nazareth Academy | S | 6 | 2 | 6 | 2 | 4 | (20) | 20 | ||
225 | M-96 | 11 | Tewksbury | M | 8 | 0 | 4 | 8 | 0 | (20) | 20 | ||
225 | S-33 | 12 | Lynnfield | S | 10 | 6 | 4 | (20) | 20 | ||||
225 | L-98 | 12 | Salem | L | 4 | 2 | 4 | 4 | 6 | (20) | 20 | ||
243 | S-36 | 10 | Pres. of Mary Acad. | S | 2 | 2 | 4 | 4 | 2 | 6 | (20) | 18 | |
243 | S-36 | 12 | Nazareth Academy | S | 4 | 2 | 2 | 2 | 4 | 6 | (20) | 18 | |
243 | L-104 | 11 | Lowell | L | 2 | 2 | 2 | 2 | 6 | 6 | (20) | 18 | |
243 | S-36 | 10 | Pingree School | S | 2 | 2 | 8 | 4 | 2 | (18) | 18 | ||
243 | S-36 | 12 | Pres. of Mary Acad. | S | 4 | 2 | 4 | 6 | 2 | (18) | 18 | ||
243 | L-104 | 12 | Haverhill | L | 4 | 8 | 6 | (18) | 18 | ||||
