Large | Meet 1 Oct. 5, 2006 | Meet 2 Nov. 2, 2006 | Meet 3 Dec. 7, 2006 | Meet 4 Jan. 4, 2007 | Meet 5 Feb. 1, 2007 | Meet 6 Mar. 1, 2007 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 154 | 1 | 165 | 1 | 158 | 1 | 142 | 3 | 157 | 1 | 161 | 1 | 937 |
3 | L-2 | Acton-Boxboro | 132 | 2 | 145 | 3 | 141 | 3 | 159 | 1 | 151 | 2 | 156 | 2 | 884 |
4 | L-3 | Concord-Carlisle | 131 | 3 | 141 | 4 | 148 | 2 | 144 | 2 | 134 | 4 | 129 | 5 | 827 |
5 | L-4 | Westford | 113 | 4 | 155 | 2 | 117 | 4 | 131 | 4 | 138 | 3 | 134 | 3 | 788 |
6 | L-5 | Andover | 108 | 5 | 133 | 5 | 109 | 6 | 116 | 6 | 117 | 5 | 131 | 4 | 714 |
7 | L-6 | Lincoln-Sudbury | 89 | 8 | 119 | 6 | 117 | 4 | 127 | 5 | 101 | 6 | 117 | 6 | 670 |
11 | L-7 | Chelmsford | 90 | 7 | 103 | 7 | 83 | 7 | 86 | 8 | 100 | 7 | 94 | 7 | 556 |
12 | L-8 | North Andover | 100 | 6 | 81 | 8 | 59 | 9 | 87 | 7 | 78 | 8 | 68 | 8 | 473 |
15 | L-9 | Saint John's Prep | 58 | 10 | 67 | 9 | 61 | 8 | 57 | 9 | 69 | 9 | 50 | 9 | 362 |
21 | L-10 | Masconomet | 60 | 9 | 62 | 10 | 44 | 11 | 45 | 13 | 50 | 12 | 33 | 12 | 294 |
24 | L-11 | Woburn | 49 | 12 | 53 | 12 | 43 | 12 | 33 | 16 | 53 | 11 | 46 | 10 | 277 |
26 | L-12 | Somerville | 55 | 11 | 42 | 16 | 22 | 16 | 55 | 10 | 46 | 13 | 38 | 11 | 258 |
27 | L-13 | Lynn English | 40 | 14 | 59 | 11 | 50 | 10 | 34 | 15 | 43 | 14 | 26 | 14 | 252 |
29 | L-14 | Lowell | 46 | 13 | 50 | 13 | 23 | 15 | 53 | 11 | 31 | 15 | 24 | 15 | 227 |
33 | L-15 | Peabody | 18 | 43 | 15 | 34 | 13 | 47 | 12 | 62 | 10 | 16 | 186 | ||
35 | L-16 | Haverhill | 33 | 15 | 34 | 17 | 28 | 14 | 42 | 14 | 14 | 17 | 27 | 13 | 178 |
39 | L-17 | Salem | 30 | 16 | 44 | 14 | 15 | 17 | 25 | 17 | 28 | 16 | 16 | 142 | |
41 | L-18 | Beverly | 12 | 17 | 18 | 18 | 18 | 18 | 16 | 12 | |||||
Medium | Meet 1 Oct. 5, 2006 | Meet 2 Nov. 2, 2006 | Meet 3 Dec. 7, 2006 | Meet 4 Jan. 4, 2007 | Meet 5 Feb. 1, 2007 | Meet 6 Mar. 1, 2007 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
2 | M-1 | Canton | 147 | 1 | 160 | 1 | 149 | 1 | 136 | 1 | 148 | 1 | 155 | 1 | 895 |
9 | M-2 | Bedford | 113 | 2 | 100 | 3 | 93 | 3 | 95 | 2 | 111 | 2 | 108 | 2 | 620 |
10 | M-3 | Weston | 101 | 3 | 110 | 2 | 98 | 2 | 81 | 4 | 106 | 3 | 96 | 3 | 592 |
13 | M-4 | Burlington | 64 | 6 | 92 | 5 | 81 | 4 | 70 | 5 | 91 | 4 | 71 | 4 | 469 |
14 | M-5 | Marblehead | 81 | 4 | 97 | 4 | 52 | 6 | 86 | 3 | 88 | 5 | 63 | 5 | 467 |
16 | M-6 | Hamilton-Wenham | 59 | 7 | 65 | 6 | 61 | 5 | 61 | 6 | 49 | 8 | 24 | 12 | 319 |
17 | M-7 | Tewksbury | 72 | 5 | 58 | 8 | 41 | 9 | 48 | 9 | 50 | 7 | 49 | 6 | 318 |
18 | M-8 | Swampscott | 57 | 10 | 65 | 6 | 50 | 7 | 53 | 7 | 43 | 10 | 46 | 7 | 314 |
22 | M-9 | Wakefield | 58 | 8 | 46 | 11 | 35 | 10 | 49 | 8 | 68 | 6 | 34 | 9 | 290 |
25 | M-10 | Ipswich | 58 | 8 | 45 | 12 | 31 | 12 | 46 | 10 | 48 | 9 | 36 | 8 | 264 |
30 | M-11 | Minuteman | 30 | 12 | 52 | 9 | 26 | 13 | 29 | 14 | 41 | 13 | 24 | 12 | 202 |
31 | M-12 | Danvers | 43 | 11 | 39 | 14 | 22 | 14 | 30 | 12 | 42 | 11 | 25 | 11 | 201 |
32 | M-13 | Stoneham | 15 | 49 | 10 | 42 | 8 | 38 | 11 | 42 | 11 | 28 | 10 | 199 | |
36 | M-14 | Bishop Fenwick | 30 | 12 | 44 | 13 | 13 | 15 | 30 | 12 | 26 | 15 | 17 | 14 | 160 |
38 | M-15 | Arlington Catholic | 30 | 12 | 26 | 15 | 32 | 11 | 15 | 15 | 34 | 14 | 12 | 15 | 149 |
Small | Meet 1 Oct. 5, 2006 | Meet 2 Nov. 2, 2006 | Meet 3 Dec. 7, 2006 | Meet 4 Jan. 4, 2007 | Meet 5 Feb. 1, 2007 | Meet 6 Mar. 1, 2007 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
8 | S-1 | Worcester Academy | 84 | 1 | 122 | 1 | 94 | 1 | 127 | 1 | 95 | 1 | 122 | 1 | 644 |
19 | S-2 | Manchester Essex | 56 | 3 | 53 | 3 | 52 | 2 | 51 | 3 | 55 | 4 | 34 | 4 | 301 |
20 | S-3 | Lynnfield | 70 | 2 | 63 | 2 | 35 | 4 | 36 | 4 | 49 | 5 | 44 | 3 | 297 |
23 | S-4 | Pingree School | 49 | 4 | 53 | 3 | 36 | 3 | 33 | 5 | 65 | 2 | 45 | 2 | 281 |
28 | S-5 | Austin Preparatory | 48 | 5 | 31 | 7 | 31 | 5 | 56 | 2 | 59 | 3 | 24 | 5 | 249 |
34 | S-6 | Nazareth Academy | 31 | 6 | 49 | 5 | 16 | 7 | 29 | 6 | 34 | 6 | 20 | 7 | 179 |
37 | S-7 | Pres. of Mary Acad. | 26 | 7 | 32 | 6 | 15 | 8 | 28 | 7 | 30 | 7 | 22 | 6 | 153 |
40 | S-8 | Rockport | 16 | 8 | 24 | 8 | 24 | 6 | 21 | 8 | 16 | 8 | 12 | 8 | 113 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...