Overall | Meet 1 Oct. 5, 2006 | Meet 2 Nov. 2, 2006 | Meet 3 Dec. 7, 2006 | Meet 4 Jan. 4, 2007 | Meet 5 Feb. 1, 2007 | Meet 6 Mar. 1, 2007 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 154 | 1 | 165 | 1 | 158 | 1 | 142 | 3 | 157 | 1 | 161 | 1 | 937 |
2 | M-1 | Canton | 147 | 2 | 160 | 2 | 149 | 2 | 136 | 4 | 148 | 3 | 155 | 3 | 895 |
3 | L-2 | Acton-Boxboro | 132 | 3 | 145 | 4 | 141 | 4 | 159 | 1 | 151 | 2 | 156 | 2 | 884 |
4 | L-3 | Concord-Carlisle | 131 | 4 | 141 | 5 | 148 | 3 | 144 | 2 | 134 | 5 | 129 | 6 | 827 |
5 | L-4 | Westford | 113 | 5 | 155 | 3 | 117 | 5 | 131 | 5 | 138 | 4 | 134 | 4 | 788 |
6 | L-5 | Andover | 108 | 7 | 133 | 6 | 109 | 7 | 116 | 8 | 117 | 6 | 131 | 5 | 714 |
7 | L-6 | Lincoln-Sudbury | 89 | 11 | 119 | 8 | 117 | 5 | 127 | 6 | 101 | 9 | 117 | 8 | 670 |
8 | S-1 | Worcester Academy | 84 | 12 | 122 | 7 | 94 | 9 | 127 | 6 | 95 | 11 | 122 | 7 | 644 |
9 | M-2 | Bedford | 113 | 5 | 100 | 11 | 93 | 10 | 95 | 9 | 111 | 7 | 108 | 9 | 620 |
10 | M-3 | Weston | 101 | 8 | 110 | 9 | 98 | 8 | 81 | 13 | 106 | 8 | 96 | 10 | 592 |
11 | L-7 | Chelmsford | 90 | 10 | 103 | 10 | 83 | 11 | 86 | 11 | 100 | 10 | 94 | 11 | 556 |
12 | L-8 | North Andover | 100 | 9 | 81 | 14 | 59 | 15 | 87 | 10 | 78 | 14 | 68 | 13 | 473 |
13 | M-4 | Burlington | 64 | 16 | 92 | 13 | 81 | 12 | 70 | 14 | 91 | 12 | 71 | 12 | 469 |
14 | M-5 | Marblehead | 81 | 13 | 97 | 12 | 52 | 16 | 86 | 11 | 88 | 13 | 63 | 14 | 467 |
15 | L-9 | Saint John's Prep | 58 | 19 | 67 | 15 | 61 | 13 | 57 | 16 | 69 | 15 | 50 | 15 | 362 |
16 | M-6 | Hamilton-Wenham | 59 | 18 | 65 | 16 | 61 | 13 | 61 | 15 | 49 | 24 | 24 | 30 | 319 |
17 | M-7 | Tewksbury | 72 | 14 | 58 | 21 | 41 | 23 | 48 | 23 | 50 | 22 | 49 | 16 | 318 |
18 | M-8 | Swampscott | 57 | 22 | 65 | 16 | 50 | 18 | 53 | 19 | 43 | 28 | 46 | 17 | 314 |
19 | S-2 | Manchester Essex | 56 | 23 | 53 | 22 | 52 | 16 | 51 | 21 | 55 | 20 | 34 | 23 | 301 |
20 | S-3 | Lynnfield | 70 | 15 | 63 | 18 | 35 | 25 | 36 | 29 | 49 | 24 | 44 | 20 | 297 |
21 | L-10 | Masconomet | 60 | 17 | 62 | 19 | 44 | 20 | 45 | 26 | 50 | 22 | 33 | 25 | 294 |
22 | M-9 | Wakefield | 58 | 19 | 46 | 29 | 35 | 25 | 49 | 22 | 68 | 16 | 34 | 23 | 290 |
23 | S-4 | Pingree School | 49 | 25 | 53 | 22 | 36 | 24 | 33 | 31 | 65 | 17 | 45 | 19 | 281 |
24 | L-11 | Woburn | 49 | 25 | 53 | 22 | 43 | 21 | 33 | 31 | 53 | 21 | 46 | 17 | 277 |
25 | M-10 | Ipswich | 58 | 19 | 45 | 30 | 31 | 29 | 46 | 25 | 48 | 26 | 36 | 22 | 264 |
26 | L-12 | Somerville | 55 | 24 | 42 | 34 | 22 | 35 | 55 | 18 | 46 | 27 | 38 | 21 | 258 |
27 | L-13 | Lynn English | 40 | 30 | 59 | 20 | 50 | 18 | 34 | 30 | 43 | 28 | 26 | 28 | 252 |
28 | S-5 | Austin Preparatory | 48 | 27 | 31 | 38 | 31 | 29 | 56 | 17 | 59 | 19 | 24 | 30 | 249 |
29 | L-14 | Lowell | 46 | 28 | 50 | 26 | 23 | 34 | 53 | 19 | 31 | 35 | 24 | 30 | 227 |
30 | M-11 | Minuteman | 30 | 33 | 52 | 25 | 26 | 32 | 29 | 35 | 41 | 32 | 24 | 30 | 202 |
31 | M-12 | Danvers | 43 | 29 | 39 | 35 | 22 | 35 | 30 | 33 | 42 | 30 | 25 | 29 | 201 |
32 | M-13 | Stoneham | 40 | 49 | 27 | 42 | 22 | 38 | 28 | 42 | 30 | 28 | 26 | 199 | |
33 | L-15 | Peabody | 40 | 43 | 33 | 34 | 27 | 47 | 24 | 62 | 18 | 39 | 186 | ||
34 | S-6 | Nazareth Academy | 31 | 32 | 49 | 27 | 16 | 37 | 29 | 35 | 34 | 33 | 20 | 35 | 179 |
35 | L-16 | Haverhill | 33 | 31 | 34 | 36 | 28 | 31 | 42 | 27 | 14 | 40 | 27 | 27 | 178 |
36 | M-14 | Bishop Fenwick | 30 | 33 | 44 | 31 | 13 | 40 | 30 | 33 | 26 | 38 | 17 | 36 | 160 |
37 | S-7 | Pres. of Mary Acad. | 26 | 37 | 32 | 37 | 15 | 38 | 28 | 37 | 30 | 36 | 22 | 34 | 153 |
38 | M-15 | Arlington Catholic | 30 | 33 | 26 | 39 | 32 | 28 | 15 | 40 | 34 | 33 | 12 | 37 | 149 |
39 | L-17 | Salem | 30 | 33 | 44 | 31 | 15 | 38 | 25 | 38 | 28 | 37 | 39 | 142 | |
40 | S-8 | Rockport | 16 | 38 | 24 | 40 | 24 | 33 | 21 | 39 | 16 | 39 | 12 | 37 | 113 |
41 | L-18 | Beverly | 12 | 39 | 41 | 41 | 41 | 41 | 39 | 12 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...