Overall | Meet 1 Oct. 6, 2005 | Meet 2 Nov. 3, 2005 | Meet 3 Dec. 1, 2005 | Meet 4 Jan. 5, 2006 | Meet 5 Feb. 2, 2006 | Meet 6 Mar. 2, 2006 | |||||||||
Rank | Size Rank | School | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | L-1 | Lexington | 179 | 1 | 164 | 1 | 159 | 1 | 162 | 2 | 165 | 1 | 155 | 1 | 984 |
2 | L-2 | Acton-Boxborough | 157 | 2 | 148 | 2 | 140 | 3 | 152 | 3 | 154 | 2 | 127 | 3 | 878 |
3 | M-1 | Canton | 137 | 5 | 138 | 3 | 144 | 2 | 168 | 1 | 146 | 3 | 139 | 2 | 872 |
4 | L-3 | Concord-Carlisle | 142 | 4 | 113 | 5 | 137 | 4 | 117 | 6 | 143 | 4 | 124 | 4 | 776 |
5 | L-4 | Andover | 143 | 3 | 107 | 6 | 119 | 5 | 109 | 9 | 131 | 5 | 117 | 7 | 726 |
6 | L-5 | Westford | 118 | 7 | 125 | 4 | 115 | 6 | 120 | 4 | 129 | 6 | 117 | 7 | 724 |
7 | L-6 | Lincoln-Sudbury | 134 | 6 | 104 | 7 | 96 | 10 | 120 | 4 | 121 | 8 | 118 | 5 | 693 |
8 | S-1 | Worcester Academy | 107 | 8 | 101 | 9 | 112 | 7 | 113 | 7 | 120 | 9 | 118 | 5 | 671 |
9 | L-7 | Chelmsford | 104 | 9 | 104 | 7 | 104 | 9 | 113 | 7 | 126 | 7 | 114 | 9 | 665 |
10 | M-2 | Weston | 99 | 10 | 100 | 10 | 110 | 8 | 102 | 10 | 96 | 10 | 87 | 11 | 594 |
11 | L-8 | North Andover | 80 | 13 | 67 | 12 | 82 | 12 | 82 | 14 | 82 | 12 | 77 | 12 | 470 |
12 | M-3 | Marblehead | 82 | 12 | 64 | 14 | 80 | 13 | 88 | 12 | 74 | 13 | 58 | 14 | 446 |
13 | M-4 | Bedford | 38 | 65 | 13 | 92 | 11 | 90 | 11 | 86 | 11 | 92 | 10 | 425 | |
13 | M-4 | Hamilton-Wenham | 71 | 15 | 73 | 11 | 75 | 15 | 84 | 13 | 66 | 15 | 56 | 15 | 425 |
15 | M-6 | Burlington | 80 | 13 | 53 | 17 | 53 | 21 | 75 | 15 | 67 | 14 | 76 | 13 | 404 |
16 | L-9 | St. John's Prep | 65 | 17 | 59 | 16 | 47 | 27 | 74 | 16 | 58 | 17 | 56 | 15 | 359 |
17 | M-7 | Ipswich | 61 | 19 | 61 | 15 | 56 | 20 | 53 | 24 | 53 | 18 | 52 | 19 | 336 |
18 | M-8 | Tewksbury | 64 | 18 | 48 | 18 | 57 | 19 | 65 | 20 | 53 | 18 | 41 | 23 | 328 |
19 | S-2 | Pingree School | 70 | 16 | 45 | 20 | 64 | 16 | 55 | 23 | 60 | 16 | 31 | 30 | 325 |
20 | M-9 | Swampscott | 91 | 11 | 48 | 18 | 77 | 14 | 50 | 27 | 38 | 55 | 17 | 321 | |
21 | S-3 | Lynnfield | 55 | 20 | 31 | 30 | 63 | 17 | 49 | 29 | 41 | 21 | 54 | 18 | 293 |
21 | L-10 | Masconomet | 52 | 22 | 44 | 21 | 59 | 18 | 57 | 22 | 38 | 24 | 43 | 21 | 293 |
23 | L-11 | Peabody | 53 | 21 | 40 | 22 | 48 | 26 | 67 | 18 | 38 | 24 | 28 | 33 | 274 |
24 | L-12 | Somerville | 51 | 23 | 36 | 26 | 42 | 29 | 72 | 17 | 44 | 20 | 22 | 34 | 267 |
25 | S-4 | Manchester Essex | 40 | 31 | 21 | 38 | 50 | 22 | 62 | 21 | 38 | 24 | 32 | 28 | 243 |
26 | M-10 | Wakefield | 26 | 37 | 39 | 24 | 45 | 28 | 52 | 25 | 35 | 27 | 45 | 20 | 242 |
27 | S-5 | Austin Prep | 47 | 28 | 36 | 26 | 49 | 25 | 33 | 38 | 41 | 21 | 33 | 26 | 239 |
27 | M-11 | Minuteman | 51 | 23 | 31 | 30 | 39 | 30 | 43 | 33 | 41 | 21 | 34 | 25 | 239 |
29 | L-13 | Woburn | 38 | 34 | 31 | 30 | 50 | 22 | 66 | 19 | 23 | 34 | 30 | 31 | 238 |
30 | M-12 | Bishop Fenwick | 51 | 23 | 25 | 37 | 50 | 22 | 50 | 27 | 35 | 27 | 16 | 37 | 227 |
31 | L-14 | Beverly | 40 | 31 | 40 | 22 | 36 | 32 | 43 | 33 | 27 | 31 | 37 | 24 | 223 |
32 | L-15 | Lowell | 47 | 28 | 32 | 28 | 35 | 33 | 37 | 36 | 22 | 35 | 43 | 21 | 216 |
33 | L-16 | Haverhill | 49 | 27 | 37 | 25 | 28 | 37 | 44 | 32 | 33 | 29 | 22 | 34 | 213 |
34 | M-13 | Danvers | 51 | 23 | 27 | 35 | 35 | 33 | 39 | 35 | 21 | 36 | 33 | 26 | 206 |
35 | L-17 | Lynn English | 40 | 31 | 26 | 36 | 32 | 35 | 46 | 30 | 25 | 32 | 30 | 31 | 199 |
36 | M-14 | Arlington Catholic | 41 | 30 | 28 | 34 | 38 | 31 | 46 | 30 | 33 | 29 | 38 | 186 | |
37 | M-15 | Stoneham | 28 | 36 | 32 | 28 | 38 | 51 | 26 | 25 | 32 | 32 | 28 | 168 | |
38 | L-18 | Salem | 33 | 35 | 29 | 33 | 30 | 36 | 37 | 36 | 10 | 37 | 22 | 34 | 161 |
Back to MML Statistics...
Back to Statistics...
Back to the Massachusetts Math League homepage...