Year | First place | Second Place | Third Place | Fourth Place | Fifth Place |
---|---|---|---|---|---|
2015 | Worcester Academy | Mass Academy | MacDuffie School | Marian | Bancroft School |
2014 | Worcester Academy | Commonwealth School | AMSA Charter | Mass Academy | Marian |
2013 | Worcester Academy | Mass Academy | Commonwealth School | AMSA Charter | MacDuffie School |
2012 | AMSA Charter | BB&N School | Commonwealth School | Mass Academy | MacDuffie School |
2011 | Worcester Academy | AMSA Charter | BB&N School | Marian | Bromfield |
2010 | Worcester Academy | Maimonides School | Marian | AMSA Charter | MacDuffie School |
2009 | Worcester Academy | MacDuffie School and Maimonides School (tie) | Dover-Sherborn | Bromfield | |
2008 | Worcester Academy | Maimonides School | Dover-Sherborn | Pingree School | Joseph Case |
2007 | Worcester Academy | Maimonides School | Dover-Sherborn and Thayer Academy (tie) | Joseph Case | |
2006 | Worcester Academy | Maimonides School | Thayer Academy | Bancroft School and Dover-Sherborn (tie) | |
2005 | Mass Academy | Maimonides School | Worcester Academy | Dover-Sherborn | MacDuffie School |
2004 | Mass Academy | Bedford | Bromfield | Dover-Sherborn | Worcester Academy |
2003 | Weston | Dover-Sherborn and Maimonides School (tie) | Mass Academy | Bromfield | |
2002 | Bromfield | Weston | Dover-Sherborn | Maimonides School | Mass Academy |
2001 | Dover-Sherborn | Weston | Maimonides School | Swampscott | Bedford |
2000 | Swampscott | Dover-Sherborn | Bedford | Maimonides School | Bromfield |
1999 | Deerfield Academy* | Mass Academy | Maimonides School | Weston | Parker Charter |
1998 | Weston | Bromfield and Maimonides School (tie) | Bishop Stang | Worcester Academy | |
1997 | Maimonides School | Bromfield and Dover-Sherborn (tie) | Worcester Academy | Swampscott | |
1996 | Maimonides School | Dover-Sherborn | Worcester Academy* | Bromfield | Weston |
1995 | Swampscott and Worcester Academy (tie) | Bromfield | Maimonides School | Weston | |
1994 | Swampscott | Maimonides School | Mass Academy | Weston | Worcester Academy |
1993 | Maimonides School | Worcester Academy | Swampscott | Deerfield Academy* | Bromfield School |
1992 | Maimonides School | Weston | Worcester Academy | Foxborough | Swampscott |
1991 | Maimonides School | Bromfield and Weston (tie) | Old Rochester and Worcester Academy (tie) | ||
1990 | Maimonides School | Worcester Academy | Westwood | Weston | Hudson |
1989 | Deerfield Academy* | Westwood | Maimonides School | Hudson | Old Rochester |
1988 | Weston | Old Rochester | Dover-Sherborn | Deerfield Academy | Lynnfield |
1987 | Maimonides School | Weston | Deerfield Academy* | Dover-Sherborn | Hudson |
1986 | Maimonides School | Hudson | Lynnfield and Old Rochester | Worcester Academy | |
1985 | Maimonides School | Hamilton-Wenham | Weston | Deerfield Academy | Dover-Sherborn |
1984 | Maimonides School | Weston | Dover-Sherborn and Worcester Academy | Hamilton-Wenham | |
1983 | Maimonides School | Worcester Academy | Hudson | Dover-Sherborn | Old Rochester |
1982 | Maimonides School | Hamilton-Wenham | Worcester Academy | Weston | Dover-Sherborn |
Old Rochester | |||||
1981 | Maimonides School | Weston | Deerfield Academy | Hamilton-Wenham | Hudson Catholic |
1980 | Maimonides School | Hamilton-Wenham | Bishop Connolly | Hudson Catholic | Ipswich |
1979 | Weston | Bishop Connolly | Hamilton-Wenham | ? | ? |
1978 | Malden Catholic | Dover-Sherborn | Bishop Connolly | Woodstock Academy | Old Rochester |
1977 | ? | ? | ? | ? | ? |
1976 | ? | ? | ? | ? | ? |
1975 | ? | ? | ? | ? | ? |
1974 | ? | ? | ? | ? | ? |
1973 | ? | ? | ? | ? | ? |
1972 | ? | ? | ? | ? | ? |
* Prior to 2005, there was an assumed but unwritten rule that students who had already graduated from high school (or equivalent) were not eligible to compete at MAML. Deerfield brought postgraduates to the championship in 1987, 1989, 1993, and 1999. Worcester brought a postgraduate to the championship in 1996.